Last updated 7/7/2019
Trades made after 2019 Annual Draft
- 2/18/19 – Las Vegas trades Kevin Kiermaier
to Rock Creek for Delino DeShields. - 2/19/19 – Las Vegas trades Blake Treinen and Tony Barnette
to Springfield for Ronald Guzman and Luke Weaver. - 3/3/19 – Rock Creek trades Ian Kinsler, Kirby Yates, and Edwin Jackson
to Houston for Ramon Laureano, Garrett Richards, and Cody Allen. - 7/7/19 – Las Vegas trades Matt Carpenter, Mitch Haniger, and Bradley Zimmer
to Springfield for Niko Goodrum, Max Fried, and Vincent Velasquez.
2020 Draft pick status
This grid shows which team currently owns the listed pick. All traded 2020 draft picks are included here.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Arizona Red Rocks | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI | ARI |
Cincinnati Cheese Coneys | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
Detroit Muscle Cars | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET | DET |
Greensboro Streetwalkers | GRN | GRN | GRN | GRN | GRN | GRN | GRN | GRN | GRN | GRN | GRN | GRN |
Houston Oil Barons | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU |
Las Vegas Zapponians | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ | LVZ |
Minneapolis Millers | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN |
New Hampshire Pride | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP | NHP |
New York Taxis | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT | NYT |
Oakland Owls | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK | OAK |
Pasadena Stars | PAS | PAS | PAS | PAS | PAS | PAS | PAS | PAS | PAS | PAS | PAS | PAS |
Pittsburgh Popups | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
Prescott Hot Shots | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE |
Rock Creek Trout | RCT | RCT | RCT | RCT | RCT | RCT | RCT | RCT | RCT | RCT | RCT | RCT |
San Francisco Squirrels | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS | SFS |
Springfield Turtles |
SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR |
Texas Blues | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX | TEX |
Twin City Camels |
TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC | TCC |
Wilmington Rebels | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL | WIL |
Winston-Salem Dash | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD | WSD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |