Prescott Miners Year-To-Date Stats
Tuesday, October 8, 2024


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FRANCE, Ty           .455   6  11   3   5  2  0  0   2   0  0   1   2  .500  .636
OHTANI, Shohei       .287 134 498  95 143 23  8 45  94  19  7  83 142  .392  .637
SUZUKI, Seiya        .271  99 377  55 102 22  7 17  40   0  2  38 102  .339  .501
THOMAS, Lane         .265 160 603  91 160 39  4 33  93  14  3  40 169  .332  .507
CASTRO, Willi        .251 101 374  45  94 32  3  8  43  17  3  28 116  .322  .417
RENGIFO, Luis        .250 105 412  50 103 18  3 15  38   8  4  37 100  .319  .417
PAREDES, Isaac       .244  65 242  38  59 16  0 11  27   0  0  29  63  .339  .446
KEPLER, Max          .237 116 459  72 109 27  5 26  68   1  2  44 111  .307  .488
GARCIA, Luis V.      .236  56 195  18  46 18  3  2  18   1  1  11  21  .275  .390
ALONSO, Pete         .226 159 605  94 137 31  1 51 120   0  0  49 186  .302  .534
ARCIA, Orlando       .222   3   9   2   2  0  0  1   1   1  0   2   3  .364  .556
DIAZ, Elias          .202 126 440  31  89 20  0  7  42   2  0  31 122  .254  .295
RUIZ, Keibert        .193  42 150  14  29  9  0  6  16   0  0   6  30  .228  .373
McMAHON, Ryan        .191 134 434  48  83 24  0 16  39   2  0  44 151  .265  .357
PENA, Jeremy         .183 155 586  48 107 26  1  5  38   9  3  34 139  .234  .256
SANCHEZ, Jesus       .136   7  22   3   3  1  0  1   4   0  0   1   5  .174  .318
McLAIN, Matt         .118  12  17   2   2  1  0  0   0   2  0   5   6  .318  .176
SABOL, Blake         .000   2   1   0   0  0  0  0   0   0  0   0   1  .500  .000
MOUNTCASTLE, Ryan     ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BUXTON, Byron        .000   2   6   1   0  0  0  0   0   0  0   1   2  .143  .000
URSHELA, Giovanny    .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .234    5443    1273    35    683     25    1471  .305  .438
                          160     710    309   244      76    484               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PAYAMPS, Joel         2  3  2.32  81.1 54  0  0  2  1  0  55  24  21  6  22  87 
OHTANI SP, Shohei    11  6  2.72 145.2 24 24  2  0  0  2 102  49  44 15  55 189 
SCOTT, Tanner         6  6  2.83  82.2 58  0  0 23  9  0  54  27  26  6  20  73 
PALLANTE, Andre       0  0  3.00   3.0  3  0  0  0  1  0   5   1   1  0   3   5 
MUSGROVE, Joe        10  4  3.15 114.1 22 22  0  0  0  0  88  40  40 14  29 116 
HOLTON, Tyler         8  7  3.58  83.0 58  0  0 13  7  0  51  37  33  8  29  62 
ASSAD, Javier         8  2  3.58 118.0 51  8  0  1  0  0  90  48  47 18  47  86 
NELSON, Kyle          0  0  3.81  54.1 39  0  0  0  1  0  51  23  23 15  10  49 
SANDLIN, Nick         3  3  3.84  63.1 49  0  0  1  0  0  72  29  27  7  15  67 
CIVALE, Aaron         9  7  3.91 135.2 25 25  0  0  0  0 128  73  59 20  37 126 
PERALTA, Wandy        0  2  4.11  15.1 13  0  0  1  1  0  11  11   7  3   7  12 
GRAVEMAN, Kendall     1  0  4.38  12.1 11  0  0  0  0  0  12   6   6  2  11  15 
FRANCE, J.P.          4  2  4.40  59.1 13  8  0  0  0  0  58  30  29  7  23  52 
CABRERA, Genesis      0  0  4.50   2.0  2  0  0  0  0  0   4   1   1  1   0   4 
LOPEZ, Pablo          5  3  4.50 126.0 37 11  1  0  0  0 120  66  63 23  34 133 
SANCHEZ, Cristophe    6 10  4.87 112.2 21 21  0  0  0  0 118  65  61 20  20 113 
WESNESKI, Hayden      0  0  4.91  11.0  8  0  0  0  0  0  11   6   6  2   3  15 
ELDER, Bryce         10 16  5.16 176.1 32 32  0  0  0  0 186 107 101 34  58 129 
OVIEDO, Johan         3  3  6.00  45.0  9  9  0  0  0  0  55  32  30 12  19  43 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     3.90      160     3    20   1271     625    442     
                        74      1441.1   160    41     2     675    213    1376 

 

 

Created with Recaps version 1.0 by Ron Bernier