Year-To-Date Team Hitting Stats
Tuesday, October 8, 2024


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Hellgate Fury          .225 160 5322  675 1197 290  21 175  639 104  27  591 1361  .312  .386 
Hutchinson Hellcats    .237 160 5502  733 1306 337  42 200  707  97  17  446 1426  .301  .423 
La Grange Men          .253 160 5526  738 1400 327  27 234  719 105  26  391 1247  .306  .449 
Las Vegas Zapponians   .231 160 5510  694 1273 324  19 252  673  55  12  546 1355  .305  .434 
Oakland Owls           .235 160 5444  626 1282 314  15 202  613  71  19  437 1289  .300  .410 
Prescott Miners        .234 160 5443  710 1273 309  35 244  683  76  25  484 1471  .305  .438 
Rock Creek Trout       .238 160 5451  720 1298 272  18 221  695 143  29  530 1287  .307  .416 
San Francisco Squirrel .237 160 5421  700 1287 335  14 202  670 208  36  421 1330  .300  .416 
Shenandoah Oilers      .222 160 5376  675 1191 311  26 240  647  88  22  506 1530  .292  .423 
Springfield Turtles    .221 160 5352  596 1182 252  22 212  571 111  18  391 1317  .280  .395 
Texas Blues            .224 160 5380  643 1203 298  35 219  622 167  23  448 1399  .293  .414 
Windy City Bandits     .220 160 5382  615 1185 285  21 177  592 130  34  497 1426  .292  .380 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .235    32562      7641     142     3996     148      8185  .304  .421
                            480      4144     1823    1316      587     2939                

NL Totals .228 32547 7436 153 3835 140 8253 .295 .410 480 3981 1831 1262 768 2749

 

 

Created with Recaps version 1.0 by Ron Bernier