Hellgate Fury Year-To-Date Stats
Tuesday, October 8, 2024


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BIGGIO, Cavan        .375   4   8   1   3  1  0  1   4   0  0   2   2  .545  .875
DIAZ, Yandy          .281 146 527  60 148 41  0 15  64   1  0  63  88  .360  .444
SLATER, Austin       .247  80 174  33  43  3  0  9  25   2  4  10  58  .290  .420
NOOTBAAR, Lars       .243  98 292  40  71 20  0  5  33   6  0  53  63  .357  .363
DONOVAN, Brendan     .243  40  74  14  18  3  0  3  15   2  1   8  12  .345  .405
BELLINGER, Cody      .239 132 494  63 118 22  1 20  66  12  1  49 105  .313  .409
YELICH, Christian    .236 145 559  78 132 39  2 14  54  24  1  66 139  .321  .388
GOLDSCHMIDT, Paul    .225 158 605  76 136 37  1 28  85   5  2  59 169  .293  .428
HOERNER, Nico        .223 154 560  45 125 18  9  2  38  38 13  27  93  .285  .298
GROSSMAN, Robbie     .222   3   9   2   2  2  0  0   0   0  0   2   1  .364  .444
McCUTCHEN, Andrew    .222   9   9   0   2  2  0  0   0   2  0   5   5  .500  .444
ADAMES, Willy        .217 160 543  81 118 37  2 18  65   3  1  61 171  .302  .392
TROUT, Mike          .210  80 248  39  52  6  2 16  34   1  1  39  90  .337  .444
CHAPMAN, Matt        .209 144 473  46  99 35  1  6  49   5  3  48 154  .293  .326
BROWN, Seth          .188  12  32   2   6  0  0  0   0   0  0   1   6  .212  .188
MURPHY, Sean         .185 128 367  53  68 14  2 22  56   0  0  56 114  .320  .414
KIRK, Alejandro      .163  65 166  21  27  6  0  6  20   0  0  24  29  .275  .307
GORMAN, Nolan        .161  73 180  21  29  4  1 10  31   3  0  18  62  .252  .361
KELLY, Carson        .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .225    5322    1197    21    639     27    1361  .312  .386
                          160     675    290   175     104    591               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HELSLEY, Ryan         4  5  2.44  44.1 40  0  0  1  1  0  20  14  12  3  17  56 
KERSHAW, Clayton     10  6  2.72 155.1 23 23  3  0  0  2  80  50  47 18  55 149 
MILLER, Shelby        3  3  2.81  48.0 48  0  0 33  3  0  27  15  15  7  18  44 
FOLEY, Jason          9  3  3.02  80.1 66  0  0  8  4  0  65  29  27  6  18  44 
PAGAN, Emilio         3  1  3.55  76.0 52  0  0  2  0  0  55  39  30 14  18  61 
SNELL, Blake         14  9  3.79 197.0 29 29  5  0  0  2 154  89  83 24  85 228 
STEPHENSON, Robert    4  0  3.94  32.0 21  0  0  1  0  0  35  14  14  8   5  37 
MARTINEZ, Nick        7  8  4.01 123.1 34 19  0  0  0  0 101  55  55 22  49 102 
MILEY, Wade          11  4  4.37 140.0 23 23  1  0  0  1 110  69  68 28  47  95 
SCHERZER, Max         9  9  4.53 155.0 27 27  0  0  0  0 145  83  78 34  42 157 
GIBAUT, Ian           1  3  4.55  29.2 21  0  0  1  1  0  24  16  15  4  10  27 
VERLANDER, Justin     6 16  4.58 145.1 26 25  0  0  0  0 139  83  74 25  56 127 
SUTER, Brent          3  1  4.85  81.2 54  0  0  1  0  0  69  47  44  9  34  52 
YOUNG, Alex           0  0  6.14  14.2 12  0  0  0  1  0  20  10  10  6   5  11 
SMYLY, Drew           0  6  6.46  78.0 26 11  0  0  0  0  97  57  56 12  41  67 
MANAEA, Sean          1  1  7.32  19.2  6  3  0  1  0  0  28  16  16  4  10  25 
STRATTON, Chris       0  0  7.84  10.1  9  0  0  0  0  0  19   9   9  3   5   7 
STRIPLING, Ross       0  0 20.25   2.2  2  0  0  0  0  0   6   6   6  2   2   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     4.14      160     9    10   1194     659    517     
                        75      1433.1   160    48     5     701    229    1292 

 

 

Created with Recaps version 1.0 by Ron Bernier