TNL Single Season Batting Leaders 2012 - 2023

Highest Average (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  PEREZ,Salvador  PRE  2021  463  440  171  .389 
2.  CABRERA,Miguel  OAK  2012  713  589  218  .370 
3.  MAUER,Joe  BOS  2014  470  417  154  .369 
4.  LeMAHIEU,D.J.  SPR  2021  663  596  212  .356 
5.  MARTINEZ,Victor  DET  2015  629  550  195  .355 
6.  MAUER,Joe  SPR  2018  609  539  189  .351 
   McNEIL,Jeff  SCH  2023  611  550  193  .351 
8.  MARTE,Ketel  CIN  2020  625  565  197  .349 
9.  ABREU,Jose  WSD  2017  498  455  158  .347 
10.  URSHELA,Giovanny  PRE  2020  492  456  157  .344 
11.  ALTUVE,Jose  LVZ  2018  679  612  209  .342 
12.  ORTIZ,David  BUR  2012  650  551  188  .341 
13.  GUERRERO,Vladimir  CIN  2022  703  613  207  .338 
   LeMAHIEU,D.J.  SPR  2017  643  557  188  .338 
   MARTINEZ,Victor  CIN  2012  605  556  188  .338 
16.  REYNOLDS,Bryan  HOU  2022  726  620  208  .335 
17.  FREEMAN,Freddie  NHP  2021  679  572  190  .332 
   CASTELLANOS,Nicholas  HOU, WIL  2022  619  561  186  .332 
19.  SCUTARO,Marco  OAK  2014  516  470  154  .328 
20.  ANDERSON,Tim  PIT  2020  515  494  161  .326 
   MORSE,Michael  DET  2012  603  528  172  .326 
   VOTTO,Joey  WSD  2012  726  611  199  .326 
23.  CABRERA,Melky  WSD  2013  497  477  155  .325 
24.  HARRISON,Josh  MET  2015  578  556  180  .324 
   SPRINGER,George  NHP  2020  555  481  156  .324 
   REDDICK,Josh  NYT  2018  539  490  159  .324 
   GOLDSCHMIDT,Paul  SFS  2016  708  596  193  .324 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  VOIT,Luke  WIL  2021  614  65 
2.  MACHADO,Manny  LVZ  2021  656  63 
3.  DAVIS,Chris  FWW  2016  597  57 
4.  BELLINGER,Cody  PAS  2020  608  56 
   ABREU,Jose  WSD  2021  620  56 
   JUDGE,Aaron  MIN  2018  547  56 
7.  ARENADO,Nolan  SPR  2020  628  53 
   ENCARNACION,Edwin  ATL  2013  571  53 
   ALONSO,Pete  NYT  2020  621  53 
10.  JUDGE,Aaron  CAS  2023  591  52 
   SUAREZ,Eugenio  DET  2020  565  52 
12.  DUVALL,Adam  NYT  2021  513  50 
13.  SPRINGER,George  NHP  2020  481  49 
14.  TRUMBO,Mark  ARI  2017  610  48 
15.  OZUNA,Marcell  WSD  2021  610  47 
   BAUTISTA,Jose  PIT  2012  549  47 
17.  TATIS,Fernando  RCT  2022  522  46 
   DAVIS,Chris  FWW  2014  616  46 
   CARTER,Chris  GRE  2017  578  46 
   OLSON,Matt  CAS  2023  614  46 
   STANTON,Giancarlo  SFS  2018  608  46 
   CALHOUN,Kole  HEL  2021  539  46 
23.  CABRERA,Miguel  OAK  2013  621  45 
   BELL,Josh  PRE  2020  567  45 
   TROUT,Mike  DET  2016  600  45 

Most Hits
Rank  Player  Teams  Year  AB 
1.  BETTS,Mookie  SPR  2017  687  222 
2.  CABRERA,Miguel  OAK  2012  589  218 
3.  LeMAHIEU,D.J.  SPR  2021  596  212 
4.  ALTUVE,Jose  LVZ  2018  612  209 
5.  REYNOLDS,Bryan  HOU  2022  620  208 
   MERRIFIELD,Whit  OAK  2020  710  208 
   VILLAR,Jonathan  NHP  2020  715  208 
8.  GUERRERO,Vladimir  CIN  2022  613  207 
9.  PERAZA,Jose  GRE  2019  678  206 
10.  SEGURA,Jean  WSD  2017  634  203 
11.  ARENADO,Nolan  SPR  2020  628  202 
12.  LeMAHIEU,D.J.  SPR  2020  635  201 
13.  YOUNG,Michael  CIN  2012  677  200 
14.  VOTTO,Joey  WSD  2012  611  199 
   RAMIREZ,Jose E.  WSD  2018  642  199 
16.  MARTE,Ketel  CIN  2020  565  197 
   CABRERA,Miguel  OAK  2013  621  197 
   JETER,Derek  CIN  2013  630  197 
   HOSMER,Eric  PIT  2014  652  197 
20.  HERNANDEZ,Cesar  NYT  2020  682  196 
21.  MARTINEZ,Victor  DET  2015  550  195 
   BELLINGER,Cody  PAS  2020  608  195 
   GENNETT,Scooter  WIL  2019  615  195 
   BRANTLEY,Michael  TCC  2015  634  195 
   ALTUVE,Jose  LVZ  2017  644  195 
   SCHOOP,Jonathan  GRE  2017  644  195 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  CASTELLANOS,Nicholas  HOU, WIL  2022  561  152 
2.  ABREU,Jose  WSD  2021  620  136 
   ARENADO,Nolan  SPR  2022  618  136 
4.  VOIT,Luke  WIL  2021  614  135 
5.  MACHADO,Manny  LVZ  2021  656  134 
6.  ARENADO,Nolan  SPR  2020  628  133 
7.  SEAGER,Kyle  DET  2017  620  132 
   OLSON,Matt  CAS  2023  614  132 
   STANTON,Giancarlo  SFS  2018  608  132 
10.  FREEMAN,Freddie  FWW  2017  605  131 
11.  GOLDSCHMIDT,Paul  SFS  2022  647  130 
   ARENADO,Nolan  SPR  2019  619  130 
13.  GUERRERO,Vladimir  CIN  2022  613  129 
14.  KEMP,Matt  CIN  2012  617  127 
15.  TROUT,Mike  DET  2016  600  126 
   PEREZ,Salvador  HOU, PRE  2022  636  126 
17.  DAVIS,Chris  FWW  2016  597  125 
18.  BELTRE,Adrian  FWW  2014  630  124 
   ALONSO,Pete  NYT  2020  621  124 
   SUAREZ,Eugenio  DET  2020  565  124 
21.  MARTINEZ,Victor  DET  2015  550  123 
   CANO,Robinson  SFS  2017  672  123 
   JUDGE,Aaron  MIN  2018  547  123 
24.  SPRINGER,George  NHP  2020  481  122 
   CABRERA,Miguel  OAK  2017  604  122 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  BELLINGER,Cody  PAS  2020  608  139 
2.  BETTS,Mookie  SPR  2020  632  134 
3.  BETTS,Mookie  SPR  2017  687  133 
4.  REYNOLDS,Bryan  HOU  2022  620  131 
5.  TROUT,Mike  DET  2017  563  129 
6.  VILLAR,Jonathan  NHP  2020  715  128 
   RAMIREZ,Jose E.  WSD  2021  607  128 
8.  VOTTO,Joey  WSD  2018  581  127 
9.  RAMIREZ,Jose E.  WSD  2018  642  126 
10.  SEGURA,Jean  WSD  2017  634  125 
11.  JUDGE,Aaron  CAS  2023  591  124 
   KEMP,Matt  CIN  2012  617  124 
13.  TURNER,Trea  SPR  2021  670  123 
14.  ELLSBURY,Jacoby  GRA, GRE  2012  647  121 
   CHAPMAN,Matt  RCT  2020  632  121 
16.  OZUNA,Marcell  WSD  2021  610  120 
17.  BAUTISTA,Jose  PIT  2012  549  119 
18.  ARENADO,Nolan  SPR  2020  628  118 
   CANO,Robinson  SFS  2012  634  118 
   HARPER,Bryce  SPR  2020  618  118 
21.  CONFORTO,Michael  PIT  2021  565  117 
   EATON,Adam  OAK  2020  619  117 
   MACHADO,Manny  LVZ  2021  656  117 
   TROUT,Mike  DET  2015  596  117 
25.  RIZZO,Anthony  WSD  2016  562  116 
Highest On Base Percent (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  CABRERA,Miguel  OAK  2012  713  589  .370  .478 
2.  MAUER,Joe  BOS  2014  470  417  .369  .436 
   VOTTO,Joey  WSD  2018  724  581  .303  .436 
4.  ORTIZ,David  BUR  2012  650  551  .341  .434 
5.  TROUT,Mike  DET  2017  710  563  .291  .432 
6.  BETTS,Mookie  SPR  2019  607  500  .308  .428 
7.  GOLDSCHMIDT,Paul  SFS  2016  708  596  .324  .427 
8.  MARTINEZ,Victor  DET  2015  629  550  .355  .426 
   FREEMAN,Freddie  NHP  2021  679  572  .332  .426 
10.  VOTTO,Joey  WSD  2012  726  611  .326  .425 
11.  TROUT,Mike  DET  2020  602  471  .270  .424 
   BREGMAN,Alex  GSH  2020  706  575  .301  .424 
13.  LeMAHIEU,D.J.  SPR  2017  643  557  .338  .422 
14.  REYNOLDS,Bryan  HOU  2022  726  620  .335  .421 
15.  RIZZO,Anthony  WSD  2016  665  562  .319  .418 
16.  MAUER,Joe  SPR  2018  609  539  .351  .417 
   PEREZ,Salvador  PRE  2021  463  440  .389  .417 
18.  LeMAHIEU,D.J.  SPR  2021  663  596  .356  .415 
   JUDGE,Aaron  CAS  2023  706  591  .303  .415 
   CONFORTO,Michael  PIT  2021  663  565  .320  .415 
21.  GUERRERO,Vladimir  CIN  2022  703  613  .338  .414 
22.  YELICH,Christian  WIL  2019  649  552  .319  .413 
23.  McNEIL,Jeff  SCH  2023  611  550  .351  .412 
24.  BELLINGER,Cody  PAS  2020  703  608  .321  .411 
25.  SOTO,Juan  LVZ  2021  542  449  .290  .410 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  VILLAR,Jonathan  FWW  2017  669  242 
2.  REYNOLDS,Mark  NYT  2012  560  223 
3.  DAVIS,Chris  FWW  2016  597  218 
4.  MARTINEZ,J.D.  MET  2016  628  213 
5.  DAVIS,Chris  CHI  2017  478  212 
6.  DAVIS,Chris  FWW  2014  616  211 
   GALLO,Joey  TEX  2022  478  211 
8.  GRANDERSON,Curtis  DET  2013  579  210 
9.  ALONSO,Pete  NYT  2020  621  209 
10.  HARPER,Bryce  SPR  2020  618  208 
11.  UPTON,Justin  NYT  2017  594  206 
   CALHOUN,Kole  GSH  2020  574  206 
13.  GALLO,Joey  GRE  2019  490  204 
14.  CARTER,Chris  GRE  2017  578  203 
15.  ACUNA,Ronald  RCT  2020  612  202 
16.  UPTON,Justin  NYT  2018  589  199 
17.  MYERS,Wil  WIL  2018  552  198 
   DESMOND,Ian  MET  2015  614  198 
19.  CRUZ,Nelson  SFS  2016  595  197 
   CARTER,Chris  GRE  2015  494  197 
21.  GALLO,Joey  GRE  2018  476  196 
22.  STANTON,Giancarlo  SFS  2012  555  194 
23.  FREEMAN,Freddie  FWW  2017  605  193 
   JUDGE,Aaron  MIN  2018  547  193 
   WALKER,Christian  WIL  2020  535  193 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  VOTTO,Joey  WSD  2018  581  137 
2.  TROUT,Mike  DET  2017  563  134 
3.  GOLDSCHMIDT,Paul  SFS  2021  599  126 
4.  BREGMAN,Alex  GSH  2020  575  121 
5.  HARPER,Bryce  LVZ, SPR  2021  597  120 
6.  CABRERA,Miguel  OAK  2012  589  118 
7.  BAUTISTA,Jose  PIT  2012  549  115 
8.  JUDGE,Aaron  CAS  2023  591  112 
   HARPER,Bryce  CHI  2016  547  112 
   TROUT,Mike  DET  2020  471  112 
11.  HARPER,Bryce  SPR  2019  591  111 
   VOTTO,Joey  WSD  2014  546  111 
13.  GOLDSCHMIDT,Paul  SFS  2016  596  109 
14.  TROUT,Mike  DET  2019  493  108 
   BIGGIO,Cavan  DET, HOU  2021  598  108 
16.  BAUTISTA,Jose  PIT  2016  550  107 
17.  VOTTO,Joey  WSD  2012  611  106 
   GOLDSCHMIDT,Paul  SFS  2017  633  106 
   JUDGE,Aaron  MIN  2018  547  106 
20.  OZUNA,Marcell  WSD  2021  610  105 
21.  CARPENTER,Matt  WSD  2015  573  104 
22.  BETTS,Mookie  SPR  2019  500  103 
   SOTO,Juan  LVZ  2020  516  103 
24.  McCUTCHEN,Andrew  GRE  2016  590  101 
   SOTO,Juan  LVZ  2023  486  101 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  FREEMAN,Freddie  NHP  2021  572  71 
   RAMIREZ,Jose E.  WSD  2018  642  71 
3.  ORTIZ,David  MET  2017  570  61 
4.  CANO,Robinson  SFS  2013  642  59 
5.  RAMIREZ,Jose E.  WSD  2021  607  58 
6.  GOLDSCHMIDT,Paul  SFS  2017  633  57 
7.  BLACKMON,Charlie  HOU  2020  590  56 
   DEVERS,Rafael  TEX  2020  639  56 
   CARPENTER,Matt  WSD  2016  621  56 
   ALBIES,Ozzie  ARI  2019  687  56 
11.  BOGAERTS,Xander  SHE  2020  579  54 
   CARPENTER,Matt  WSD  2014  594  54 
13.  CHOO,Shin-Soo  ATL  2013  588  53 
14.  REYNOLDS,Bryan  HOU  2020  511  52 
   LOWRIE,Jed  SFS  2018  629  52 
   FRANCOEUR,Jeff  CLE  2012  609  52 
17.  BELT,Brandon  GRE  2014  530  51 
   GONZALEZ,Adrian  FWW  2013  636  51 
   BELL,Josh  PRE  2020  567  51 
   CABRERA,Melky  WSD  2012  670  51 
   SOLANO,Donovan  NHP  2021  539  51 
   ANDUJAR,Miguel  DET  2019  567  51 
   MORALES,Kendrys  LAS  2016  578  51 
   MERRIFIELD,Whit  OAK  2019  620  51 
   BREGMAN,Alex  GRE  2019  574  51 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  REYES,Jose  OAK  2012  574  21 
2.  VICTORINO,Shane  BUR  2012  561  20 
3.  FOWLER,Dexter  FWW, SPR  2013  501  18 
4.  REYES,Jose  OAK  2013  675  16 
   ROSARIO,Eddie  HOU  2016  347  16 
6.  SPAN,Denard  HOU  2019  429  15 
7.  ELLSBURY,Jacoby  GRA, GRE  2012  647  14 
   GARDNER,Brett  BRA  2014  552  14 
9.  JENNINGS,Desmond  OAK  2012  235  13 
   BLACKMON,Charlie  ARI  2016  658  13 
   MILLER,Brad  SPR  2017  534  13 
12.  INCIARTE,Ender  PIT  2017  542  12 
   PERALTA,David  SFS  2016  463  12 
   PAGAN,Angel  LAS  2013  632  12 
   DOZIER,Hunter  HOU  2020  544  12 
   GOMEZ,Carlos  TEX  2014  519  12 
   MARTE,Ketel  CIN  2019  493  12 
   BAEZ,Javier  WSD  2019  604  12 
   MARTIN,Leonys  LVZ  2015  490  12 
   DESMOND,Ian  RCT  2019  470  12 
   FOWLER,Dexter  NHP  2018  460  12 
22.  EDMAN,Tommy  OAK  2020  337  11 
   MERRIFIELD,Whit  OAK  2020  710  11 
   TROUT,Mike  DET  2016  600  11 
   YOUNG,Eric  SPR  2014  533  11 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  VILLAR,Jonathan  FWW  2017  669  75 
2.  REVERE,Ben  CIN  2013  505  70 
3.  GORDON,Dee  CIN  2016  626  69 
4.  REYES,Jose  OAK  2013  675  63 
   ELLSBURY,Jacoby  GRE  2014  543  63 
6.  REVERE,Ben  CIN  2015  559  62 
   CRISP,Coco  MIN  2012  501  62 
   TROUT,Mike  DET  2013  525  62 
9.  GORDON,Dee  CIN  2015  566  59 
10.  ALTUVE,Jose  LVZ  2015  636  57 
11.  ELLSBURY,Jacoby  GRE  2015  579  56 
12.  BETTS,Mookie  SPR  2019  500  55 
13.  BOURN,Michael  CHI  2012  627  52 
14.  GARDNER,Brett  STL  2012  524  51 
15.  SUZUKI,Ichiro  GRA  2012  632  50 
   YOUNG,Eric  NYT  2015  311  50 
17.  GOMEZ,Carlos  TEX  2013  383  49 
18.  MARTE,Starling  SFS  2017  511  48 
19.  PIERRE,Juan  CIN  2013  348  47 
20.  KEMP,Matt  CIN  2012  617  46 
   TROUT,Mike  DET  2014  613  46 
22.  VILLAR,Jonathan  NHP  2020  715  45 
   NUNEZ,Eduardo  CIN  2017  502  45 
   BONIFACIO,Emilio  FWW, SPR  2013  258  45 
25.  MERRIFIELD,Whit  OAK  2022  688  44 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  MONDESI,Adalberto  TEX  2021  609  19 
2.  INCIARTE,Ender  PIT  2019  554  18 
   UPTON,Melvin  WSD  2012  409  18 
4.  HAMILTON,Billy  CHI  2015  543  17 
5.  GORDON,Dee  CIN  2018  638  16 
   VILLAR,Jonathan  FWW  2017  669  16 
   AOKI,Norichika  GRE  2014  629  16 
8.  McCUTCHEN,Andrew  GRE  2013  577  15 
9.  GORDON,Dee  CIN  2016  626  14 
   ALTUVE,Jose  LVZ  2014  600  14 
   AOKI,Norichika  GRE  2015  352  14 
12.  BETTS,Mookie  SPR  2019  500  13 
   PERAZA,Jose  GRE  2019  678  13 
   ANDRUS,Elvis  CLE  2012  634  13 
   GORDON,Dee  CIN  2015  566  13 
   McCUTCHEN,Andrew  GRE  2012  568  13 
   PAGAN,Angel  LAS  2012  454  13 
   FOWLER,Dexter  FWW  2014  435  13 
19.  ACUNA,Ronald  RCT  2019  355  12 
   YOUNG,Eric  SPR  2014  533  12 
   FRANCOEUR,Jeff  CLE  2012  609  12 
   GRANDERSON,Curtis  BOS  2012  522  12 
   McCUTCHEN,Andrew  GRE  2014  606  12 
   GARDNER,Brett  WIL  2018  431  12 
   KIPNIS,Jason  ATL  2013  521  12