Year-To-Date Team Hitting Stats
Saturday, October 14, 2023


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Cascade Seawolves      .217 162 5466  674 1186 271  19 231  636  80   8  558 1557  .293  .400 
Cincinnati Cheese Cone .233 162 5412  688 1260 305  22 179  662 155  34  447 1430  .299  .397 
Detroit Muscle Cars    .226 162 5580  617 1260 267  13 178  587  89  23  441 1342  .287  .374 
Georgia Fireflies      .229 162 5518  619 1262 248  15 171  583  71  12  478 1320  .298  .372 
Hellgate Fury          .228 162 5549  696 1265 285  19 178  668  70  16  635 1396  .317  .382 
Houston Oil Barons     .228 162 5528  633 1259 262  25 165  600  81  26  386 1418  .284  .374 
Hutchinson Hellcats    .205 162 5442  509 1113 247  21 118  485  43   9  501 1431  .278  .323 
Las Vegas Zapponians   .210 162 5323  617 1118 289  18 206  590  58  23  521 1355  .284  .387 
New Hampshire Pride    .236 162 5577  661 1318 253  25 144  623 105  22  528 1236  .306  .368 
Oakland Owls           .240 162 5595  654 1345 307  16 164  629  75  10  414 1229  .298  .389 
Prescott Miners        .239 162 5675  689 1355 285  27 199  662  92  33  403 1337  .296  .404 
Rock Creek Trout       .239 162 5468  812 1305 277  15 261  790 109  25  575 1477  .317  .438 
San Francisco Squirrel .236 162 5549  709 1310 295  29 183  684 125  27  487 1362  .303  .399 
Schenectady Electric   .226 162 5470  611 1236 286  24 180  597  82  27  343 1384  .279  .386 
Shenandoah Oilers      .237 162 5527  640 1308 296  25 156  606  83  25  448 1364  .299  .384 
Springfield Turtles    .228 162 5550  684 1265 293  17 195  646  63  17  532 1418  .300  .392 
St. Armand Mountaineer .236 162 5628  645 1326 280  38 157  624  87  17  463 1393  .299  .383 
Texas Blues            .226 162 5541  674 1254 273  11 211  650  74  13  452 1440  .289  .394 
Wilmington Rebels      .226 162 5621  663 1269 256   9 202  633  66  33  448 1515  .293  .382 
Winston-Salem Dash     .232 162 5620  707 1306 254  25 215  678  72  23  507 1246  .304  .401 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .232    55833     12942     211     6284     216     13398  .298  .384
                            810      6562     2721    1788      809     4660                

NL Totals .226 54806 12378 202 6349 207 14252 .295 .389 810 6640 2808 1905 871 4907

 

 

Created with Recaps version 1.0 by Ron Bernier