Springfield Turtles Year-To-Date Stats
Saturday, November 4, 2023


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BETTS, Mookie        .467   7  30   2  14  6  0  1   6   3  2   2   3  .500  .767
VOGELBACH, Daniel    .333   4  15   1   5  3  0  1   3   0  0   2   4  .412  .733
MEJIA, Francisco     .292   7  24   3   7  5  0  0   4   0  0   0   7  .320  .500
LeMAHIEU, D.J.       .273   3  11   3   3  0  0  0   0   0  0   4   2  .467  .273
HANIGER, Mitch       .273   3  11   2   3  0  0  0   0   0  0   2   4  .385  .273
TURNER, Trea         .250   7  28   5   7  1  0  2   5   2  1   4   8  .333  .500
ARENADO, Nolan       .241   7  29   2   7  3  0  0   0   0  0   2   5  .290  .345
BRADLEY, Jackie      .231   7  26   1   6  3  2  0   3   0  0   1   8  .259  .500
MARGOT, Manuel       .214   6  14   2   3  0  0  0   0   2  0   0   5  .214  .214
GORDON, Nick         .154   4  13   3   2  1  0  0   0   1  0   1   5  .214  .231
CHOI, Ji-Man         .107   7  28   0   3  3  0  0   1   0  0   3   8  .194  .214
POLANCO, Jorge       .071   5  14   2   1  0  0  1   2   0  0   2   4  .188  .286
DUBON, Mauricio       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KNIZNER, Andrew       ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HIGGINS, P.J.        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SOLER, Jorge         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249     245      61     2     24      3      64  .315  .429
                            7      26     25     5       8     23               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ABREU, Bryan          1  0  0.00   3.0  2  0  0  0  0  0   0   0   0  0   0   4 
DIAZ, Edwin           0  0  0.00   5.0  5  0  0  3  0  0   3   0   0  0   1   5 
RALEY, Brooks         0  0  0.00   1.2  1  0  0  0  0  0   1   0   0  0   2   4 
SEWALD, Paul          0  0  0.00   0.2  2  0  0  0  0  0   0   0   0  0   0   0 
FRIED, Max            0  0  2.57   7.0  1  1  0  0  0  0   7   2   2  0   1   5 
URIAS, Julio          1  1  3.00  12.0  2  2  0  0  0  0   9   4   4  1   6  16 
GONSOLIN, Tony        0  1  3.86  11.2  2  2  0  0  0  0  10   7   5  2   3  15 
DURAN, Jhoan          0  0  5.40   3.1  3  0  0  0  0  0   3   2   2  1   1   5 
GALLEN, Zac           1  1  6.23  13.0  2  2  0  0  0  0  16  11   9  5   2  14 
ROMANO, Jordan        1  0  6.35   5.2  4  0  0  0  0  0   6   4   4  1   4  12 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     3.71        7     0     0     55      26     20     
                         3        63.0     7     3     0      30     10      80 

 

 

Created with Recaps version 1.0 by Ron Bernier