TNL Major Leagues 2023
Saturday, October 14, 2023

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
Eastern Division W L Pct GB
Hellgate Fury 89 73 .549 -
Winston-Salem Dash 87 75 .537 2.0
Wilmington Rebels 86 76 .531 3.0
Georgia Fireflies 70 92 .432 19.0
St. Armand Mountaineers 65 97 .401 24.0
Western Division W L Pct GB
Prescott Miners 92 70 .568 -
New Hampshire Pride 88 74 .543 4.0
Detroit Muscle Cars 86 76 .531 6.0
Oakland Owls 86 76 .531 6.0
Schenectady Electric 61 101 .377 31.0
National League        
Eastern Division W L Pct GB
Cincinnati Cheese Coneys 93 69 .574 -
Las Vegas Zapponians 75 87 .463 18.0
Houston Oil Barons 74 88 .457 19.0
Shenandoah Oilers 73 89 .451 20.0
Hutchinson Hellcats 48 114 .296 45.0
Western Division W L Pct GB
Rock Creek Trout 104 58 .642 -
Springfield Turtles 102 60 .630 2.0
Cascade Seawolves 82 80 .506 22.0
San Francisco Squirrels 80 82 .494 24.0
Texas Blues 79 83 .488 25.0

 

 

Created with Recaps version 1.0 by Ron Bernier