TNL Career Batting Leaders 2012 - 2022

Highest Average (MinAB 3960)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  CABRERA,Miguel  OAK  11  4818  4235  1291  .305 
2.  FREEMAN,Freddie  CHI, FWW, NHP  11  6981  6111  1777  .291 
3.  LeMAHIEU,D.J.  DUN, SPR  11  5218  4770  1371  .287 
4.  CANO,Robinson  SFS  10  5844  5375  1525  .284 
5.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4640  4220  1184  .281 
6.  ALTUVE,Jose  DET, LVZ  11  5925  5432  1521  .280 
   POSEY,Buster  SFS  10  4911  4385  1228  .280 
   BETTS,Mookie  SPR  4827  4244  1188  .280 
9.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  10  4366  4129  1153  .279 
10.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  10  5747  5274  1462  .277 
   TROUT,Mike  CIN, DET, RCT  11  5942  4950  1371  .277 
12.  GOLDSCHMIDT,Paul  SFS  11  6747  5829  1608  .276 
13.  BRANTLEY,Michael  HOU, SAM, TCC  11  4724  4302  1166  .271 
14.  BRAUN,Ryan  BRA, CLE, WIL  10  4676  4245  1135  .267 
15.  VOTTO,Joey  PAS, SCH, WSD  11  6196  5170  1376  .266 
16.  SEGURA,Jean  WSD  10  4509  4214  1105  .262 
17.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4614  4029  1050  .261 
   HOSMER,Eric  HUT, PIT  11  5747  5269  1375  .261 
   BOGAERTS,Xander  ARI, BOS, SHE  4902  4473  1169  .261 
   MOLINA,Yadier  HUT, LVZ, PIT, WES  11  4671  4331  1131  .261 
21.  RIZZO,Anthony  WSD  11  5210  4540  1179  .260 
22.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  10  4902  4441  1145  .258 
23.  MACHADO,Manny  LVZ  10  5514  5033  1292  .257 
   ARENADO,Nolan  SPR  5728  5214  1339  .257 
25.  CASTRO,Starlin  CHI, CIN, MIN, OAK, SPR  11  4511  4212  1078  .256 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  TROUT,Mike  CIN, DET, RCT  11  4950  28.8  317 
2.  CRUZ,Nelson  SFS  11  4688  28.6  315 
3.  FREEMAN,Freddie  CHI, FWW, NHP  11  6111  28.0  308 
4.  STANTON,Giancarlo  SFS  11  4376  27.7  305 
5.  ARENADO,Nolan  SPR  5214  33.0  297 
6.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  32.8  295 
7.  HARPER,Bryce  CHI, LVZ, PRE, SPR  10  4911  27.8  278 
8.  MACHADO,Manny  LVZ  10  5033  27.2  272 
9.  GOLDSCHMIDT,Paul  SFS  11  5829  23.6  260 
10.  UPTON,Justin  GEO, NYT  11  4849  21.6  238 
11.  CANO,Robinson  SFS  10  5375  23.6  236 
12.  BRUCE,Jay  HOU, LVZ, TCC, WES  10  4313  22.9  229 
   VOTTO,Joey  PAS, SCH, WSD  11  5170  20.8  229 
14.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  22.7  227 
15.  SEAGER,Kyle  DET  11  4936  19.9  219 
16.  ABREU,Jose  WSD  3502  26.4  211 
   SPRINGER,George  CHI, FWW, NHP  3456  26.4  211 
18.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4220  26.0  208 
19.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  3102  25.9  207 
20.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  10  4441  20.6  206 
21.  CABRERA,Miguel  OAK  11  4235  18.6  205 
22.  DONALDSON,Josh  CAS, DUN, MIN  10  3995  20.1  201 
23.  McCUTCHEN,Andrew  GRE, GSH, HEL  11  4999  18.2  200 
24.  RIZZO,Anthony  WSD  11  4540  17.9  197 
25.  BAUTISTA,Jose  PIT  3034  23.8  190 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  FREEMAN,Freddie  CHI, FWW, NHP  11  6111  161.5  1777 
2.  GOLDSCHMIDT,Paul  SFS  11  5829  146.2  1608 
3.  CANO,Robinson  SFS  10  5375  152.5  1525 
4.  ALTUVE,Jose  DET, LVZ  11  5432  138.3  1521 
5.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  10  5274  146.2  1462 
6.  VOTTO,Joey  PAS, SCH, WSD  11  5170  125.1  1376 
7.  HOSMER,Eric  HUT, PIT  11  5269  125.0  1375 
8.  LeMAHIEU,D.J.  DUN, SPR  11  4770  124.6  1371 
   TROUT,Mike  CIN, DET, RCT  11  4950  124.6  1371 
10.  ARENADO,Nolan  SPR  5214  148.8  1339 
11.  MACHADO,Manny  LVZ  10  5033  129.2  1292 
   ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  11  5319  117.5  1292 
13.  CABRERA,Miguel  OAK  11  4235  117.4  1291 
14.  McCUTCHEN,Andrew  GRE, GSH, HEL  11  4999  112.9  1242 
15.  HARPER,Bryce  CHI, LVZ, PRE, SPR  10  4911  123.1  1231 
16.  POSEY,Buster  SFS  10  4385  122.8  1228 
17.  CRUZ,Nelson  SFS  11  4688  108.3  1191 
18.  BETTS,Mookie  SPR  4244  148.5  1188 
19.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4220  148.0  1184 
   JONES,Adam  HOU, TCC  4683  131.6  1184 
21.  RIZZO,Anthony  WSD  11  4540  107.2  1179 
22.  BOGAERTS,Xander  ARI, BOS, SHE  4473  129.9  1169 
23.  BRANTLEY,Michael  HOU, SAM, TCC  11  4302  106.0  1166 
24.  SEAGER,Kyle  DET  11  4936  105.5  1161 
25.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  10  4129  115.3  1153 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  FREEMAN,Freddie  CHI, FWW, NHP  11  6111  93.2  1025 
2.  ARENADO,Nolan  SPR  5214  103.1  928 
3.  GOLDSCHMIDT,Paul  SFS  11  5829  81.0  891 
4.  TROUT,Mike  CIN, DET, RCT  11  4950  78.8  867 
5.  CRUZ,Nelson  SFS  11  4688  76.6  843 
6.  STANTON,Giancarlo  SFS  11  4376  74.5  820 
7.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  88.4  796 
8.  SEAGER,Kyle  DET  11  4936  71.9  791 
9.  VOTTO,Joey  PAS, SCH, WSD  11  5170  71.8  790 
10.  MACHADO,Manny  LVZ  10  5033  77.4  774 
11.  CANO,Robinson  SFS  10  5375  74.9  749 
12.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4220  93.4  747 
13.  HARPER,Bryce  CHI, LVZ, PRE, SPR  10  4911  74.4  744 
14.  CABRERA,Miguel  OAK  11  4235  65.2  717 
15.  UPTON,Justin  GEO, NYT  11  4849  62.5  688 
16.  RIZZO,Anthony  WSD  11  4540  61.2  673 
17.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  66.6  666 
18.  PEREZ,Salvador  FWW, HOU, NYT, PRE, SPR  10  4129  66.1  661 
19.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  10  4441  64.4  644 
   BLACKMON,Charlie  ARI, BOS, CIN, HOU  10  5274  64.4  644 
21.  McCUTCHEN,Andrew  GRE, GSH, HEL  11  4999  57.7  635 
22.  ABREU,Jose  WSD  3502  78.6  629 
23.  BRUCE,Jay  HOU, LVZ, TCC, WES  10  4313  62.4  624 
24.  HOSMER,Eric  HUT, PIT  11  5269  55.5  611 
25.  RAMIREZ,Jose E.  WSD  3405  99.0  594 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  TROUT,Mike  CIN, DET, RCT  11  4950  90.8  999 
2.  GOLDSCHMIDT,Paul  SFS  11  5829  86.9  956 
3.  FREEMAN,Freddie  CHI, FWW, NHP  11  6111  83.0  913 
4.  HARPER,Bryce  CHI, LVZ, PRE, SPR  10  4911  81.3  813 
5.  VOTTO,Joey  PAS, SCH, WSD  11  5170  73.3  806 
6.  ALTUVE,Jose  DET, LVZ  11  5432  73.2  805 
7.  CANO,Robinson  SFS  10  5375  79.6  796 
8.  BETTS,Mookie  SPR  4244  98.6  789 
9.  McCUTCHEN,Andrew  GRE, GSH, HEL  11  4999  70.8  779 
10.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  10  5274  77.3  773 
11.  STANTON,Giancarlo  SFS  11  4376  68.1  749 
12.  ARENADO,Nolan  SPR  5214  82.6  743 
13.  MACHADO,Manny  LVZ  10  5033  71.0  710 
14.  UPTON,Justin  GEO, NYT  11  4849  63.3  696 
15.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  75.8  682 
16.  YELICH,Christian  BRA, WIL  4230  74.9  674 
17.  CRUZ,Nelson  SFS  11  4688  59.7  657 
18.  RIZZO,Anthony  WSD  11  4540  59.2  651 
19.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  64.5  645 
20.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  11  5319  57.7  635 
21.  CABRERA,Miguel  OAK  11  4235  57.6  634 
22.  RAMIREZ,Jose E.  WSD  3405  104.5  627 
23.  SEAGER,Kyle  DET  11  4936  56.8  625 
24.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  56.5  622 
25.  HOSMER,Eric  HUT, PIT  11  5269  56.1  617 
Highest On Base Percent (MinAB 3960)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  TROUT,Mike  CIN, DET, RCT  11  5942  4950  .277  .394 
2.  CABRERA,Miguel  OAK  11  4818  4235  .305  .385 
3.  VOTTO,Joey  PAS, SCH, WSD  11  6196  5170  .266  .382 
4.  FREEMAN,Freddie  CHI, FWW, NHP  11  6981  6111  .291  .370 
5.  GOLDSCHMIDT,Paul  SFS  11  6747  5829  .276  .369 
6.  BETTS,Mookie  SPR  4827  4244  .280  .363 
7.  HARPER,Bryce  CHI, LVZ, PRE, SPR  10  5726  4911  .251  .352 
8.  RIZZO,Anthony  WSD  11  5210  4540  .260  .351 
   POSEY,Buster  SFS  10  4911  4385  .280  .351 
10.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4614  4029  .261  .350 
11.  LeMAHIEU,D.J.  DUN, SPR  11  5218  4770  .287  .343 
12.  McCUTCHEN,Andrew  GRE, GSH, HEL  11  5748  4999  .248  .340 
13.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  5282  4618  .248  .339 
   YELICH,Christian  BRA, WIL  4843  4230  .249  .339 
15.  CANO,Robinson  SFS  10  5844  5375  .284  .338 
   STANTON,Giancarlo  SFS  11  4978  4376  .250  .338 
   DONALDSON,Josh  CAS, DUN, MIN  10  4596  3995  .242  .338 
18.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4640  4220  .281  .335 
19.  ALTUVE,Jose  DET, LVZ  11  5925  5432  .280  .334 
20.  CRUZ,Nelson  SFS  11  5281  4688  .254  .333 
   BLACKMON,Charlie  ARI, BOS, CIN, HOU  10  5747  5274  .277  .333 
22.  BRANTLEY,Michael  HOU, SAM, TCC  11  4724  4302  .271  .331 
   BRAUN,Ryan  BRA, CLE, WIL  10  4676  4245  .267  .331 
24.  BOGAERTS,Xander  ARI, BOS, SHE  4902  4473  .261  .323 
25.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  10  4902  4441  .258  .322 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  GOLDSCHMIDT,Paul  SFS  11  5829  137.5  1513 
2.  UPTON,Justin  GEO, NYT  11  4849  133.7  1471 
3.  FREEMAN,Freddie  CHI, FWW, NHP  11  6111  129.4  1423 
4.  STANTON,Giancarlo  SFS  11  4376  128.2  1410 
5.  TROUT,Mike  CIN, DET, RCT  11  4950  123.5  1359 
6.  HARPER,Bryce  CHI, LVZ, PRE, SPR  10  4911  129.3  1293 
7.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  10  4441  124.9  1249 
8.  CRUZ,Nelson  SFS  11  4688  112.7  1240 
9.  BRUCE,Jay  HOU, LVZ, TCC, WES  10  4313  121.8  1218 
10.  VOTTO,Joey  PAS, SCH, WSD  11  5170  108.5  1193 
11.  McCUTCHEN,Andrew  GRE, GSH, HEL  11  4999  108.1  1189 
12.  GORDON,Alex  CHI, PAS, PRE  10  4441  114.2  1142 
13.  DAVIS,Chris  CHI, FWW, MIN, PRE, SPR, TEX  3102  142.4  1139 
14.  HOSMER,Eric  HUT, PIT  11  5269  103.2  1135 
15.  SEAGER,Kyle  DET  11  4936  102.7  1130 
16.  YELICH,Christian  BRA, WIL  4230  124.7  1122 
17.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  100.3  1103 
18.  MYERS,Wil  BRA, WIL  3553  120.8  1087 
19.  REYNOLDS,Mark  NYT  3113  135.5  1084 
20.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  10  5274  107.3  1073 
21.  CABRERA,Asdrubal  HOU, SAM, TCC  11  4746  97.3  1070 
22.  GRANDERSON,Curtis  BOS, DET  3324  128.5  1028 
23.  DONALDSON,Josh  CAS, DUN, MIN  10  3995  102.4  1024 
24.  DESMOND,Ian  BUR, MET, RCT  3705  113.6  1022 
25.  GARDNER,Brett  BRA, STL, WIL  10  4272  102.0  1020 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  VOTTO,Joey  PAS, SCH, WSD  11  5170  88.1  969 
2.  TROUT,Mike  CIN, DET, RCT  11  4950  82.6  909 
3.  GOLDSCHMIDT,Paul  SFS  11  5829  77.8  856 
4.  FREEMAN,Freddie  CHI, FWW, NHP  11  6111  68.7  756 
5.  HARPER,Bryce  CHI, LVZ, PRE, SPR  10  4911  74.7  747 
6.  McCUTCHEN,Andrew  GRE, GSH, HEL  11  4999  61.5  676 
7.  ENCARNACION,Edwin  ATL, CIN, FWW, HOU, LAS  4618  68.3  615 
8.  YELICH,Christian  BRA, WIL  4230  62.4  562 
9.  SANTANA,Carlos  HOU, NHP, SFS  11  3471  50.5  556 
10.  DONALDSON,Josh  CAS, DUN, MIN  10  3995  55.3  553 
11.  STANTON,Giancarlo  SFS  11  4376  49.8  548 
12.  CARPENTER,Matt  LVZ, SPR, TEX, WSD  10  3772  54.1  541 
13.  CABRERA,Miguel  OAK  11  4235  48.9  538 
14.  BETTS,Mookie  SPR  4244  66.9  535 
15.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  47.9  527 
16.  CRUZ,Nelson  SFS  11  4688  46.3  509 
17.  GARDNER,Brett  BRA, STL, WIL  10  4272  50.7  507 
18.  BAUTISTA,Jose  PIT  3034  63.3  506 
19.  RIZZO,Anthony  WSD  11  4540  45.5  501 
20.  UPTON,Justin  GEO, NYT  11  4849  44.8  493 
21.  GRANDERSON,Curtis  BOS, DET  3324  61.0  488 
22.  RENDON,Anthony  HEL, HOU, LAS, RCT, TEX, WIL  3644  53.0  477 
23.  POSEY,Buster  SFS  10  4385  47.0  470 
24.  CHOO,Shin-Soo  ATL, DET, HOU, LVZ, OAK  3551  51.2  461 
25.  FOWLER,Dexter  FWW, NHP, OAK, SPR  10  3663  45.7  457 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  FREEMAN,Freddie  CHI, FWW, NHP  11  6111  37.3  410 
2.  GOLDSCHMIDT,Paul  SFS  11  5829  34.9  384 
3.  CANO,Robinson  SFS  10  5375  34.5  345 
4.  ALTUVE,Jose  DET, LVZ  11  5432  29.4  323 
5.  VOTTO,Joey  PAS, SCH, WSD  11  5170  28.7  316 
6.  BELT,Brandon  ARI, GRE, SFS, SHE  11  4029  27.4  301 
7.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  10  5274  29.3  293 
8.  McCUTCHEN,Andrew  GRE, GSH, HEL  11  4999  25.7  283 
9.  MARTINEZ,J.D.  ARI, MET, SHE, STL, TEX  10  4441  28.1  281 
10.  SEAGER,Kyle  DET  11  4936  25.1  276 
   ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  11  5319  25.1  276 
12.  MACHADO,Manny  LVZ  10  5033  27.5  275 
   ARENADO,Nolan  SPR  5214  30.6  275 
14.  STANTON,Giancarlo  SFS  11  4376  24.8  273 
15.  BETTS,Mookie  SPR  4244  33.5  268 
   CABRERA,Miguel  OAK  11  4235  24.4  268 
17.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  26.7  267 
   BRANTLEY,Michael  HOU, SAM, TCC  11  4302  24.3  267 
19.  CARPENTER,Matt  LVZ, SPR, TEX, WSD  10  3772  26.4  264 
20.  HARPER,Bryce  CHI, LVZ, PRE, SPR  10  4911  26.3  263 
21.  RIZZO,Anthony  WSD  11  4540  23.8  262 
22.  BELTRE,Adrian  FWW, GRA, HOU, SPR  4220  32.6  261 
23.  TROUT,Mike  CIN, DET, RCT  11  4950  23.5  259 
24.  UPTON,Justin  GEO, NYT  11  4849  23.3  256 
   CABRERA,Asdrubal  HOU, SAM, TCC  11  4746  23.3  256 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  TROUT,Mike  CIN, DET, RCT  11  4950  5.6  62 
2.  FOWLER,Dexter  FWW, NHP, OAK, SPR  10  3663  5.0  50 
3.  GARDNER,Brett  BRA, STL, WIL  10  4272  4.9  49 
4.  REYES,Jose  OAK  3062  6.4  45 
5.  SPAN,Denard  HOU, LVZ, WES  2861  5.5  44 
6.  BLACKMON,Charlie  ARI, BOS, CIN, HOU  10  5274  4.2  42 
   GORDON,Dee  CIN, WIL  10  3494  4.2  42 
8.  EATON,Adam  OAK, SFS  3014  4.3  39 
9.  SEGURA,Jean  WSD  10  4214  3.7  37 
10.  ARENADO,Nolan  SPR  5214  4.0  36 
11.  REDDICK,Josh  NYT  10  4049  3.5  35 
12.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  11  5319  3.1  34 
   JACKSON,Austin  ARI, BOS, DET, HOU, NHP  2909  4.9  34 
14.  ESCOBAR,Alcides  HOU, LVZ, OAK, PRE, SFS, WES  2937  3.7  33 
   PENCE,Hunter  PIT  3597  3.7  33 
16.  TURNER,Trea  SPR  2811  4.6  32 
17.  DYSON,Jarrod  BUR, DET, NHP  10  2059  3.1  31 
   VICTORINO,Shane  BUR, WIL  1738  7.8  31 
19.  GRANDERSON,Curtis  BOS, DET  3324  3.8  30 
   YELICH,Christian  BRA, WIL  4230  3.3  30 
   POLLOCK,A.J.  TEX  10  2528  3.0  30 
22.  MARTE,Ketel  CIN  2308  4.1  29 
   INCIARTE,Ender  PIT  2662  4.1  29 
24.  DICKERSON,Corey  WSD  2741  3.1  28 
   CASTELLANOS,Nick  WIL  2240  5.6  28 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  GORDON,Dee  CIN, WIL  10  3494  30.9  309 
2.  TROUT,Mike  CIN, DET, RCT  11  4950  23.7  261 
3.  DYSON,Jarrod  BUR, DET, NHP  10  2059  25.5  255 
4.  REVERE,Ben  CIN, MIN  2567  35.4  248 
5.  ALTUVE,Jose  DET, LVZ  11  5432  20.4  224 
6.  VILLAR,Jonathan  DET, FWW, HOU, NHP  3332  24.4  220 
   GARDNER,Brett  BRA, STL, WIL  10  4272  22.0  220 
8.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  11  5319  19.5  215 
9.  ELLSBURY,Jacoby  GRA, GRE  2447  30.1  211 
10.  BETTS,Mookie  SPR  4244  25.8  206 
11.  CAIN,Lorenzo  CIN, SFS  3651  21.7  195 
12.  REYES,Jose  OAK  3062  25.6  179 
13.  BRAUN,Ryan  BRA, CLE, WIL  10  4245  16.8  168 
14.  HAMILTON,Billy  CHI, FWW, PRE, SPR  1664  20.9  167 
   YELICH,Christian  BRA, WIL  4230  18.6  167 
16.  GOMEZ,Carlos  LAS, PAS, STL, TEX  2446  20.0  160 
17.  MARTE,Starling  SFS  10  2806  15.9  159 
18.  YOUNG,Eric  ARI, CIN, FWW, NYT, SPR  1275  24.0  144 
19.  MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  10  2466  14.3  143 
20.  SUZUKI,Ichiro  GRA, HOU, SPR, TEX  2357  28.0  140 
21.  ROLLINS,Jimmy  NYT  3036  23.2  139 
   McCUTCHEN,Andrew  GRE, GSH, HEL  11  4999  12.6  139 
23.  CRISP,Coco  CIN, FWW, LAS, MIN  1848  27.6  138 
24.  NUNEZ,Eduardo  CHI, CIN, HOU  1733  16.9  135 
25.  TURNER,Trea  SPR  2811  19.0  133 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  GORDON,Dee  CIN, WIL  10  3494  8.2  82 
2.  McCUTCHEN,Andrew  GRE, GSH, HEL  11  4999  7.0  77 
3.  ANDRUS,Elvis  BRA, CLE, FWW, LAS, TEX  11  5319  6.6  73 
4.  GARDNER,Brett  BRA, STL, WIL  10  4272  6.4  64 
5.  BETTS,Mookie  SPR  4244  7.3  58 
6.  ALTUVE,Jose  DET, LVZ  11  5432  5.1  56 
7.  VILLAR,Jonathan  DET, FWW, HOU, NHP  3332  5.9  53 
8.  YELICH,Christian  BRA, WIL  4230  5.7  51 
9.  FOWLER,Dexter  FWW, NHP, OAK, SPR  10  3663  4.7  47 
10.  TROUT,Mike  CIN, DET, RCT  11  4950  4.2  46 
11.  DYSON,Jarrod  BUR, DET, NHP  10  2059  4.5  45 
12.  ELLSBURY,Jacoby  GRA, GRE  2447  6.3  44 
13.  INCIARTE,Ender  PIT  2662  6.1  43 
   SEGURA,Jean  WSD  10  4214  4.3  43 
15.  REVERE,Ben  CIN, MIN  2567  5.9  41 
   BLACKMON,Charlie  ARI, BOS, CIN, HOU  10  5274  4.1  41 
   AOKI,Norichika  GRE  1852  8.2  41 
18.  DESMOND,Ian  BUR, MET, RCT  3705  4.4  40 
19.  MAYBIN,Cameron  DUN, FWW, MIN, PRE, WIL  10  2466  3.8  38 
   GRANDERSON,Curtis  BOS, DET  3324  4.8  38 
21.  CAIN,Lorenzo  CIN, SFS  3651  3.9  35 
   UPTON,Melvin  TEX, WSD  1762  5.8  35 
   NUNEZ,Eduardo  CHI, CIN, HOU  1733  4.4  35 
24.  HAMILTON,Billy  CHI, FWW, PRE, SPR  1664  4.3  34 
   ROLLINS,Jimmy  NYT  3036  5.7  34