Springfield Turtles Year-To-Date Stats
Friday, October 14, 2022


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GORDON, Nick         .455   3  11   1   5  2  0  1   1   1  0   0   0  .455  .909
TURNER, Trea         .287 154 651 110 187 40  5 18  59  34  3  43 135  .334  .447
POLANCO, Jorge       .276 154 624 105 172 34  2 35 113  12 10  50 109  .331  .505
BETTS, Mookie        .270 127 485  85 131 35  2 21  79  21  5  70  90  .377  .480
ARENADO, Nolan       .267 156 618  83 165 39  6 43 136   7  3  46 118  .320  .558
GURRIEL, Lourdes     .259 133 532  72 138 30  0 30  83   3  4  22 120  .287  .485
LeMAHIEU, D.J.       .254  93 252  33  64  9  1  5  31   1  0  28  44  .332  .357
HANIGER, Mitch       .253 162 613  91 155 25  2 37  84   4  1  60 157  .319  .481
MARGOT, Manuel       .248  71 202  27  50 12  1  6  20   7  1  16  33  .301  .406
CHOI, Ji-Man         .217  82 263  38  57 11  1  7  29   0  0  47  82  .340  .346
MILLER, Brad         .216  86 236  36  51  8  0 19  43   2  1  28  80  .299  .492
SOLER, Jorge         .191 151 539  69 103 20  3 27  66   0  0  68 173  .285  .390
PEREZ, Roberto       .190  67 163  23  31  2  0  8  22   0  0   9  58  .237  .350
RORTVEDT, Ben        .189 122 366  37  69  5  0 12  30   0  0  16 118  .229  .301
HERNANDEZ, Yonny     .181  63  72  17  13  2  1  0   6  14  0  13  15  .322  .236
SISCO, Chance        .143  61  21   3   3  0  0  0   0   0  0   3   7  .280  .143
BRADLEY, Jackie      .143   4  14   2   2  0  0  1   1   0  0   1   4  .200  .357
HIURA, Keston        .136  18  22   3   3  1  0  1   1   0  0   2  13  .240  .318
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5684    1399    24    804     28    1356  .313  .446
                          162     835    275   271     106    522               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JOHNSON, Pierce       5  1  2.11  72.2 53  0  0  1  0  0  45  18  17  5  22  70 
URIAS, Julio         20  4  2.47 214.2 32 32  0  0  0  0 135  61  59 34  57 192 
SEWALD, Paul          6  2  2.61  69.0 53  1  0  1  0  0  58  23  20  9  25  88 
RODON, Carlos         6  5  2.91 102.0 18 18  0  0  0  0  73  40  33 13  30 118 
WHITLOCK, Garrett     5  5  3.18  79.1 64  1  0 22  8  0  70  33  28 13  32  70 
FRIED, Max           16  7  3.70 189.2 29 29  0  0  0  0 150  86  78 34  52 180 
DIAZ, Edwin           1  2  3.72  65.1 53  0  0  1  1  0  59  28  27 11  37  91 
ADAMS, Austin         1  3  3.95  43.1 32  0  0  0  0  0  43  20  19  9  19  65 
ROMANO, Jordan        3  7  3.99  67.2 67  0  0 15 11  0  44  39  30 17  34  77 
MARTIN, Chris         1  2  4.25  29.2 24  0  0  0  1  0  30  15  14  6   5  28 
URQUIDY, Jose         9  6  4.76 113.1 20 20  0  0  0  0 108  61  60 19  42  87 
CISNERO, Jose         0  3  5.03  68.0 47  0  0  4  2  0  55  43  38 11  46  72 
HERNANDEZ, Elieser    3  2  5.23  53.1 10 10  0  0  0  0  70  33  31 11  12  50 
FLAHERTY, Jack        0  4  5.29  34.0  8  8  0  0  0  0  36  21  20  8  15  34 
GALLEN, Zac           9  8  5.64 118.0 21 21  0  0  0  0 129  75  74 22  43 120 
RALEY, Brooks         0  0  6.00  33.0 21  0  0  2  0  0  35  23  22  8  21  40 
WACHA, Michael        4  7  6.05  96.2 16 16  0  0  0  0 116  71  65 19  27  82 
TOUSSAINT, Touki      2  3  7.89  29.2  6  6  0  0  0  0  33  26  26  9  17  27 
MIKOLAS, Miles        0  0  8.64   8.1  5  0  0  1  0  0  15   8   8  2   4   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               91     4.05      162     0    23   1304     669    540     
                        71      1487.2   162    47     0     724    260    1494 

 

 

Created with Recaps version 1.0 by Ron Bernier