Hellgate Fury Year-To-Date Stats
Friday, October 14, 2022


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NOLA, Austin         .296  55 159  22  47  8  0  5  26   0  0  18  20  .379  .440
DIAZ, Yandy          .275 126 491  66 135 19  2 15  54   1  0  61  77  .354  .413
GARCIA, Leury        .270  81 248  31  67 16  3  4  21   1  0  18  48  .321  .407
SLATER, Austin       .254  88 232  35  59 15  1  6  22  18  0  35  62  .357  .405
BELL, Josh           .246 133 517  62 127 11  4 27  79   1  1  56 106  .318  .439
CRONENWORTH, Jake    .240 152 576  83 138 31  4 20  66   6  2  52 118  .306  .411
DOZIER, Hunter       .239  38 117  16  28  6  0  3  10   0  0  10  28  .315  .368
COOPER, Garrett      .229  71 223  25  51  6  1 10  30   0  0  26  58  .312  .399
ZIMMERMAN, Ryan      .229  78 245  30  56 20  1 11  34   0  0  25  61  .299  .453
ROJAS, Miguel        .228 145 496  61 113 30  3 13  48   3  0  38  95  .283  .379
GROSSMAN, Robbie     .224 157 589  83 132 25  2 21  79  12  3  98 169  .335  .380
ROSARIO, Eddie       .218 112 353  46  77 10  5 11  38  14  3  25  71  .267  .368
McCUTCHEN, Andrew    .214 108 373  60  80 16  0 18  57   0  0  66 115  .337  .402
ALBERTO, Hanser      .194  49 139   9  27  8  4  0  13   3  1   3  15  .216  .309
BROWN, Seth          .184  92 310  40  57 14  1 23  52   1  0  26 120  .248  .458
KELLY, Carson        .182 101 285  30  52 13  0  9  39   0  0  43  86  .318  .323
PINA, Manuel         .152  68  92  15  14  1  0  7  14   0  0  19  26  .319  .391
BIGGIO, Cavan        .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
DIAZ, Isan            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .231    5447    1260    31    682     10    1276  .313  .400
                          162     714    249   203      60    619               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DUFFEY, Tyler         3  1  2.18  57.2 39  0  0  0  0  0  36  17  14  3  25  48 
LEONE, Dominic        3  3  2.25  60.0 51  0  0 31  5  0  31  17  15 10  21  56 
SCHERZER, Max        17  8  2.31 203.0 28 28  6  0  0  3 123  54  52 21  47 254 
DeSCLAFANI, Anthony  13  8  2.50 183.2 26 26  4  0  0  2 131  53  51 18  55 156 
BUEHLER, Walker      14 10  3.02 214.1 32 32  2  0  0  1 154  85  72 25  66 179 
BARLOW, Scott         3  2  3.04  71.0 51  0  0  3  3  0  36  25  24  9  29  57 
WARREN, Art           1  2  3.33  24.1 20  0  0  1  1  0  15  10   9  4  10  25 
MANAEA, Sean         10 10  3.42 131.2 23 23  2  0  0  1 119  56  50 16  30 113 
KERSHAW, Clayton      9 11  3.89 129.2 22 22  2  0  0  2 125  59  56 19  35 138 
GANT, John            5  3  4.04  55.2 10 10  0  0  0  0  51  27  25  9  30  43 
CIMBER, Adam          4  5  4.26  69.2 56  0  0  5  3  0  55  38  33 11  37  40 
STRIPLING, Ross       1  0  4.29  21.0 10  0  0  0  0  0  22  13  10  4   7  16 
SANCHEZ, Aaron        2  4  4.35  39.1  8  8  2  0  0  0  34  27  19  4  28  33 
STRATTON, Chris       0  0  4.67  52.0 28  0  0  1  0  0  49  32  27 11  21  50 
OKERT, Steven         1  0  4.88  24.0 23  0  0  1  0  0  15  14  13  4  18  35 
WEAVER, Luke          4  4  5.14  63.0 12 12  0  0  0  0  78  42  36  9  16  56 
SMYLY, Drew           0  1  6.75  13.1  3  1  1  0  0  0  18  10  10  6   4  15 
SPRINGS, Jeffrey      0  0  7.63  43.2 32  0  0  0  0  0  54  38  37 12  22  49 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               90     3.42      162    19    12   1146     553    501     
                        72      1457.0   162    42     9     617    195    1363 

 

 

Created with Recaps version 1.0 by Ron Bernier