TNL Single Season Batting Leaders
2012 - 2021

Highest Average (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  PEREZ,Salvador  PRE  2021  463  440  171  .389 
2.  CABRERA,Miguel  OAK  2012  713  589  218  .370 
3.  MAUER,Joe  BOS  2014  470  417  154  .369 
4.  LeMAHIEU,D.J.  SPR  2021  663  596  212  .356 
5.  MARTINEZ,Victor  DET  2015  629  550  195  .355 
6.  MAUER,Joe  SPR  2018  609  539  189  .351 
7.  MARTE,Ketel  CIN  2020  625  565  197  .349 
8.  ABREU,Jose  WSD  2017  498  455  158  .347 
9.  URSHELA,Giovanny  PRE  2020  492  456  157  .344 
10.  ALTUVE,Jose  LVZ  2018  679  612  209  .342 
11.  ORTIZ,David  BUR  2012  650  551  188  .341 
12.  LeMAHIEU,D.J.  SPR  2017  643  557  188  .338 
   MARTINEZ,Victor  CIN  2012  605  556  188  .338 
14.  FREEMAN,Freddie  NHP  2021  679  572  190  .332 
15.  SCUTARO,Marco  OAK  2014  516  470  154  .328 
16.  MORSE,Michael  DET  2012  603  528  172  .326 
   VOTTO,Joey  WSD  2012  726  611  199  .326 
   ANDERSON,Tim  PIT  2020  515  494  161  .326 
19.  CABRERA,Melky  WSD  2013  497  477  155  .325 
20.  SPRINGER,George  NHP  2020  555  481  156  .324 
   GOLDSCHMIDT,Paul  SFS  2016  708  596  193  .324 
   REDDICK,Josh  NYT  2018  539  490  159  .324 
   HARRISON,Josh  MET  2015  578  556  180  .324 
24.  CUDDYER,Michael  FWW  2014  571  514  166  .323 
   INCIARTE,Ender  PIT  2017  585  542  175  .323 
   MONCADA,Yoan  NHP  2020  534  480  155  .323 
   MURPHY,Daniel  OAK  2018  580  524  169  .323 
   BETTS,Mookie  SPR  2017  745  687  222  .323 
   ZOBRIST,Ben  TEX  2019  529  462  149  .323 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  VOIT,Luke  WIL  2021  614  65 
2.  MACHADO,Manny  LVZ  2021  656  63 
3.  DAVIS,Chris  FWW  2016  597  57 
4.  BELLINGER,Cody  PAS  2020  608  56 
   ABREU,Jose  WSD  2021  620  56 
   JUDGE,Aaron  MIN  2018  547  56 
7.  ARENADO,Nolan  SPR  2020  628  53 
   ENCARNACION,Edwin  ATL  2013  571  53 
   ALONSO,Pete  NYT  2020  621  53 
10.  SUAREZ,Eugenio  DET  2020  565  52 
11.  DUVALL,Adam  NYT  2021  513  50 
12.  SPRINGER,George  NHP  2020  481  49 
13.  TRUMBO,Mark  ARI  2017  610  48 
14.  OZUNA,Marcell  WSD  2021  610  47 
   BAUTISTA,Jose  PIT  2012  549  47 
16.  DAVIS,Chris  FWW  2014  616  46 
   CARTER,Chris  GRE  2017  578  46 
   STANTON,Giancarlo  SFS  2018  608  46 
   CALHOUN,Kole  HEL  2021  539  46 
20.  CABRERA,Miguel  OAK  2013  621  45 
   BELL,Josh  PRE  2020  567  45 
   TROUT,Mike  DET  2016  600  45 
   TROUT,Mike  DET  2021  545  45 
   ARENADO,Nolan  SPR  2019  619  45 
   HARPER,Bryce  SPR  2019  591  45 

Most Hits
Rank  Player  Teams  Year  AB 
1.  BETTS,Mookie  SPR  2017  687  222 
2.  CABRERA,Miguel  OAK  2012  589  218 
3.  LeMAHIEU,D.J.  SPR  2021  596  212 
4.  ALTUVE,Jose  LVZ  2018  612  209 
5.  MERRIFIELD,Whit  OAK  2020  710  208 
   VILLAR,Jonathan  NHP  2020  715  208 
7.  PERAZA,Jose  GRE  2019  678  206 
8.  SEGURA,Jean  WSD  2017  634  203 
9.  ARENADO,Nolan  SPR  2020  628  202 
10.  LeMAHIEU,D.J.  SPR  2020  635  201 
11.  YOUNG,Michael  CIN  2012  677  200 
12.  VOTTO,Joey  WSD  2012  611  199 
   RAMIREZ,Jose E.  WSD  2018  642  199 
14.  MARTE,Ketel  CIN  2020  565  197 
   CABRERA,Miguel  OAK  2013  621  197 
   JETER,Derek  CIN  2013  630  197 
   HOSMER,Eric  PIT  2014  652  197 
18.  HERNANDEZ,Cesar  NYT  2020  682  196 
19.  MARTINEZ,Victor  DET  2015  550  195 
   BELLINGER,Cody  PAS  2020  608  195 
   GENNETT,Scooter  WIL  2019  615  195 
   BRANTLEY,Michael  TCC  2015  634  195 
   ALTUVE,Jose  LVZ  2017  644  195 
   SCHOOP,Jonathan  GRE  2017  644  195 
   BLACKMON,Charlie  ARI, HOU  2018  656  195 
   PEDROIA,Dustin  ARI  2017  657  195 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  ABREU,Jose  WSD  2021  620  136 
2.  VOIT,Luke  WIL  2021  614  135 
3.  MACHADO,Manny  LVZ  2021  656  134 
4.  ARENADO,Nolan  SPR  2020  628  133 
5.  SEAGER,Kyle  DET  2017  620  132 
   STANTON,Giancarlo  SFS  2018  608  132 
7.  FREEMAN,Freddie  FWW  2017  605  131 
8.  ARENADO,Nolan  SPR  2019  619  130 
9.  KEMP,Matt  CIN  2012  617  127 
10.  TROUT,Mike  DET  2016  600  126 
11.  DAVIS,Chris  FWW  2016  597  125 
12.  BELTRE,Adrian  FWW  2014  630  124 
   ALONSO,Pete  NYT  2020  621  124 
   SUAREZ,Eugenio  DET  2020  565  124 
15.  MARTINEZ,Victor  DET  2015  550  123 
   CANO,Robinson  SFS  2017  672  123 
   JUDGE,Aaron  MIN  2018  547  123 
18.  SPRINGER,George  NHP  2020  481  122 
   CABRERA,Miguel  OAK  2017  604  122 
   BELTRE,Adrian  HOU  2017  595  122 
   CABRERA,Miguel  OAK  2014  585  122 
22.  MARTE,Ketel  CIN  2020  565  121 
   DAVIS,Chris  FWW  2014  616  121 
24.  BELLINGER,Cody  PAS  2020  608  120 
   BELTRE,Adrian  SPR  2013  609  120 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  BELLINGER,Cody  PAS  2020  608  139 
2.  BETTS,Mookie  SPR  2020  632  134 
3.  BETTS,Mookie  SPR  2017  687  133 
4.  TROUT,Mike  DET  2017  563  129 
5.  VILLAR,Jonathan  NHP  2020  715  128 
   RAMIREZ,Jose E.  WSD  2021  607  128 
7.  VOTTO,Joey  WSD  2018  581  127 
8.  RAMIREZ,Jose E.  WSD  2018  642  126 
9.  SEGURA,Jean  WSD  2017  634  125 
10.  KEMP,Matt  CIN  2012  617  124 
11.  TURNER,Trea  SPR  2021  670  123 
12.  ELLSBURY,Jacoby  GRA, GRE  2012  647  121 
   CHAPMAN,Matt  RCT  2020  632  121 
14.  OZUNA,Marcell  WSD  2021  610  120 
15.  BAUTISTA,Jose  PIT  2012  549  119 
16.  ARENADO,Nolan  SPR  2020  628  118 
   CANO,Robinson  SFS  2012  634  118 
   HARPER,Bryce  SPR  2020  618  118 
19.  CONFORTO,Michael  PIT  2021  565  117 
   EATON,Adam  OAK  2020  619  117 
   MACHADO,Manny  LVZ  2021  656  117 
   TROUT,Mike  DET  2015  596  117 
23.  RIZZO,Anthony  WSD  2016  562  116 
24.  CARPENTER,Matt  WSD  2016  621  115 
   ALONSO,Pete  NYT  2020  621  115 
Highest On Base Percent (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  CABRERA,Miguel  OAK  2012  713  589  .370  .478 
2.  MAUER,Joe  BOS  2014  470  417  .369  .436 
   VOTTO,Joey  WSD  2018  724  581  .303  .436 
4.  ORTIZ,David  BUR  2012  650  551  .341  .434 
5.  TROUT,Mike  DET  2017  710  563  .291  .432 
6.  BETTS,Mookie  SPR  2019  607  500  .308  .428 
7.  GOLDSCHMIDT,Paul  SFS  2016  708  596  .324  .427 
8.  MARTINEZ,Victor  DET  2015  629  550  .355  .426 
   FREEMAN,Freddie  NHP  2021  679  572  .332  .426 
10.  VOTTO,Joey  WSD  2012  726  611  .326  .425 
11.  TROUT,Mike  DET  2020  602  471  .270  .424 
   BREGMAN,Alex  GSH  2020  706  575  .301  .424 
13.  LeMAHIEU,D.J.  SPR  2017  643  557  .338  .422 
14.  RIZZO,Anthony  WSD  2016  665  562  .319  .418 
15.  PEREZ,Salvador  PRE  2021  463  440  .389  .417 
   MAUER,Joe  SPR  2018  609  539  .351  .417 
17.  CONFORTO,Michael  PIT  2021  663  565  .320  .415 
   LeMAHIEU,D.J.  SPR  2021  663  596  .356  .415 
19.  YELICH,Christian  WIL  2019  649  552  .319  .413 
20.  BELLINGER,Cody  PAS  2020  703  608  .321  .411 
21.  SOTO,Juan  LVZ  2021  542  449  .290  .410 
22.  MAUER,Joe  BOS, BRA  2013  549  462  .305  .409 
23.  CRUZ,Nelson  SFS  2018  642  557  .321  .408 
24.  RIZZO,Anthony  WSD  2015  567  480  .302  .406 
   GOLDSCHMIDT,Paul  SFS  2021  727  599  .280  .406 
   MARTE,Ketel  CIN  2020  625  565  .349  .406 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  VILLAR,Jonathan  FWW  2017  669  242 
2.  REYNOLDS,Mark  NYT  2012  560  223 
3.  DAVIS,Chris  FWW  2016  597  218 
4.  MARTINEZ,J.D.  MET  2016  628  213 
5.  DAVIS,Chris  CHI  2017  478  212 
6.  DAVIS,Chris  FWW  2014  616  211 
7.  GRANDERSON,Curtis  DET  2013  579  210 
8.  ALONSO,Pete  NYT  2020  621  209 
9.  HARPER,Bryce  SPR  2020  618  208 
10.  UPTON,Justin  NYT  2017  594  206 
   CALHOUN,Kole  GSH  2020  574  206 
12.  GALLO,Joey  GRE  2019  490  204 
13.  CARTER,Chris  GRE  2017  578  203 
14.  ACUNA,Ronald  RCT  2020  612  202 
15.  UPTON,Justin  NYT  2018  589  199 
16.  MYERS,Wil  WIL  2018  552  198 
   DESMOND,Ian  MET  2015  614  198 
18.  CRUZ,Nelson  SFS  2016  595  197 
   CARTER,Chris  GRE  2015  494  197 
20.  GALLO,Joey  GRE  2018  476  196 
21.  STANTON,Giancarlo  SFS  2012  555  194 
22.  FREEMAN,Freddie  FWW  2017  605  193 
   JUDGE,Aaron  MIN  2018  547  193 
   WALKER,Christian  WIL  2020  535  193 
   HOWARD,Ryan  CIN  2012  529  193 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  VOTTO,Joey  WSD  2018  581  137 
2.  TROUT,Mike  DET  2017  563  134 
3.  GOLDSCHMIDT,Paul  SFS  2021  599  126 
4.  BREGMAN,Alex  GSH  2020  575  121 
5.  HARPER,Bryce  LVZ, SPR  2021  597  120 
6.  CABRERA,Miguel  OAK  2012  589  118 
7.  BAUTISTA,Jose  PIT  2012  549  115 
8.  HARPER,Bryce  CHI  2016  547  112 
   TROUT,Mike  DET  2020  471  112 
10.  HARPER,Bryce  SPR  2019  591  111 
   VOTTO,Joey  WSD  2014  546  111 
12.  GOLDSCHMIDT,Paul  SFS  2016  596  109 
13.  TROUT,Mike  DET  2019  493  108 
   BIGGIO,Cavan  DET, HOU  2021  598  108 
15.  BAUTISTA,Jose  PIT  2016  550  107 
16.  VOTTO,Joey  WSD  2012  611  106 
   GOLDSCHMIDT,Paul  SFS  2017  633  106 
   JUDGE,Aaron  MIN  2018  547  106 
19.  OZUNA,Marcell  WSD  2021  610  105 
20.  CARPENTER,Matt  WSD  2015  573  104 
21.  BETTS,Mookie  SPR  2019  500  103 
   SOTO,Juan  LVZ  2020  516  103 
23.  McCUTCHEN,Andrew  GRE  2016  590  101 
24.  FREEMAN,Freddie  CHI  2015  596  99 
   TROUT,Mike  DET  2014  613  99 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  FREEMAN,Freddie  NHP  2021  572  71 
   RAMIREZ,Jose E.  WSD  2018  642  71 
3.  ORTIZ,David  MET  2017  570  61 
4.  CANO,Robinson  SFS  2013  642  59 
5.  RAMIREZ,Jose E.  WSD  2021  607  58 
6.  GOLDSCHMIDT,Paul  SFS  2017  633  57 
7.  BLACKMON,Charlie  HOU  2020  590  56 
   DEVERS,Rafael  TEX  2020  639  56 
   CARPENTER,Matt  WSD  2016  621  56 
   ALBIES,Ozzie  ARI  2019  687  56 
11.  BOGAERTS,Xander  SHE  2020  579  54 
   CARPENTER,Matt  WSD  2014  594  54 
13.  CHOO,Shin-Soo  ATL  2013  588  53 
14.  REYNOLDS,Bryan  HOU  2020  511  52 
   LOWRIE,Jed  SFS  2018  629  52 
   FRANCOEUR,Jeff  CLE  2012  609  52 
17.  BELT,Brandon  GRE  2014  530  51 
   GONZALEZ,Adrian  FWW  2013  636  51 
   BELL,Josh  PRE  2020  567  51 
   CABRERA,Melky  WSD  2012  670  51 
   SOLANO,Donovan  NHP  2021  539  51 
   ANDUJAR,Miguel  DET  2019  567  51 
   MORALES,Kendrys  LAS  2016  578  51 
   MERRIFIELD,Whit  OAK  2019  620  51 
   BREGMAN,Alex  GRE  2019  574  51 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  REYES,Jose  OAK  2012  574  21 
2.  VICTORINO,Shane  BUR  2012  561  20 
3.  FOWLER,Dexter  FWW, SPR  2013  501  18 
4.  REYES,Jose  OAK  2013  675  16 
   ROSARIO,Eddie  HOU  2016  347  16 
6.  SPAN,Denard  HOU  2019  429  15 
7.  ELLSBURY,Jacoby  GRA, GRE  2012  647  14 
   GARDNER,Brett  BRA  2014  552  14 
9.  JENNINGS,Desmond  OAK  2012  235  13 
   BLACKMON,Charlie  ARI  2016  658  13 
   MILLER,Brad  SPR  2017  534  13 
12.  INCIARTE,Ender  PIT  2017  542  12 
   PERALTA,David  SFS  2016  463  12 
   PAGAN,Angel  LAS  2013  632  12 
   DOZIER,Hunter  HOU  2020  544  12 
   GOMEZ,Carlos  TEX  2014  519  12 
   MARTE,Ketel  CIN  2019  493  12 
   BAEZ,Javier  WSD  2019  604  12 
   MARTIN,Leonys  LVZ  2015  490  12 
   DESMOND,Ian  RCT  2019  470  12 
   FOWLER,Dexter  NHP  2018  460  12 
22.  EDMAN,Tommy  OAK  2020  337  11 
   MERRIFIELD,Whit  OAK  2020  710  11 
   TROUT,Mike  DET  2016  600  11 
   YOUNG,Eric  SPR  2014  533  11 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  VILLAR,Jonathan  FWW  2017  669  75 
2.  REVERE,Ben  CIN  2013  505  70 
3.  GORDON,Dee  CIN  2016  626  69 
4.  REYES,Jose  OAK  2013  675  63 
   ELLSBURY,Jacoby  GRE  2014  543  63 
6.  REVERE,Ben  CIN  2015  559  62 
   CRISP,Coco  MIN  2012  501  62 
   TROUT,Mike  DET  2013  525  62 
9.  GORDON,Dee  CIN  2015  566  59 
10.  ALTUVE,Jose  LVZ  2015  636  57 
11.  ELLSBURY,Jacoby  GRE  2015  579  56 
12.  BETTS,Mookie  SPR  2019  500  55 
13.  BOURN,Michael  CHI  2012  627  52 
14.  GARDNER,Brett  STL  2012  524  51 
15.  SUZUKI,Ichiro  GRA  2012  632  50 
   YOUNG,Eric  NYT  2015  311  50 
17.  GOMEZ,Carlos  TEX  2013  383  49 
18.  MARTE,Starling  SFS  2017  511  48 
19.  PIERRE,Juan  CIN  2013  348  47 
20.  KEMP,Matt  CIN  2012  617  46 
   TROUT,Mike  DET  2014  613  46 
22.  VILLAR,Jonathan  NHP  2020  715  45 
   NUNEZ,Eduardo  CIN  2017  502  45 
   BONIFACIO,Emilio  FWW, SPR  2013  258  45 
25.  BONIFACIO,Emilio  MIN  2012  618  43 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  MONDESI,Adalberto  TEX  2021  609  19 
2.  INCIARTE,Ender  PIT  2019  554  18 
   UPTON,Melvin  WSD  2012  409  18 
4.  HAMILTON,Billy  CHI  2015  543  17 
5.  GORDON,Dee  CIN  2018  638  16 
   VILLAR,Jonathan  FWW  2017  669  16 
   AOKI,Norichika  GRE  2014  629  16 
8.  McCUTCHEN,Andrew  GRE  2013  577  15 
9.  GORDON,Dee  CIN  2016  626  14 
   ALTUVE,Jose  LVZ  2014  600  14 
   AOKI,Norichika  GRE  2015  352  14 
12.  BETTS,Mookie  SPR  2019  500  13 
   PERAZA,Jose  GRE  2019  678  13 
   ANDRUS,Elvis  CLE  2012  634  13 
   GORDON,Dee  CIN  2015  566  13 
   McCUTCHEN,Andrew  GRE  2012  568  13 
   PAGAN,Angel  LAS  2012  454  13 
   FOWLER,Dexter  FWW  2014  435  13 
19.  ACUNA,Ronald  RCT  2019  355  12 
   YOUNG,Eric  SPR  2014  533  12 
   FRANCOEUR,Jeff  CLE  2012  609  12 
   GRANDERSON,Curtis  BOS  2012  522  12 
   McCUTCHEN,Andrew  GRE  2014  606  12 
   GARDNER,Brett  WIL  2018  431  12 
   KIPNIS,Jason  ATL  2013  521  12