Pittsburgh Popups Year-To-Date Stats
Thursday, October 14, 2021


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
EVANS, Phillip       .429   8  28   5  12  5  0  1   4   0  0   2   5  .467  .714
CONFORTO, Michael    .320 149 565 117 181 33  1 35  83   7  3  79 124  .415  .568
STEVENSON, Andrew    .315  35 130  28  41 18  3  6  26   3  0  14  32  .386  .638
RIOS, Edwin          .303  22  76  20  23 10  0 11  24   0  0   6   8  .384  .868
GUILLORME, Luis      .293  58 198  39  58 19  0  1  16   1  0  21  48  .360  .404
ANDERSON, Tim        .279 139 517  75 144 23  2 35  84  19  3  42 120  .336  .534
FUENTES, Josh        .276  45 145  16  40 11  1  4  22   1  0   4  45  .305  .448
HOSMER, Eric         .273 108 388  65 106 13  0 24  60   5  1  25  69  .319  .492
KRATZ, Erik          .273  25  66   3  18  3  0  0   3   0  0   2  13  .286  .318
DIAZ, Aledmys        .270  45 111  18  30  8  1  9  20   0  0   6  25  .308  .604
LOWE, Brandon        .260  67 273  51  71 12  6 21  66   5  0  36  87  .345  .579
SMITH, Dwight        .250   1   4   1   1  0  0  0   0   0  0   0   2  .250  .250
HERNANDEZ, Teoscar   .229 133 525  76 120 17  2 38 113  13  3  52 181  .299  .486
NIMMO, Brandon       .229 136 528 100 121 24  8 27  70   3  1  89 125  .349  .458
SIMMONS, Andrelton   .229  68 105   8  24  5  0  0   5   6  0   3  11  .255  .276
INCIARTE, Ender      .225  74 111  20  25  3  0  2   7  17  0  13  27  .310  .306
LEWIS, Kyle          .221 152 565  92 125 14  0 27  78  20  6  91 185  .327  .389
SHAW, Travis         .213  43  61   7  13  2  0  1   8   0  0   3  21  .250  .295
RAMOS, Wilson        .211   5  19   1   4  1  0  1   2   0  0   0   5  .211  .421
CASALI, Curt         .205  68 195  31  40 11  0 13  36   0  0  52  69  .382  .462
BEMBOOM, Anthony     .198  41 106  15  21  1  0  8  14   0  0  12  28  .309  .434
FRAZIER, Todd        .198  28  96   7  19  7  0  2   6   0  0   3  20  .252  .333
MOLINA, Yadier       .197  98 208  17  41  4  0  8  29   0  0   8  46  .246  .332
GYORKO, Jedd         .196  91 316  44  62  3  0 26  63   0  0  31  97  .276  .453
MUNCY, Max           .191  80 251  44  48  5  0 18  32   1  0  41  81  .326  .426
ERVIN, Phillip       .125   5  16   2   2  0  0  0   0   0  0   2   3  .222  .125
CAVE, Jake           .087   8  23   1   2  1  0  1   1   0  0   0  12  .087  .261
HILLIARD, Sam         ---   1   0   1   0  0  0  0   0   1  0   0   0   ---   ---
GONZALEZ, Marwin     .000   4   5   0   0  0  0  0   0   1  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5631    1392    24    872     17    1490  .330  .471
                          162     904    253   319     103    637               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
COLOME, Alex          0  0  0.00  22.1 21  0  0 11  0  0   6   3   0  0   8  23 
GUILBEAU, Taylor      1  1  0.00   5.0  6  0  0  0  0  0   1   2   0  0   5   3 
HEARN, Taylor         0  0  0.00   2.0  2  0  0  0  0  0   2   0   0  0   3   3 
CASTILLO, Diego       4  1  1.32  61.1 57  0  0  0  2  0  24   9   9  5  28  47 
ROMANO, Jordan        5  3  1.64  65.2 57  0  0 17  5  0  34  16  12  9  18  75 
KOLAREK, Adam         1  2  2.20  32.2 27  0  0  9  3  0  18   9   8  5   5  23 
PEREZ, Oliver         6  1  2.38  45.1 47  0  0  1  2  0  29  13  12  3  13  36 
RAMIREZ, Erasmo       7  2  2.44  88.2 46  0  0  4  2  0  52  26  24 10  33  66 
AKIN, Keegan          1  0  2.45  22.0  3  3  0  0  0  0  19   6   6  3   4  26 
BUMMER, Aaron         1  2  2.96  48.2 39  0  0  1  0  0  31  19  16  6  25  55 
WHEELER, Zack        20  6  3.22 220.2 33 33  2  0  0  1 162  85  79 28  58 174 
WENDELKEN, J.B.       4  6  3.26  66.1 53  0  0  2  2  0  40  26  24 10  39  77 
GONSOLIN, Tony       19  8  3.33 216.0 33 33  2  0  0  0 160  86  80 32  65 181 
KEUCHEL, Dallas       4  2  3.48  72.1 11 11  0  0  0  0  51  29  28  8  19  53 
VALDEZ, Framber       6  4  3.62  97.0 15 15  1  0  0  0  85  43  39 13  23  97 
SENZATELA, Antonio   14  5  3.62 196.1 33 33  2  0  0  1 167  86  79 26  67 145 
PETERSON, David      18  3  3.98 194.1 33 33  0  0  0  0 162  96  86 38  95 182 
BRITTON, Zack         2  2  4.72  26.2 23  0  0  2  2  0  18  16  14  6  15  15 
PADDACK, Chris        1  0  6.75   8.0  1  1  0  0  0  0   8   6   6  3   3   6 
WICK, Rowan           0  0  7.71   4.2  5  0  0  0  0  0   6   4   4  0   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              114     3.16      162     7    18   1075     526    527     
                        48      1496.0   162    47     2     580    205    1289 

 

 

Created with Recaps version 1.0 by Ron Bernier