Year-To-Date Team Hitting Stats
Thursday, October 14, 2021


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Cincinnati Cheese Cone .257 162 5582  789 1435 340  18 194  761  80  20  567 1267  .334  .429 
Detroit Muscle Cars    .236 162 5436  814 1284 336  37 254  780  73  33  595 1345  .319  .452 
Hellgate Fury          .218 162 5476  636 1192 319  25 219  614  60  17  527 1229  .293  .405 
Houston Oil Barons     .224 162 5542  613 1242 259  35 170  579  57  13  546 1408  .296  .375 
Las Vegas Zapponians   .233 162 5530  748 1291 253  11 282  713  69  12  598 1143  .310  .436 
Minneapolis Millers    .204 162 5332  571 1087 221  16 213  541  87  16  544 1395  .284  .371 
New Hampshire Pride    .237 162 5604  711 1327 346  25 186  669 103  29  513 1246  .305  .407 
New York Taxis         .220 162 5411  649 1191 302  24 213  622  32   9  495 1460  .291  .403 
Oakland Owls           .215 162 5486  593 1180 265  15 210  575  26   5  451 1325  .280  .384 
Pasadena Stars         .203 162 5262  544 1068 265  10 189  521  31  15  560 1360  .284  .365 
Pittsburgh Popups      .247 162 5631  904 1392 253  24 319  872 103  17  637 1490  .330  .471 
Prescott Miners        .253 162 5671  750 1437 317  22 213  729  55  20  420 1399  .307  .430 
Rock Creek Trout       .218 162 5450  770 1186 275  32 244  728 148  30  701 1617  .320  .414 
San Francisco Squirrel .259 162 5637  823 1460 305  21 255  786  59  12  571 1261  .333  .456 
Shenandoah Oilers      .209 162 5427  601 1133 261  25 206  581  27   8  477 1633  .278  .380 
Springfield Turtles    .260 162 5636  823 1463 306  30 231  797 107  19  558 1268  .328  .447 
Texas Blues            .212 162 5418  631 1149 267  28 235  600 115  35  470 1671  .279  .402 
Twin City Camels       .222 162 5445  672 1209 287  30 200  643  46  16  542 1392  .298  .396 
Wilmington Rebels      .221 162 5427  664 1200 274  20 240  648  66  44  494 1304  .293  .412 
Winston-Salem Dash     .236 162 5479  788 1295 297  20 272  753  46  18  613 1396  .318  .447 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .226    54697     12383     228     6554     206     13456  .299  .410
                            810      6821     3008    2196      538     5210                

NL Totals .233 55185 12838 240 6958 182 14153 .310 .419 810 7273 2740 2349 852 5669

 

 

Created with Recaps version 1.0 by Ron Bernier