Hellgate Fury Year-To-Date Stats
Thursday, October 14, 2021


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DIAZ, Isan           .500   2   2   0   1  0  0  0   0   0  0   0   1  .500  .500
KELLY, Carson        .500   2   2   1   1  0  0  1   1   0  0   0   1  .500 2.000
ANDUJAR, Miguel      .429   3   7   0   3  1  0  0   0   0  0   0   2  .429  .571
CORDERO, Franchy     .333   4   3   2   1  1  0  0   1   2  1   1   1  .500  .667
PEREZ, Michael       .318  15  22   0   7  1  0  0   2   0  0   0   4  .318  .364
SMITH, Dominic       .289  94 363  57 105 36  1 27  69   0  0  35  85  .359  .617
TAPIA, Raimel        .263   5  19   2   5  0  0  0   0   0  0   1   3  .300  .263
ALFORD, Anthony      .258  30  93  18  24  1  3  9  18   2  0   2  22  .271  .624
SLATER, Austin       .255  56 161  27  41  9  3  6  15  11  4  24  41  .381  .460
BREGMAN, Alex        .243  75 272  47  66 26  3  9  21   0  0  40  54  .342  .460
SCHOOP, Jonathan     .232  83 302  27  70  7  2 13  50   0  0  10  58  .268  .397
DIAZ, Yandy          .226  76 248  33  56  3  0  4  22   1  0  34  37  .321  .286
DALBEC, Bobby        .224  18  67   9  15  2  0  8  16   0  0   5  31  .278  .612
ROJAS, Miguel        .219 104 365  37  80 31  4 11  37   6  2  34  58  .289  .416
SISCO, Chance        .219  27  64   5  14  4  0  1   4   0  0  14  23  .363  .328
ROBLES, Victor       .218 100 275  33  60 10  2  5  20   8  0  19  68  .291  .324
NOLA, Austin         .216 146 485  51 105 32  1 19  44   1  1  46  87  .291  .404
CALHOUN, Kole        .213 151 539  75 115 32  0 46 106   2  1  74 126  .321  .529
ADAMES, Willy        .209 140 517  58 108 47  1 14  52   4  1  64 178  .295  .385
RENDON, Anthony      .209  55 191  31  40  6  0  8  19   0  0  27  38  .315  .366
ALBERTO, Hanser      .205  63 219  18  45  9  0  1   9   4  0   6  31  .226  .260
COOPER, Garrett      .204  84 289  30  59 15  1 11  27   0  0  22  83  .265  .377
HAGGERTY, Sam        .200  53 145  14  29  8  0  3  12  12  2   9  45  .247  .317
GROSSMAN, Robbie     .193  48 176  11  34  9  1  4  11   6  3  19  44  .276  .324
HAMPSON, Garrett     .190  20  42   3   8  1  0  2   4   0  0   3  14  .244  .357
McCUTCHEN, Andrew    .182  22  66   5  12  6  0  0   4   0  0   4  10  .229  .273
CRONENWORTH, Jake    .174  49 195  15  34 10  3  4  19   1  2  17  38  .241  .318
GURRIEL, Yulieski    .157 116 344  27  54 12  0 13  31   0  0  17  45  .201  .305
GARCIA, Leury        .000   3   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .218    5476    1192    25    614     17    1229  .293  .405
                          162     636    319   219      60    527               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DARVISH, Yu          14  8  1.71 200.0 25 25  9  0  0  6  79  49  38 17  70 198 
MENEZ, Conner         2  1  2.13  12.2  9  0  0  0  0  0  10   3   3  2   6   7 
GANT, John            0  2  2.45  14.2 13  0  0  2  1  0  11   5   4  0   3   8 
GONZALEZ, Victor      1  2  2.53  42.2 35  0  0 14  5  0  28  12  12  8  11  29 
QUINTANA, Jose        1  0  2.61  10.1  3  1  1  0  0  1  10   3   3  2   2   8 
KERSHAW, Clayton     14 10  2.87 244.2 35 32  8  0  2  1 170  81  78 43  31 207 
HOYT, James           1  3  3.05  44.1 39  0  0 11  5  0  32  17  15  6  15  38 
DUFFEY, Tyler         2  7  3.30  71.0 50  0  0  8  7  0  49  32  26 12  26  55 
SCHERZER, Max         2  4  3.42  52.2  8  8  0  0  0  0  52  26  20  4  19  56 
CASTANO, Daniel       9 12  3.79 194.2 31 31  2  0  0  2 169  88  82 27  67 153 
BARLOW, Scott         0  0  3.86  16.1 16  0  0  0  0  0  21   7   7  2   2  14 
CIMBER, Adam          1  0  3.99  29.1 19  0  0  0  0  0  33  14  13  3  10  22 
SMYLY, Drew           6  7  4.22 119.1 20 20  1  0  0  1 111  64  56 17  50 139 
RAINEY, Tanner        2  3  5.04  44.2 37  0  0  1  2  0  43  25  25  9  30  52 
CARRASCO, Carlos      9 16  5.18 203.1 34 34  1  0  0  1 180 123 117 43 107 211 
STRIPLING, Ross       0  3  5.34  30.1  9  3  0  0  0  0  29  18  18  8  11  28 
FRY, Paul             6  6  5.40  56.2 44  0  0  1  4  0  48  37  34 14  28  59 
BRASIER, Ryan         1  0  5.63  16.0  9  5  0  0  0  0  21  11  10  3  10  17 
SMITH, Burch          1  1  6.28  38.2 29  0  0  0  1  0  49  28  27 10  13  42 
VERLANDER, Justin     0  2  6.75  10.2  4  2  0  0  0  0  14   9   8  1   7  11 
CEASE, Dylan          0  1  7.50   6.0  1  1  0  0  0  0   6   5   5  3   2   5 
DeSCLAFANI, Anthony   0  1 11.12   5.2  2  0  0  0  0  0  10   7   7  1   1   6 
WRIGHT, Kyle          0  0 16.03  10.2  6  0  0  0  0  0  18  20  19  5   8  11 
OSICH, Josh           0  1 27.00   2.0  3  0  0  0  0  0   7   6   6  2   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               72     3.86      162    22    27   1200     633    530     
                        90      1477.1   162    37    12     690    242    1377 

 

 

Created with Recaps version 1.0 by Ron Bernier