Winston-Salem Dash Year-To-Date Stats
Saturday, October 23, 2021


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WINKER, Jesse        .533   4  15   6   8  3  0  3   8   0  0   1   3  .588 1.333
MULLINS, Cedric      .333   3   9   3   3  0  0  0   0   0  0   1   1  .400  .333
RAMIREZ, Jose E.     .333   4  15   6   5  2  0  2   5   0  0   3   4  .444  .867
OZUNA, Marcell       .286   4  14   5   4  0  0  3   3   0  0   3   6  .412  .929
ABREU, Jose          .250   4  16   4   4  1  0  2   5   0  0   1   5  .294  .688
RIZZO, Anthony       .231   4  13   1   3  0  0  1   3   0  0   2   3  .375  .462
SEGURA, Jean         .231   4  13   0   3  0  0  0   2   0  0   2   3  .333  .231
BAEZ, Javier         .214   4  14   2   3  2  0  0   0   1  0   0   2  .214  .357
CONTRERAS, Willson   .125   3   8   0   1  1  0  0   0   0  0   0   5  .125  .250
FLOWERS, Tyler       .000   2   6   0   0  0  0  0   0   0  0   0   3  .000  .000
DICKERSON, Corey     .000   3   8   0   0  0  0  0   0   0  0   0   2  .000  .000
LOPEZ, Nicky         .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .258     132      34     0     26      0      38  .333  .576
                            4      27      9    11       1     13               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CLEVINGER, Mike       1  0  0.00   5.2  1  1  0  0  0  0   3   0   0  0   1   6 
GAUSMAN, Kevin        0  0  0.00   2.1  1  0  0  0  0  0   2   0   0  0   0   1 
HAHN, Jesse           1  0  0.00   3.0  2  0  0  0  0  0   0   0   0  0   1   3 
LYNN, Lance           0  0  0.00   2.1  1  0  0  0  0  0   1   0   0  0   0   1 
RAMIREZ, Yohan        0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   1   1 
WILLIAMS, Devin       0  0  0.00   3.0  3  0  0  2  0  0   1   0   0  0   1   3 
BIEBER, Shane         1  0  1.13   8.0  1  1  0  0  0  0   3   1   1  1   1   9 
LAMET, Dinelson       1  0  2.57   7.0  1  1  0  0  0  0   4   2   2  1   1   7 
QUANTRILL, Cal        0  0 14.73   3.2  1  1  0  0  0  0   9   6   6  1   0   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     2.25        4     0     0     23       9      6     
                         0        36.0     4     2     0       9      3      32 

 

 

Created with Recaps version 1.0 by Ron Bernier