Year-To-Date Team Pitching Stats
Thursday, November 4, 2021


Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
Cincinnati Cheese Cone   3   4  3.66   59.0   7   7   0  0  0  0   47   30   24   6   24   63  
Detroit Muscle Cars      4   0  3.00   36.0   4   4   0  2  0  0   24   12   12   5    8   33  
Pittsburgh Popups        4   3  3.45   60.0   7   7   0  2  0  0   51   23   23   9   10   39  
Winston-Salem Dash       0   4  8.47   34.0   4   4   0  0  1  0   39   33   32  10   11   36  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals                4      5.66          4       0     1      63        44       19       
                             4         70.0       8      2     0        45       15        69

NL Totals 7 3.55 7 0 0 98 47 34 7 119.0 14 2 0 53 15 102

 

 

Created with Recaps version 1.0 by Ron Bernier