TNL Major Leagues 2021
Thursday, October 14, 2021

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
Eastern Division W L Pct GB
Winston-Salem Dash 105 57 .648 -
Twin City Camels 78 84 .481 27.0
Wilmington Rebels 78 84 .481 27.0
Hellgate Fury 72 90 .444 33.0
New York Taxis 65 97 .401 40.0
Western Division W L Pct GB
Detroit Muscle Cars 103 59 .636 -
Prescott Miners 96 66 .593 7.0
New Hampshire Pride 78 84 .481 25.0
Pasadena Stars 73 89 .451 30.0
Oakland Owls 62 100 .383 41.0
National League        
Eastern Division W L Pct GB
Pittsburgh Popups 114 48 .704 -
Cincinnati Cheese Coneys 97 65 .599 17.0
Las Vegas Zapponians 74 88 .457 40.0
Shenandoah Oilers 64 98 .395 50.0
Houston Oil Barons 52 110 .321 62.0
Western Division W L Pct GB
Springfield Turtles 100 62 .617 -
San Francisco Squirrels 92 70 .568 8.0
Texas Blues 80 82 .494 20.0
Rock Creek Trout 78 84 .481 22.0
Minneapolis Millers 59 103 .364 41.0

 

 

Created with Recaps version 1.0 by Ron Bernier