TNL Single Season Pitching Leaders
2012 - 2020

Most Wins
Rank  Player  Teams  Year  Pct 
1.  HERNANDEZ,Felix  SFS  2016  33  25  .926 
2.  COLON,Bartolo  SFS  2014  31  24  .960 
3.  GREINKE,Zack  TCC  2016  33  23  .821 
   HERNANDEZ,Felix  SFS  2015  36  23  .821 
   VERLANDER,Justin  FWW  2014  34  23  .742 
6.  CUETO,Johnny  HOU  2017  33  22  .667 
   KLUBER,Corey  SFS  2019  35  22  .759 
   HALLADAY,Roy  DET  2012  35  22  .733 
   WAINWRIGHT,Adam  CIN  2014  36  22  .786 
10.  ARRIETA,Jake  DET  2016  33  21  .778 
   KLUBER,Corey  SFS  2017  34  21  .808 
   CAIN,Matt  SFS  2012  34  21  .808 
   STRASBURG,Stephen  NHP  2020  34  21  .808 
14.  CAIN,Matt  SFS  2013  36  20  .769 
   KLUBER,Corey  SFS  2018  31  20  .769 
   KEUCHEL,Dallas  CIN  2016  36  20  .667 
   KAZMIR,Scott  DET  2015  31  20  .714 
   PRICE,David  OAK  2013  31  20  .714 
   ARRIETA,Jake  DET  2017  33  20  .833 
   VOLQUEZ,Edinson  CIN  2015  35  20  .690 
   VERLANDER,Justin  TEX  2019  31  20  .769 
22.  SAMARDZIJA,Jeff  SFS  2018  32  19  .731 
   HERNANDEZ,Felix  SFS  2013  35  19  .704 
   CHEN,Wei-Yin  DET  2016  33  19  .633 
   CUETO,Johnny  HOU  2015  34  19  .679 
   HENDRICKS,Kyle  MIN  2020  30  19  .792 
   SEVERINO,Luis  ARI  2019  32  19  .704 
   FERNANDEZ,Jose  FWW  2014  26  19  .864 
   CHEN,Wei-Yin  DET  2015  32  19  .704 
   KERSHAW,Clayton  TEX  2015  29  19  .731 
   SAMARDZIJA,Jeff  SFS  2015  36  19  .679 
   HELLICKSON,Jeremy  OAK  2013  31  19  .679 
   KERSHAW,Clayton  TEX  2016  33  19  .655 
   KLUBER,Corey  SFS  2015  36  19  .731 
   MARQUEZ,German  ARI  2019  32  19  .826 
   HAMELS,Cole  OAK  2015  31  19  .731 
   CARPENTER,Chris  DET  2012  35  19  .655 
   KERSHAW,Clayton  TEX  2013  33  19  .864 
   DUFFY,Danny  TEX  2018  29  19  .864 
   SNELL,Blake  WIL  2019  30  19  .864 
   ZIMMERMANN,Jordan  FWW  2014  30  19  .679 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  ARROYO,Bronson  CHI  2012  32  22  .241 
2.  ESTRADA,Marco  MET  2018  35  20  .259 
   FLOYD,Gavin  MIN  2012  34  20  .310 
   PORCELLO,Rick  TCC  2020  32  20  .286 
   WILSON,C.J.  LAS  2015  31  20  .231 
6.  CHATWOOD,Tyler  NYT  2017  32  19  .269 
   CAHILL,Trevor  DUN  2015  28  19  .208 
   IWAKUMA,Hisashi  TCC  2017  36  19  .321 
   ROARK,Tanner  NYT  2019  32  19  .296 
   HAPP,J.A.  PAS  2019  32  19  .269 
   WEAVER,Jered  MET  2017  34  19  .345 
12.  MAEDA,Kenta  MET  2018  29  18  .182 
   LESTER,Jon  SHE  2020  28  18  .143 
   MILEY,Wade  LAS  2017  30  18  .217 
   HUTCHISON,Drew  MET  2016  31  18  .308 
   MILLER,Shelby  FWW  2015  27  18  .182 
   LEAKE,Mike  LVZ  2018  32  18  .308 
   HAREN,Dan  MET  2015  33  18  .357 
   NOLASCO,Ricky  NYT  2014  33  18  .357 
   PORCELLO,Rick  TCC  2018  33  18  .400 
   CORREIA,Kevin  LVZ  2014  32  18  .308 
   WILLIAMS,Trevor  DET  2020  27  18  .182 
   VARGAS,Jason  TCC  2018  33  18  .333 
   VOGELSONG,Ryan  PIT  2016  29  18  .143 
   TANAKA,Masahiro  PAS  2018  33  18  .333 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  COLON,Bartolo  SFS  2014  24  .960 
2.  HERNANDEZ,Felix  SFS  2016  25  .926 
3.  WEAVER,Jered  BUR  2013  16  .889 
4.  HENDRIKS,Liam  CIN  2020  15  .882 
5.  FERNANDEZ,Jose  FWW  2014  19  .864 
   SNELL,Blake  WIL  2019  19  .864 
   DUFFY,Danny  TEX  2018  19  .864 
   KERSHAW,Clayton  TEX  2013  19  .864 
9.  MIKOLAS,Miles  SPR  2019  18  .857 
10.  LYNN,Lance  WSD  2020  15  .833 
   ARRIETA,Jake  DET  2017  20  .833 
12.  MARQUEZ,German  ARI  2019  19  .826 
13.  KLUBER,Corey  SFS  2014  14  .824 
   LYNN,Lance  WSD  2018  14  .824 
15.  HERNANDEZ,Felix  SFS  2015  23  .821 
   GREINKE,Zack  TCC  2016  23  .821 
17.  STRASBURG,Stephen  NHP  2020  21  .808 
   CAIN,Matt  SFS  2012  21  .808 
   KLUBER,Corey  SFS  2017  21  .808 
20.  ARRIETA,Jake  DET  2015  16  .800 
   TEHERAN,Julio  FWW  2017  16  .800 
   ARRIETA,Jake  DET  2018  12  .800 
23.  HENDRICKS,Kyle  MIN  2020  19  .792 
24.  STULTS,Eric  OAK  2014  15  .789 
25.  WAINWRIGHT,Adam  CIN  2014  22  .786 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  HERNANDEZ,Felix  SFS  2016  33  242.2  1.30 
2.  ARRIETA,Jake  DET  2016  33  261.1  1.69 
3.  SNELL,Blake  WIL  2019  30  203.2  1.86 
4.  KERSHAW,Clayton  TEX  2016  33  259.0  1.88 
5.  HARVEY,Matt  LAS  2014  28  203.1  1.90 
6.  CAIN,Matt  SFS  2013  36  247.1  1.93 
7.  GREINKE,Zack  TCC  2016  33  246.0  1.94 
8.  WAINWRIGHT,Adam  CIN  2015  36  260.1  1.97 
   VERLANDER,Justin  TEX  2017  33  233.0  1.97 
   ARRIETA,Jake  DET  2015  25  183.0  1.97 
11.  FISTER,Doug  NYT  2015  27  199.2  1.98 
12.  HERNANDEZ,Felix  SFS  2015  36  254.2  2.01 
13.  deGROM,Jacob  NYT  2019  32  244.1  2.03 
14.  COLE,Gerrit  LVZ  2016  33  242.0  2.05 
15.  WEAVER,Jered  BUR  2013  30  223.0  2.06 
16.  PORCELLO,Rick  TCC  2017  37  265.1  2.07 
17.  KERSHAW,Clayton  TEX  2014  33  263.1  2.12 
   CUETO,Johnny  HOU  2015  34  259.0  2.12 
19.  ZIMMERMANN,Jordan  FWW  2015  28  211.0  2.13 
20.  KERSHAW,Clayton  TEX  2015  29  224.0  2.17 
   WAINWRIGHT,Adam  CIN  2014  36  240.0  2.17 
22.  VERLANDER,Justin  WES  2012  33  254.2  2.19 
23.  ALVAREZ,Henderson  GRE  2015  30  204.2  2.24 
   NOLA,Aaron  HOU  2019  33  244.2  2.24 
25.  VERLANDER,Justin  TEX  2019  31  245.2  2.27 
   RAY,Robbie  TEX  2018  28  190.2  2.27 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  JANSEN,Kenley  SFS  2014  71  46 
   DAVIS,Wade  DET  2015  77  46 
3.  TREINEN,Blake  SPR  2019  66  45 
4.  MELANCON,Mark  BRA  2014  68  43 
5.  COOK,Ryan  SPR  2013  61  42 
   PARNELL,Bobby  FWW  2014  55  42 
   BETANCES,Dellin  SFS  2015  72  42 
8.  MILLER,Andrew  TCC  2017  72  41 
   STREET,Huston  CIN  2015  61  41 
   LOWE,Mark  HOU  2016  65  41 
   NATHAN,Joe  OAK  2014  58  41 
   UEHARA,Koji  CIN  2014  65  41 
   KIMBREL,Craig  GRE  2014  65  41 
   ALBERS,Matt  LVZ  2016  51  41 
15.  BUSH,Matt  LVZ  2017  59  40 
   ZIEGLER,Brad  SFS  2012  66  40 
17.  BRADLEY,Archie  WIL  2018  62  39 
   LAW,Derek  FWW  2017  58  39 
   ALBERS,Matt  TEX  2018  60  39 
   McGEE,Jake  TEX  2015  64  39 
   YATES,Kirby  HOU  2019  64  39 
   OH,Seung-Hwan  HOU  2017  65  39 
23.  MELANCON,Mark  WIL  2017  68  38 
   DAVIS,Wade  DET  2016  70  38 
25.  PUTZ,J.J.  HOU  2012  63  37 
Most Games Pitched
Rank  Player  Teams  Year 
1.  MARSHALL,Sean  CHI  2012  84 
2.  HILDENBERGER,Trevor  LVZ  2019  81 
3.  WATSON,Tony  TCC  2018  79 
4.  GUERRA,Junior  TCC  2020  78 
   KENNEDY,Ian  HOU  2020  78 
   SORIA,Joakim  MET  2017  78 
   VALVERDE,Jose  DUN  2012  78 
8.  BALFOUR,Grant  PIT  2013  77 
   DAVIS,Wade  DET  2015  77 
   DYSON,Sam  PIT  2016  77 
   GOMEZ,Jeanmar  NYT  2016  77 
   PARKER,Blake  HOU  2018  77 
13.  GIVENS,Mychal  SPR  2017  76 
14.  JEFFRESS,Jeremy  LAS  2016  75 
   JEPSEN,Kevin  MET  2016  75 
   REED,Addison  WIL  2017  75 
17.  CLIPPARD,Tyler  WIL  2015  74 
   BLANTON,Joe  PIT  2017  74 
   LORENZEN,Michael  TEX  2019  74 
   JOHNSON,Jim  NYT  2014  74 
   JOHNSON,Jim  NYT  2013  74 
   VENTERS,Jonny  BOS  2012  74 
   STAMMEN,Craig  GRE  2018  74 
24.  HENDRIKS,Liam  CIN  2020  73 
   COTTS,Neal  MET  2016  73 
   CHAFIN,Andrew  ARI  2018  73 
   HERRERA,Kelvin  ATL  2013  73 
   HOOVER,J.J.  PIT  2014  73 
   REED,Addison  WIL  2018  73 
   WALDEN,Marcus  LVZ  2020  73 
   SHAW,Bryan  OAK  2017  73 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  BUMGARNER,Madison  GRE  2017  261.1  346 
2.  PRICE,David  OAK  2015  257.2  324 
3.  KERSHAW,Clayton  TEX  2016  259.0  314 
4.  VERLANDER,Justin  WES  2012  254.2  311 
5.  ARRIETA,Jake  DET  2016  261.1  308 
6.  SALE,Chris  TEX  2016  219.2  307 
7.  VERLANDER,Justin  TEX  2019  245.2  306 
   SCHERZER,Max  HOU  2017  242.0  306 
9.  KERSHAW,Clayton  TEX  2015  224.0  301 
10.  HERNANDEZ,Felix  SFS  2015  254.2  294 
11.  KLUBER,Corey  SFS  2015  241.0  292 
12.  CUETO,Johnny  HOU  2015  259.0  289 
13.  KLUBER,Corey  SFS  2016  232.1  287 
14.  BUMGARNER,Madison  GRE  2016  245.0  285 
15.  SCHERZER,Max  HOU  2018  227.0  283 
   STRASBURG,Stephen  NHP  2020  234.2  283 
17.  KEUCHEL,Dallas  CIN  2016  264.1  281 
   KERSHAW,Clayton  TEX  2014  263.1  281 
19.  VERLANDER,Justin  TEX  2017  233.0  279 
20.  deGROM,Jacob  NYT  2019  244.1  278 
   GREINKE,Zack  TCC  2016  246.0  278 
22.  SALE,Chris  ARI  2018  238.2  277 
23.  STRASBURG,Stephen  HOU  2015  219.0  276 
   SCHERZER,Max  SPR  2013  223.1  276 
25.  KERSHAW,Clayton  STL  2012  241.2  275 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  GONZALEZ,Gio  BOS  2012  221.2  134 
2.  HARANG,Aaron  CHI  2013  201.2  113 
3.  DARVISH,Yu  TEX  2013  205.1  110 
4.  MASTERSON,Justin  SPR  2014  219.1  105 
   CHATWOOD,Tyler  NYT  2017  171.1  105 
   ROSS,Tyson  OAK  2016  218.2  105 
7.  LESTER,Jon  BOS  2012  208.1  104 
8.  WILSON,C.J.  LAS  2015  172.0  100 
9.  WILSON,C.J.  LAS  2013  199.1  99 
   WHEELER,Zack  PIT  2015  206.2  99 
11.  JIMENEZ,Ubaldo  GRE  2014  193.1  95 
   CORBIN,Patrick  PRE  2020  213.2  95 
13.  RODRIGUEZ,Eduardo  GSH  2020  204.0  94 
14.  KENNEDY,Ian  LAS  2012  244.0  93 
   CLEVINGER,Mike  WSD  2019  214.2  93 
   HARANG,Aaron  PIT  2015  224.0  93 
   MARTINEZ,Carlos  NHP  2018  209.0  93 
   RAY,Robbie  TEX  2020  170.2  93 
19.  LIRIANO,Francisco  TEX  2014  179.1  92 
20.  GONZALEZ,Gio  WSD  2018  214.0  91 
   TEHERAN,Julio  NHP  2020  196.0  91 
   SANTIAGO,Hector  DET  2017  174.1  91 
23.  GONZALEZ,Gio  BOS  2014  216.2  90 
   VOLQUEZ,Edinson  CIN  2013  191.1  90 
   SAUNDERS,Joe  DET  2012  226.1  90 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  HALLADAY,Roy  DET  2012  35  .733  267.2 
2.  PORCELLO,Rick  TCC  2017  37  .630  265.1 
3.  KEUCHEL,Dallas  CIN  2016  36  .667  264.1 
4.  KERSHAW,Clayton  TEX  2014  33  .680  263.1 
5.  BUMGARNER,Madison  GRE  2017  32  .643  261.1 
   ARRIETA,Jake  DET  2016  33  .778  261.1 
7.  WAINWRIGHT,Adam  CIN  2015  36  .667  260.1 
8.  HAREN,Dan  CIN  2012  37  .400  260.0 
9.  KERSHAW,Clayton  TEX  2016  33  .655  259.0 
   CUETO,Johnny  HOU  2015  34  .679  259.0 
11.  PRICE,David  OAK  2015  36  .400  257.2 
12.  PRICE,David  OAK  2016  33  .581  256.0 
13.  HUDSON,Daniel  PIT  2012  36  .522  255.2 
14.  HERNANDEZ,Felix  SFS  2015  36  .821  254.2 
   VERLANDER,Justin  WES  2012  33  .727  254.2 
16.  VERLANDER,Justin  LVZ  2013  36  .652  254.1 
17.  FISTER,Doug  NYT  2014  34  .440  248.1 
18.  CARPENTER,Chris  DET  2012  35  .655  248.0 
19.  CAIN,Matt  SFS  2013  36  .769  247.1 
20.  CAIN,Matt  SFS  2012  34  .808  246.2 
21.  LESTER,Jon  ARI  2015  33  .519  246.1 
   PRICE,David  OAK  2017  36  .600  246.1 
23.  GREINKE,Zack  TCC  2016  33  .821  246.0 
24.  HUDSON,Tim  WSD  2012  34  .562  245.2 
   VERLANDER,Justin  TEX  2019  31  .769  245.2 
   SANTANA,Ervin  CLE  2012  35  .458  245.2 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  HAREN,Dan  CIN  2012  37  37  260.0 
   HERNANDEZ,Felix  SFS  2012  37  37  233.0 
3.  VERLANDER,Justin  LVZ  2013  36  36  254.1 
   HARRISON,Matt  DET  2013  36  36  232.2 
   HOLLAND,Derek  CIN  2014  36  36  236.0 
   HUDSON,Daniel  PIT  2012  36  36  255.2 
   IWAKUMA,Hisashi  TCC  2017  36  36  218.2 
   WAINWRIGHT,Adam  CIN  2015  36  36  260.1 
   WAINWRIGHT,Adam  CIN  2014  36  36  240.0 
   KLUBER,Corey  SFS  2015  36  36  241.0 
   KLUBER,Corey  SFS  2016  36  36  232.1 
   KEUCHEL,Dallas  CIN  2016  36  36  264.1 
   PRICE,David  OAK  2017  36  36  246.1 
   PRICE,David  OAK  2015  36  36  257.2 
   GONZALES,Marco  SFS  2020  36  36  211.1 
   SAMARDZIJA,Jeff  SFS  2015  36  36  237.0 
   PORCELLO,Rick  TCC  2017  37  36  265.1 
   SAMARDZIJA,Jeff  SFS  2017  36  36  224.2 
   CAIN,Matt  SFS  2013  36  36  247.1 
   PRICE,David  OAK  2012  36  36  242.2 
21.  CLEVINGER,Mike  WSD  2019  35  35  214.2 
   COLE,Gerrit  LVZ  2020  35  35  220.2 
   COLON,Bartolo  SFS  2017  35  35  226.0 
   HERNANDEZ,Felix  SFS  2013  35  35  243.0 
   HERNANDEZ,Felix  SFS  2015  36  35  254.2 
   ESTRADA,Marco  MET  2018  35  35  187.0 
   NORRIS,Bud  PIT  2012  35  35  204.1 
   CUETO,Johnny  ATL  2013  35  35  238.1 
   MASTERSON,Justin  SPR  2014  35  35  219.1 
   JACKSON,Edwin  NYT  2012  37  35  219.0 
   SCHERZER,Max  SPR  2014  35  35  231.0 
   KLUBER,Corey  SFS  2019  35  35  241.2 
   WAINWRIGHT,Adam  CIN  2013  35  35  203.1 
   VOLQUEZ,Edinson  CIN  2015  35  35  231.0 
   KEUCHEL,Dallas  CIN  2015  35  35  230.2 
   KEUCHEL,Dallas  CIN  2019  35  35  227.0 
   MARTINEZ,Carlos  NHP  2018  36  35  209.0 
   HAMELS,Cole  OAK  2019  35  35  207.2 
   CARPENTER,Chris  DET  2012  35  35  248.0 
   LANNAN,John  CIN  2012  35  35  210.1 
   BAILEY,Homer  OAK  2014  35  35  215.2 
   MASTERSON,Justin  MIN  2012  35  35  244.0 
   HAMELS,Cole  OAK  2014  35  35  231.0 
   SABATHIA,C.C.  HOU  2012  35  35  242.1 
   HAMELS,Cole  OAK  2016  35  35  235.2 
   HALLADAY,Roy  DET  2012  35  35  267.2 
   GRAY,Sonny  OAK  2015  35  35  240.1 
   SALE,Chris  ARI, LAS  2017  35  35  236.2 
   WOOD,Alex  TCC  2016  35  35  213.2 
   SANTANA,Ervin  CLE  2012  35  35  245.2 
   GARCIA,Jaime  SFS  2012  35  35  218.2