Twin City Camels Year-To-Date Stats
Wednesday, October 14, 2020


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
McKINNEY, Billy      .333   5   3   2   1  0  0  0   0   0  0   0   1  .333  .333
McNEIL, Jeff         .295 136 509  79 150 36  2 23  93   2  2  35  73  .360  .509
McMAHON, Ryan        .290 131 482  75 140 24  2 22  82   5  1  60 143  .368  .485
BRANTLEY, Michael    .289 147 598  98 173 36  1 24  65   2  3  60  86  .356  .473
MORAN, Colin         .271  99 347  42  94 24  1  9  41   0  1  23  85  .317  .424
URENA, Richard       .263  95 323  31  85 34  1  0  33   0  0   8 109  .282  .375
La STELLA, Tommy     .261  70 207  30  54  3  0  6  17   0  0   9  24  .295  .362
BECKHAM, Tim         .257  87 334  49  86 23  1 21  51   0  0  21 101  .301  .521
CABRERA, Asdrubal    .235 129 455  73 107 25  0 30  73   2  0  51 130  .321  .488
HOSKINS, Rhys        .234 162 598  98 140 37  8 36 100   0  3  92 189  .338  .503
HEYWARD, Jason       .229 109 258  41  59  4  2 13  38   6  1  20  54  .283  .411
TURNER, Justin       .228 103 337  45  77 17  0 14  38   1  0  29  59  .310  .404
BRUCE, Jay           .224  90 312  45  70 23  0 30  61   1  0  19  79  .270  .587
VOGT, Stephen        .223  82 264  28  59 16  1  9  27   3  0  22  79  .282  .394
BICHETTE, Bo         .211  67 180  25  38 11  1  4  13   5  2  18  55  .280  .350
CERVELLI, Francisco  .200  48  80  10  16  4  1  0   7   1  0   7  28  .286  .275
FEDEROWICZ, Tim      .181  90 226  24  41  7  0 15  30   0  1  11  87  .219  .412
HAYS, Austin         .167  26  42   6   7  2  0  2   3   2  0   2  11  .205  .357
RENFROE, Hunter      .157  69  70   7  11  4  0  3   8   1  0   5  29  .224  .343
SIERRA, Magneuris    .148  20  27   3   4  0  0  0   1   2  2   2   6  .207  .148
JONES, Adam          .000   2   2   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    5654    1412    21    781     16    1430  .315  .454
                          162     811    330   261      33    494               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WOOD, Alex            0  0  0.00   1.0  2  0  0  0  0  0   0   0   0  0   0   2 
GILES, Ken            2  3  1.72  57.2 57  0  0 30  0  0  30  12  11  6  19  72 
OBERG, Scott          6  4  2.52  60.2 58  0  0  4  2  0  41  24  17  6  27  55 
SMELTZER, Devin       5  4  2.70  60.0  9  9  1  0  0  1  56  20  18  5  15  39 
PONCE de LEON, Danie  5  3  3.84  61.0 11 11  0  0  0  0  54  31  26 10  25  73 
MORTON, Charlie      15  9  4.09 211.0 33 33  1  0  0  1 173 103  96 37  74 243 
WOOD, Hunter          2  3  4.21  51.1 49  0  0  0  0  0  44  26  24 11  12  36 
WATSON, Tony          2  2  4.22  59.2 53  0  0  0  1  0  65  32  28 15  18  40 
MAY, Dustin           2  0  4.66  36.2 34  0  0  0  1  0  40  22  19  4  12  27 
BOYD, Matt           11 16  4.71 198.2 33 33  2  0  0  1 230 128 104 47  52 259 
GUERRA, Junior        3  2  5.40  86.2 78  0  0  0  1  0  87  64  52 22  37  84 
VOTH, Austin          3  3  5.59  46.2  8  8  1  0  0  0  50  29  29 11   9  48 
YNOA, Gabriel         1  1  5.84  74.0 38  0  0  1  1  0  90  58  48 17  20  60 
FEDDE, Erick          4  4  5.87  76.2 16 14  0  0  0  0 100  58  50 15  34  68 
YAMAMOTO, Jordan      4  7  6.41  80.0 16 16  0  0  0  0  95  66  57 14  53  77 
PORCELLO, Rick        8 20  6.42 182.1 32 32  1  0  0  0 240 143 130 39  49 139 
SANCHEZ, Aaron        1  3  6.94  36.1  9  6  0  0  0  0  45  29  28  6  19  30 
MILLER, Andrew        2  2  7.34  57.2 51  0  0  0  0  0  64  49  47 18  33  69 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     4.91      162     6     6   1504     784    508     
                        86      1438.0   162    35     3     894    283    1421 

 

 

Created with Recaps version 1.0 by Ron Bernier