Year-To-Date Team Hitting Stats
Wednesday, October 14, 2020


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Cincinnati Cheese Cone .249 162 5513  706 1371 258  31 182  680 106  43  437 1272  .308  .406 
Detroit Muscle Cars    .249 162 5576  834 1391 276  26 251  804  90  19  664 1428  .336  .443 
Gulf Shores Hurricanes .250 162 5689  816 1422 296  17 253  771  59  27  549 1434  .319  .441 
Houston Oil Barons     .267 162 5611  805 1497 390  36 225  775  38  17  477 1290  .326  .469 
Las Vegas Zapponians   .244 162 5564  746 1355 293  27 239  717  63  19  531 1421  .313  .435 
Minneapolis Millers    .239 162 5503  753 1313 269  37 249  724  91  24  506 1573  .309  .437 
New Hampshire Pride    .281 162 5793 1000 1629 333  30 297  955 139  32  595 1413  .351  .503 
New York Taxis         .252 162 5580  838 1407 290  17 284  802  72  23  458 1452  .315  .463 
Oakland Owls           .292 162 5861  928 1713 342  43 220  882  71  22  463 1290  .349  .478 
Pasadena Stars         .259 162 5669  927 1468 336  25 295  886  34  17  622 1447  .335  .483 
Pittsburgh Popups      .243 162 5536  753 1343 283  20 236  730  93  29  498 1490  .310  .429 
Prescott Miners        .253 162 5701  839 1442 347  32 259  798  58  14  495 1318  .317  .461 
Rock Creek Trout       .239 162 5592  733 1335 270  24 205  696  85  25  446 1563  .303  .406 
San Francisco Squirrel .247 162 5586  750 1378 350  26 204  720  54  10  498 1387  .313  .428 
Shenandoah Oilers      .237 162 5594  724 1328 357  21 219  696  27  10  515 1536  .304  .426 
Springfield Turtles    .255 162 5564  853 1417 246  23 259  818 106  32  610 1442  .331  .447 
Texas Blues            .233 162 5624  656 1312 300  25 204  632  68  26  440 1498  .295  .404 
Twin City Camels       .250 162 5654  811 1412 330  21 261  781  33  16  494 1430  .315  .454 
Wilmington Rebels      .260 162 5621  869 1460 314  28 276  832 101  23  532 1540  .327  .473 
Winston-Salem Dash     .254 162 5562  799 1410 357  19 244  772  36  11  498 1302  .325  .456 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .260    56706     14754     258     8283     204     14054  .329  .466
                            810      8661     3221    2640      693     5370                

NL Totals .245 55687 13649 270 7188 235 14472 .311 .429 810 7479 3016 2222 731 4958

 

 

Created with Recaps version 1.0 by Ron Bernier