Las Vegas Zapponians Year-To-Date Stats
Wednesday, October 14, 2020


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CHAVEZ, Jesse        .500  62   4   0   2  0  0  0   0   0  0   0   0  .500  .500
TAILLON, Jameson     .500   2   4   1   2  0  0  0   2   0  0   0   0  .500  .500
ALTUVE, Jose         .311 115 450  81 140 36  1 25  74   2  1  33  67  .359  .562
SMITH, Will D.       .308  10  13   3   4  1  0  0   0   0  0   2   6  .471  .385
SMITH, Mallex        .304   7  23   5   7  2  1  1   1   2  0   2   5  .429  .609
SOTO, Juan           .266 142 516 110 137 34  6 29  71   9  5 103 145  .388  .523
SOLER, Jorge         .264 152 553  83 146 34  0 44 116   5  2  70 175  .355  .564
MOLINA, Yadier       .264 108 360  35  95 22  0 10  30   0  0  30  49  .329  .408
KINER-FALEFA, Isiah  .262  28  61   7  16  3  1  0   5   0  0   4  11  .328  .344
ROSARIO, Eddie       .258 122 462  49 119 17  0 22  69   5  0  18  98  .284  .437
ESCOBAR, Eduardo     .257 153 583  81 150 30  8 20  75   8  2  70 140  .334  .439
GOODRUM, Niko        .254  96 283  37  72 11  2  6  23   9  3  39 100  .343  .371
ALFARO, Jorge        .254  67 177  22  45  8  0 11  36   1  0  11  63  .308  .486
LINDOR, Francisco    .251 138 534  70 134 41  3 21  66  18  2  30 105  .290  .457
CHAVIS, Michael      .235  76 213  21  50  8  0  9  28   0  0  20  75  .308  .399
MACHADO, Manny       .230  89 274  40  63 11  2 16  44   1  3  24  76  .300  .460
GRICHUK, Randal      .222  65 117  20  26  8  2  3  11   0  0   8  33  .278  .402
WEAVER, Luke         .214  14  28   2   6  0  0  0   1   0  0   1  11  .241  .214
HOERNER, Nico        .214  15  28   4   6  1  0  1   2   0  0   0   5  .214  .357
PROFAR, Jurickson    .209 102 297  34  62 12  1 12  31   3  1  24  53  .273  .377
BOTE, David          .207  71  82  10  17  4  0  4   7   0  0   9  18  .286  .402
CALHOUN, Willie      .192  24  52   4  10  3  0  3   9   0  0   4  13  .263  .423
FRIED, Max           .156  31  64  11  10  2  0  0   3   0  0   7  19  .239  .188
GUZMAN, Ronald       .152  20  33   3   5  3  0  0   1   0  0   8  11  .333  .242
MUSGROVE, Joe        .152  15  33   1   5  2  0  0   2   0  0   1  14  .176  .212
RILEY, Austin        .112  48  89   6  10  0  0  2   6   0  0   7  37  .202  .180
PAXTON, James        .103  29  58   2   6  0  0  0   3   0  0   1  20  .119  .103
GALLEN, Zac          .100  17  30   0   3  0  0  0   0   0  0   0  11  .100  .100
COLE, Gerrit         .080  35  75   3   6  0  0  0   1   0  0   3  27  .127  .080
ALCANTARA, Sandy     .030  20  33   1   1  0  0  0   0   0  0   1  17  .086  .030
WALDEN, Marcus       .000  73   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MARTIN, Brett        .000  57   3   0   0  0  0  0   0   0  0   0   2  .000  .000
MARTIN, Chris         ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KELA, Keone           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RAMIREZ, Nick        .000  59   3   0   0  0  0  0   0   0  0   0   1  .000  .000
BEMBOOM, Anthony     .000  22  21   0   0  0  0  0   0   0  0   1  10  .045  .000
McHUGH, Collin       .000  54   4   0   0  0  0  0   0   0  0   0   3  .000  .000
JURADO, Ariel         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHEFFIELD, Justus    .000  25   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PALUMBO, Joe         .000   9   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DIAZ, Edwin           ---  40   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ANDRIESE, Matt       .000  42   1   0   0  0  0  0   0   0  0   0   0  .000  .000
McFARLAND, T.J.       ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    5564    1355    27    717     19    1421  .313  .435
                          162     746    293   239      63    531               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KELA, Keone           1  0  0.00   3.0  2  0  0  1  0  0   2   0   0  0   1   3 
WALDEN, Marcus        5  5  3.00  72.0 73  0  0 16  4  0  60  28  24  8  19  66 
COLE, Gerrit         14 11  3.26 220.2 35 35  3  0  0  1 166  93  80 40  59 263 
MUSGROVE, Joe         5  5  3.63  96.2 15 15  1  0  0  1  90  45  39 18  18  95 
WEAVER, Luke          3  6  3.79  76.0 14 14  1  0  0  1  67  34  32  8  28  73 
RAMIREZ, Nick         6  4  4.02  65.0 59  0  0  0  5  0  71  33  29  6  25  65 
McFARLAND, T.J.       0  0  4.05   6.2  7  0  0  0  0  0   8   3   3  2   0   3 
MARTIN, Chris         0  2  4.37  22.2 20  0  0  7  1  0  24  11  11  4   3  22 
PAXTON, James         9  9  4.47 167.0 29 29  1  0  0  1 143  98  83 29  75 180 
FRIED, Max           13 13  4.49 188.1 31 30  3  0  0  1 189  96  94 30  54 183 
GALLEN, Zac           1 10  4.66  94.2 17 17  1  0  0  0  81  57  49 17  47 105 
TAILLON, Jameson      1  0  4.82   9.1  2  2  0  0  0  0  10   5   5  2   0   9 
CHAVEZ, Jesse         2  5  5.10  72.1 62  0  0  0  2  0  72  41  41 17  17  68 
JURADO, Ariel         0  0  5.40   5.0  2  0  0  1  0  0  10   3   3  1   0   4 
McHUGH, Collin        1  1  5.52  60.1 54  0  0  0  1  0  63  40  37 13  20  67 
MARTIN, Brett         2  6  5.63  62.1 57  0  0  0  6  0  67  43  39  8  19  60 
SHEFFIELD, Justus     1  0  5.91  35.0 25  0  0  0  0  0  48  26  23  8  19  34 
DIAZ, Edwin           0  5  6.31  41.1 40  0  0 10  5  0  55  34  29 11  14  61 
ALCANTARA, Sandy      3 10  7.11  98.2 20 20  0  0  0  0 126  90  78 22  44  81 
ANDRIESE, Matt        3  0  7.21  43.2 42  0  0  0  1  0  64  40  35  9  15  49 
PALUMBO, Joe          0  0 17.28   8.1  9  0  0  0  0  0  23  16  16  5   5  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     4.66      162    10    25   1439     750    482     
                        92      1449.0   162    35     5     836    258    1501 

 

 

Created with Recaps version 1.0 by Ron Bernier