Gulf Shores Hurricanes Year-To-Date Stats
Wednesday, October 14, 2020


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
COOPER, Garrett      .316 107 370  55 117 13  1 21  54   0  0  34 104  .379  .527
ASTUDILLO, Willians  .302  25  53   6  16  2  0  1   4   0  0   2   6  .351  .396
BREGMAN, Alex        .301 159 575 102 173 37  0 35 101   5  4 121  94  .424  .548
NOLA, Austin         .291  70 230  40  67 12  2 14  50   7  0  24  55  .364  .543
GARCIA, Leury        .276 131 409  45 113 20  3  4  41  12  4  18 107  .308  .369
TAPIA, Raimel        .263  98 334  36  88 18  3  7  36   5  1  17  66  .297  .398
SMITH, Dominic       .261  56 184  22  48 10  0  9  28   0  1  16  43  .315  .462
GALLO, Joey          .254  94 256  53  65 19  1 23  45   3  2  51 112  .380  .605
ADAMES, Willy        .252 116 464  69 117 26  1 24  51   6  1  26 129  .293  .468
ALBERTO, Hanser      .251 132 546  65 137 24  0 19  61   2  2  14  88  .272  .399
KELLY, Carson        .233  98 330  41  77 24  0 14  45   0  1  39  69  .314  .433
DIAZ, Yandy          .232  73 224  32  52  6  1 11  33   2  1  22  32  .298  .415
BAUERS, Jake         .231  66 225  35  52  7  0  9  31   4  3  21  73  .305  .382
SCHOOP, Jonathan     .223 120 417  62  93 25  0 19  56   6  1  28 109  .290  .420
McCUTCHEN, Andrew    .223  78 215  42  48 14  1  8  24   3  1  43  57  .351  .409
MEJIA, Francisco     .207  71 237  29  49 11  2  8  36   0  1  12  67  .249  .371
SISCO, Chance        .190   9  21   1   4  1  0  1   2   1  0   1  10  .227  .381
PERAZA, Jose         .188  11  16   2   3  2  0  0   1   0  1   0   3  .188  .313
CALHOUN, Kole        .179 154 574  79 103 25  2 26  72   3  3  60 206  .262  .366
LUX, Gavin           .000   3   9   0   0  0  0  0   0   0  0   0   4  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    5689    1422    17    771     27    1434  .319  .441
                          162     816    296   253      59    549               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DUFFEY, Tyler         5  2  2.55  67.0 24  0  0  2  5  0  48  19  19  6  14  77 
STRIPLING, Ross       6  3  2.71  99.2 61  0  0  3  6  0  67  36  30  9  26  78 
STAMMEN, Craig        3  5  3.04  71.0 55  0  0 29 11  0  65  24  24  9  16  59 
DeSCLAFANI, Anthony  13  4  3.54 183.0 28 28  3  0  0  1 172  82  72 24  61 156 
BOWMAN, Matt          4  3  3.72  36.1 31  0  0  0  4  0  32  19  15  2  14  23 
DARVISH, Yu          14 11  4.93 188.0 31 31  2  0  0  0 195 106 103 38  83 240 
RODRIGUEZ, Eduardo   11 16  4.99 204.0 33 33  6  0  0  3 196 114 113 35  94 183 
QUINTANA, Jose        9 11  5.17 186.1 31 31  2  0  0  0 224 118 107 30  61 155 
FOLTYNEWICZ, Michael  2  2  5.24  22.1  4  4  0  0  0  0  33  21  13  8  11  27 
OSICH, Josh           1  0  5.27  13.2  9  0  0  1  1  0  22  12   8  3   6   8 
BUMGARNER, Madison    7 15  5.36 196.1 33 33  5  0  0  0 236 134 117 43  46 168 
HARPER, Ryne          1  1  5.40  23.1 17  0  0  0  1  0  29  14  14  4   7  23 
SHAFER, Justin        2  3  5.91  45.2 28  0  0  3  0  0  56  31  30 13  20  37 
JAMES, Josh           0  3  6.37  41.0 23  0  0  0  2  0  52  34  29 10  27  49 
BARLOW, Scott         0  0  6.75  20.0 12  0  0  0  0  0  25  18  15  4  11  24 
WRIGHT, Kyle          0  1  7.20   5.0  2  0  0  0  0  0   8   4   4  1   0   3 
RAINEY, Tanner        1  1  7.87  50.1 24  0  0  2  0  0  66  44  44 15  30  68 
CARRASCO, Carlos      0  1 13.50   4.2  1  1  0  0  0  0   8   7   7  1   2   5 
CEASE, Dylan          0  1 67.50   0.2  1  1  0  0  0  0   4   5   5  2   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               79     4.75      162    18    30   1538     769    529     
                        83      1458.1   162    40     4     842    257    1383 

 

 

Created with Recaps version 1.0 by Ron Bernier