Detroit Muscle Cars Year-To-Date Stats
Wednesday, October 14, 2020


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HIGASHIOKA, Kyle     .400   5  20   3   8  3  0  0   2   0  0   0   7  .381  .550
HOLT, Brock          .315  87 270  39  85 15  1  5  25   0  1  21  55  .364  .433
VERDUGO, Alex        .310 106 455  79 141 23  2 20  66   3  2  23  65  .347  .501
REYES, Victor        .293  87 290  40  85 17  5  2  30  11  2  27  50  .355  .407
MOORE, Dylan         .292  90 267  47  78 19  3  8  31   5  2  29  88  .382  .476
NARVAEZ, Omar        .271 117 387  54 105 11  0 18  55   0  0  49  80  .356  .439
TROUT, Mike          .270 137 471  92 127 25  4 36  84  17  8 112 127  .424  .569
FORD, Mike           .255  47 157  25  40  5  0 13  36   0  0  17  31  .355  .535
SEAGER, Kyle         .246  65 211  28  52 10  0 12  35   0  1  32  45  .350  .464
MORELAND, Mitch      .240  91 329  39  79 24  1 18  58   0  0  32  84  .307  .483
SUAREZ, Eugenio      .234 156 565  97 132 19  2 52 124   0  0  80 181  .349  .550
BIGGIO, Cavan        .231 101 385  65  89 16  0 16  41  21  1  72 120  .352  .397
GOODWIN, Brian       .229 105 389  46  89 29  1 14  59   5  1  33 112  .293  .416
WALKER, Neil         .218  58 170  25  37  3  1  4  23   0  0  23  53  .309  .318
GROSSMAN, Robbie     .217 107 382  44  83 24  1  8  47   2  0  47  95  .303  .348
AVILA, Alex          .205  60 117  15  24  6  0  5  13   1  0  18  43  .311  .385
MARTIN, Richie       .203  83 236  32  48  3  3  5  24  17  1  10  71  .241  .305
MARTIN, Russell      .200  29  85  14  17  6  0  3   5   0  0  12  19  .310  .376
JONES, JaCoby        .200  40 115  17  23  6  1  6  20   7  0  11  37  .292  .426
GREGORIUS, Didi      .178  83 275  33  49 12  1  6  26   1  0  16  65  .222  .295
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5576    1391    26    804     19    1428  .336  .443
                          162     834    276   251      90    664               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GRATEROL, Brusdar     0  0  2.92  12.1 11  0  0  0  0  0   9   4   4  0   5  18 
ROE, Chaz             3  4  3.10  61.0 47  0  0  1  0  0  46  22  21  5  36  66 
GSELLMAN, Robert      1  2  3.57  68.0 44  0  0  0  0  0  62  33  27 10  22  73 
MAY, Trevor           6  7  3.95  66.0 55  0  0 16  8  0  56  30  29 14  24  56 
FIERS, Mike           9 12  4.24 205.2 30 30  2  0  0  0 177 105  97 33  78 152 
REID-FOLEY, Sean      1  4  4.91  36.2  6  6  0  0  0  0  31  24  20  7  24  37 
McKAY, Brendan        3  2  5.67  54.0  9  9  0  0  0  0  58  35  34  9  25  65 
CESSA, Luis           2  2  5.72  74.0 51  0  0  1  0  0  85  52  47 10  43  66 
GREEN, Chad           5  3  6.01  73.1 58  0  0  2  4  0  93  56  49 13  28  89 
URENA, Jose           3  1  6.48  50.0 12  8  2  0  0  0  67  39  36 12  15  43 
CASTRO, Miguel        3  3  6.82  62.0 46  0  0  0  2  0  84  47  47 12  50  56 
SMITH, Caleb          6 14  6.97 151.0 26 26  0  0  0  0 211 127 117 50  48 160 
WILLIAMS, Trevor      4 18  7.07 140.0 27 27  1  0  0  0 197 127 110 43  38 110 
KIMBREL, Craig        0  1  7.20  20.0 13  0  0  0  0  0  23  21  16  8  11  27 
WEBB, Logan           0  1  7.40  24.1 10  1  1  0  0  0  30  23  20  4  11  20 
POMERANZ, Drew        4 10  7.59 102.0 20 20  0  0  0  0 151  93  86 19  47 139 
ARRIETA, Jake         9 10  8.26 137.1 26 26  1  0  0  0 203 138 126 41  49 117 
PENA, Felix           0  9  8.31  86.2 38  9  0  0  0  0 133  91  80 19  31  80 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               59     6.10      162     7    14   1716     966    585     
                       103      1424.1   162    20     0    1067    309    1374 

 

 

Created with Recaps version 1.0 by Ron Bernier