Cincinnati Cheese Coneys Year-To-Date Stats
Wednesday, October 14, 2020


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CRICHTON, Stefan    1.000  26   1   1   1  0  0  0   1   0  0   0   0 1.000 1.000
MARTE, Ketel         .349 148 565 113 197 38  8 44 121  11  5  55  87  .406  .678
NEWMAN, Kevin        .285 134 463  60 132 14  5 13  41   7  4  29  64  .333  .421
DAVIS, J.D.          .280 120 400  53 112 20  1 20  68   0  0  44  93  .361  .485
GORDON, Dee          .279 110 376  47 105 13  6  2  31  27  7  23  67  .317  .362
FRAZIER, Clint       .274  98 219  25  60 16  0  9  26   0  0  17  56  .326  .470
IGLESIAS, Jose       .268 133 395  39 106 22  3  4  45   4  4  14  53  .293  .370
GONZALEZ, Marwin     .259 100 193  20  50 12  0  7  36   0  1  11  42  .305  .430
CAIN, Lorenzo        .254 145 477  57 121 21  0 14  53  13  6  38  72  .310  .386
TAYLOR, Chris        .245 122 330  66  81 24  2 16  53   7  4  22  84  .296  .476
DeSHIELDS, Delino    .232 106 314  51  73 17  3  2  25  24  9  23  95  .288  .325
LEON, Sandy          .230 107 239  24  55  3  0  9  34   0  0  26  68  .307  .356
TELLEZ, Rowdy        .228  65 123  11  28  7  0  5  18   0  0   8  39  .291  .407
BARNES, Austin       .225  88 227  19  51 11  2  4  23   0  0  13  56  .283  .344
GUERRERO, Vladimir   .203  98 286  29  58 12  1  7  25   0  0  30  61  .276  .325
SHAW, Travis         .200  17   5   1   1  1  0  0   0   0  0   1   2  .333  .400
ENCARNACION, Edwin   .197 107 360  41  71 14  0 21  50   0  0  48  95  .294  .411
BADER, Harrison      .177  99 124  21  22  6  0  0  12  13  3  17  51  .299  .226
KEUCHEL, Dallas      .176  23  51   2   9  2  0  0   3   0  0   1  23  .192  .216
DAVIES, Zach         .158  29  57   2   9  3  0  0   3   0  0   1  28  .172  .211
CASTRO, Jason        .131  40  84  11  11  1  0  5   8   0  0   6  37  .198  .321
O'HEARN, Ryan        .125   5   8   1   1  0  0  0   1   0  0   0   3  .125  .125
LYLES, Jordan        .114  26  44   1   5  0  0  0   2   0  0   1  24  .170  .114
HEANEY, Andrew       .100  14  30   2   3  0  0  0   1   0  0   0  13  .100  .100
CANDELARIO, Jeimer   .100   9  10   1   1  0  0  0   0   0  0   0   4  .100  .100
LAUER, Eric          .094  19  32   1   3  1  0  0   0   0  0   1  11  .121  .125
MILLS, Alec          .077   7  13   0   1  0  0  0   0   0  0   0   7  .077  .077
GERMAN, Domingo      .065  26  46   7   3  0  0  0   0   0  0   6  19  .173  .065
ALEXANDER, Tyler     .059  11  17   0   1  0  0  0   0   0  0   2  10  .158  .059
ROGERS, Taylor       .000  65   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HENDRIKS, Liam       .000  73   3   0   0  0  0  0   0   0  0   0   1  .000  .000
VAZQUEZ, Felipe      .000  63   1   0   0  0  0  0   0   0  0   0   0  .000  .000
KAHNLE, Tommy        .000  52   1   0   0  0  0  0   0   0  0   0   0  .000  .000
IGLESIAS, Raisel     .000  39   2   0   0  0  0  0   0   0  0   0   0  .000  .000
GARCIA, Yimi          ---  48   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ELIAS, Roenis        .000  16   2   0   0  0  0  0   0   0  0   0   1  .000  .000
STASHAK, Cody        .000  18   3   0   0  0  0  0   0   0  0   0   1  .000  .000
DOBNAK, Randy        .000   5  10   0   0  0  0  0   0   0  0   0   5  .000  .000
HUGHES, Jared         ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KELLER, Mitch        .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5513    1371    31    680     43    1272  .308  .406
                          162     706    258   182     106    437               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DOBNAK, Randy         3  0  1.56  34.2  5  5  0  0  0  0  20   6   6  2   7  31 
HENDRIKS, Liam       15  2  2.16 100.0 73  0  0  6  9  0  50  26  24  9  30 105 
KAHNLE, Tommy         3  3  2.27  67.1 52  0  0  3  1  0  46  19  17  3  28  76 
GARCIA, Yimi          0  2  2.32  50.1 48  0  0  2  0  0  30  16  13  4  14  60 
KEUCHEL, Dallas       9  2  2.65 139.1 23 23  1  0  0  1 108  48  41 17  46 129 
STASHAK, Cody         4  1  2.70  30.0 18  1  0  0  0  0  26   9   9  2   9  29 
GERMAN, Domingo      10  4  2.91 161.0 26 26  0  0  0  0 127  56  52 25  40 184 
VAZQUEZ, Felipe       4  6  2.94  64.1 63  0  0 29  3  0  38  22  21 11  22  71 
DAVIES, Zach         11 11  3.18 175.2 29 29  0  0  0  0 163  81  62 23  62 142 
ROGERS, Taylor        5  6  3.63  74.1 65  0  0  2  2  0  58  31  30 10  15  90 
IGLESIAS, Raisel      3  0  3.76  40.2 39  0  0  0  1  0  36  18  17  8   8  62 
MILLS, Alec           2  2  3.86  42.0  7  7  0  0  0  0  36  19  18  6  12  40 
CRICHTON, Stefan      1  1  3.98  31.2 26  0  0  0  1  0  25  14  14  2   7  31 
LYLES, Jordan         6 13  3.99 151.0 26 26  2  0  0  2 149  72  67 15  55 150 
ALEXANDER, Tyler      5  2  4.04  64.2 11 11  0  0  0  0  68  32  29  8  11  45 
HEANEY, Andrew        7  2  4.48  80.1 14 14  2  0  0  0  87  44  40 13  31  83 
HUGHES, Jared         0  0  4.50  12.0 11  0  0  0  1  0   9   8   6  4   5   7 
LAUER, Eric           5  9  4.75 108.0 19 19  2  0  0  2 113  67  57 23  38 113 
ELIAS, Roenis         0  1  4.91  22.0 16  0  0  1  0  0  23  16  12  6   8  24 
KELLER, Mitch         0  2 23.63   2.2  2  1  0  0  0  0  10   7   7  3   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               93     3.36      162     7    18   1222     542    449     
                        69      1452.0   162    43     5     611    194    1474 

 

 

Created with Recaps version 1.0 by Ron Bernier