Texas Blues Year-To-Date Stats
Monday, October 14, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LORENZEN, Michael    .500  74   2   1   1  0  0  0   0   0  0   2   1  .750  .500
VERLANDER, Justin    .344  31  90   9  31  0  0  0   8   0  0   4  25  .372  .344
TUIVAILALA, Samuel   .333  36   3   0   1  0  0  0   0   0  0   0   0  .333  .333
ZOBRIST, Ben         .323 136 462  74 149 28  2 17  67   1  0  61  60  .399  .502
RENDON, Anthony      .308 144 519  83 160 35  1 26  85   1  1  56  95  .379  .530
O'NEILL, Tyler       .273  63  88  15  24  3  0  9  19   0  0   6  35  .337  .614
DEVERS, Rafael       .271  69 144  27  39 12  4  9  36   0  0  15  32  .340  .597
MONDESI, Adalberto   .267 116 307  40  82 11  4 13  44  22  3  10  95  .289  .456
POLLOCK, A.J.        .267 113 266  53  71 15  3 16  51   9  3  17  53  .333  .526
MAZARA, Nomar        .261 126 441  74 115 24  1 14  53   5  4  43  80  .331  .415
ROMANO, Sal          .250   3   4   0   1  0  0  0   1   0  0   0   3  .250  .250
BLANDINO, Alex       .242  16  33   4   8  0  0  0   1   0  0   4  10  .324  .242
MANCINI, Trey        .237 148 459  47 109 19  0 20  61   0  0  43 128  .305  .410
ODOR, Rougned        .236 128 475  75 112 27  1 14  37   5  2  34 122  .313  .385
SMOAK, Justin        .231 143 527  63 122 37  0 24  72   0  0  71 155  .327  .438
LUCROY, Jonathan     .227  58 128   4  29  8  1  0  14   0  1   9  20  .279  .305
BARNHART, Tucker     .225 146 458  49 103 15  2 12  57   0  0  51 111  .303  .345
FORSYTHE, Logan      .218  93 225  32  49 12  0  0  14   1  2  23  57  .293  .271
GAMEL, Ben           .217  57  69  10  15  2  0  1   3   3  2   9  13  .308  .290
ANDRUS, Elvis        .213  98 362  38  77 28  2  3  30   1  2  20  70  .260  .326
TUCKER, Kyle         .200   5   5   0   1  0  0  0   0   0  0   0   2  .200  .200
WOLTERS, Tony        .200   5   5   0   1  0  0  0   0   0  0   1   3  .333  .200
SCHEBLER, Scott      .197  71 218  22  43  7  1  6  27   2  0  17  62  .259  .321
SHIELDS, James       .179  32  56   4  10  0  0  0   3   0  0   1  20  .193  .179
RAY, Robbie          .167  24  48   2   8  1  0  0   0   0  0   0  24  .167  .188
DAVIS, Chris         .133   7  15   0   2  0  0  0   1   0  0   1   8  .188  .133
DUFFY, Danny         .091   4  11   0   1  0  0  0   0   0  0   0   2  .091  .091
MAHLE, Tyler         .077  26  39   1   3  0  0  0   5   0  0   4  10  .156  .077
LIRIANO, Francisco   .053  28  38   3   2  0  0  0   3   0  0   1  15  .073  .053
CASTILLO, Luis       .024  23  41   0   1  0  0  0   2   0  0   1  18  .048  .024
SANTANA, Edgar       .000  66   2   0   0  0  0  0   0   0  0   0   2  .000  .000
FERGUSON, Caleb       ---  50   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BREBBIA, John        .000  38   2   0   0  0  0  0   0   0  0   0   2  .000  .000
ROMO, Sergio         .000  54   8   0   0  0  0  0   0   0  0   0   3  .000  .000
CHIRINOS, Yonny      .000  47   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CHARGOIS, J.T.       .000  19   2   0   0  0  0  0   1   0  0   0   2  .000  .000
HESS, David          .000   4   4   0   0  0  0  0   0   0  0   0   3  .000  .000
CINGRANI, Tony        ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5557    1370    22    695     20    1341  .314  .405
                          162     730    284   184      50    504               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CINGRANI, Tony        1  0  0.00   2.1  3  0  0  0  0  0   3   0   0  0   0   4 
SCHEBLER, Scott       0  0  0.00   2.0  2  0  0  0  0  0   4   0   0  0   0   2 
HESS, David           0  1  2.00   9.0  4  0  0  0  0  0   7   2   2  1   5   3 
VERLANDER, Justin    20  6  2.27 245.2 31 31  9  0  0  2 162  68  62 25  61 306 
CHARGOIS, J.T.        1  0  3.10  20.1 19  0  0  0  0  0  17   9   7  3  10  27 
ROMANO, Sal           1  0  3.27  11.0  3  0  0  0  0  0  11   4   4  1   3  10 
SANTANA, Edgar        4  2  3.29  68.1 66  0  0  0  1  0  58  28  25  9  27  57 
RAY, Robbie           9  6  3.30 142.0 24 22  0  0  0  0 116  58  52 20  67 186 
LORENZEN, Michael     3  9  3.57  93.1 74  0  0  6  4  0  76  50  37 14  43  55 
CASTILLO, Luis        7  7  3.67 135.0 23 23  2  0  0  1 150  67  55 23  34 146 
BREBBIA, John         2  0  3.83  42.1 38  0  0  0  2  0  38  22  18  4  13  53 
FERGUSON, Caleb       0  0  3.91  53.0 50  0  0  2  2  0  50  24  23  7  21  57 
TUIVAILALA, Samuel    5  1  3.97  45.1 36  0  0  1  0  0  44  21  20  7  14  35 
ROMO, Sergio          2  2  4.24  63.2 54  0  0  0  0  0  64  30  30 14  19  63 
DUFFY, Danny          1  1  4.26  25.1  4  4  0  0  0  0  25  12  12  4  13  21 
CHIRINOS, Yonny       3  9  5.10  42.1 47  0  0 22  8  0  35  27  24  8  21  32 
MAHLE, Tyler          5 10  5.78 129.1 26 22  0  0  0  0 165  90  83 19  42 132 
SHIELDS, James        6 17  6.28 182.0 32 32  3  0  0  1 232 144 127 41  66 146 
LIRIANO, Francisco    4 17  6.92 134.0 28 28  1  0  0  1 165 108 103 23  78 112 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     4.26      162    15    17   1422     684    537     
                        88      1446.1   162    31     5     764    223    1447 

 

 

Created with Recaps version 1.0 by Ron Bernier