Twin City Camels Year-To-Date Stats
Monday, October 14, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SWIHART, Blake       .293  52 150  24  44 11  0  3  17   6  1  16  47  .361  .427
TURNER, Justin       .292 102 367  51 107 37  1 14  53   0  0  44  47  .384  .512
McNEIL, Jeff         .290  66 252  43  73 13  3  6  24   7  2  13  31  .336  .437
McMAHON, Ryan        .280  35 118  15  33  9  0  5  14   0  1  15  38  .366  .483
HEYWARD, Jason       .276 121 387  47 107 13  6  5  31   1  1  33  73  .332  .380
CERVELLI, Francisco  .273 103 355  56  97 23  1  8  39   0  1  66  76  .405  .411
McKINNEY, Billy      .267  34 120  18  32 10  0  5  20   1  0  15  29  .343  .475
HOSKINS, Rhys        .257 155 571  77 147 45  1 34 106   3  3  85 148  .356  .518
PEARCE, Steve        .247  68 227  36  56 13  0 13  37   0  0  26  32  .344  .476
JONES, Adam          .244 136 521  56 127 31  0 15  59   3  3  14  89  .271  .390
La STELLA, Tommy     .240  51 146  14  35  8  0  2   8   0  1  10  22  .293  .336
CABRERA, Asdrubal    .239 147 539  56 129 36  1 14  60   0  0  43 111  .297  .388
MESORACO, Devin      .238  70 235  40  56  9  0 16  42   0  0  22  40  .306  .481
BRANTLEY, Michael    .237 100 358  44  85 21  0  7  35   7  3  23  40  .282  .355
RENFROE, Hunter      .236 114 419  50  99 27  0 24  66   0  0  31 110  .291  .473
ROBERTSON, Daniel R. .225  84 275  32  62 17  0  9  29   0  1  45  77  .353  .385
HOLLIDAY, Matt       .222  31  54   5  12  2  0  1   4   0  0  14  16  .377  .315
BRUCE, Jay           .213  92 277  33  59 23  0  7  25   0  2  30  66  .288  .372
MORAN, Colin         .203  55 177  22  36  5  0  2  20   0  0  15  30  .267  .266
URENA, Richard       .200  38  70   3  14  3  0  1   9   1  1   2  28  .222  .286
GATTIS, Evan         .000   9  13   0   0  0  0  0   0   0  0   1   5  .071  .000
SIERRA, Magneuris    .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    5632    1410    13    698     20    1156  .324  .420
                          162     722    356   191      29    563               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROBERTSON, Daniel R.  0  0  0.00   1.0  2  0  0  0  0  0   1   0   0  0   1   2 
OBERG, Scott          4  3  2.13  67.2 57  0  0  1  3  0  34  17  16  7  25  75 
McFARLAND, T.J.       7  3  2.29  82.2 68  0  0 30  6  0  38  22  21  8  25  73 
CEDENO, Xavier        3  1  2.54  39.0 38  0  0  0  2  0  22  12  11  4  13  30 
WATSON, Tony          4  6  2.91  74.1 61  0  0  2  6  0  46  29  24  9  30  77 
MORTON, Charlie       8  9  3.61 189.1 30 30  3  0  0  1 150  84  76 30  75 178 
WOOD, Hunter          2  2  3.64  42.0  8  6  1  1  0  1  32  17  17  3  19  36 
JONES, Nate           2  0  3.79  38.0 31  0  0  0  2  0  25  19  16  6  13  41 
PONCEDELEON, Daniel   5  1  3.82  35.1  8  6  1  0  0  1  40  17  15  2  10  29 
WRIGHT, Steven        4  1  3.84  58.2 37  0  0  0  1  0  50  30  25  7  23  42 
PORCELLO, Rick       10 17  4.58 202.1 33 33  2  0  0  2 227 117 103 25  59 187 
BARRIA, Jaime         6 10  4.79 142.2 26 26  1  0  0  1 155  86  76 17  52 109 
WOOD, Alex            8 12  5.20 161.0 28 28  0  0  0  0 181 101  93 32  49 132 
MILLER, Andrew        0  3  5.45  33.0 29  0  0  0  1  0  47  27  20  7  17  40 
GILES, Ken            1  0  6.05  41.2 28  0  0  1  0  0  59  28  28  6   8  40 
BRACH, Brad           2  2  6.14  70.1 58  0  0  0  1  0  67  52  48  9  34  66 
BOYD, Matt            3  3  6.18  43.2  8  8  0  0  0  0  54  31  30  7  11  44 
GUERRA, Junior        5 15  6.41 133.1 25 25  0  0  0  0 180 106  95 28  47 127 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     4.41      162     8    22   1408     714    511     
                        88      1456.0   162    35     6     795    207    1328 

 

 

Created with Recaps version 1.0 by Ron Bernier