Springfield Turtles Year-To-Date Stats
Monday, October 14, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MILLER, Brad         .500   2   2   0   1  0  0  0   0   0  0   0   1  .500  .500
DOMINGUEZ, Seranthon .333  43   3   1   1  0  0  0   1   0  0   1   0  .500  .333
BETTS, Mookie        .308 142 500 111 154 42  5 19  70  55 13 103  91  .428  .526
ARENADO, Nolan       .275 161 619  98 170 33  1 45 130   1  0  69 112  .346  .549
HANIGER, Mitch       .268  81 287  43  77 17  2 10  38   4  4  40  64  .363  .446
MAUER, Joe           .266 113 289  23  77 16  0  2  32   1  0  31  46  .341  .343
TURNER, Trea         .266 162 685 112 182 30  5 20  60  42 10  60 151  .324  .412
HARPER, Bryce        .252 162 591 111 149 33  1 45 117   6  3 111 179  .375  .540
GOODRUM, Niko        .250  45  72   6  18  5  1  2   8   2  2   6  23  .308  .431
LeMAHIEU, D.J.       .247 150 534  54 132 25  3 15  63   2  4  33  69  .291  .390
CARPENTER, Matt      .240  78 287  45  69 17  1 16  51   3  0  44  69  .347  .474
CHOI, Ji-Man         .230  99 100   8  23  8  1  5  12   0  0  20  24  .352  .480
POLANCO, Gregory     .223  88 229  31  51 15  3  7  29   9  2  24  53  .300  .406
GURRIEL, Lourdes     .213  70  61   5  13  2  0  2   5   0  2   3  13  .250  .344
FLAHERTY, Jack       .212  27  52   6  11  0  0  0   0   0  0   1  17  .226  .212
PISCOTTY, Stephen    .200  79 190  26  38  9  1  7  23   1  1  21  44  .300  .368
MATHIS, Jeff         .200  16   5   0   1  0  0  0   0   0  0   0   2  .200  .200
MAXWELL, Bruce       .199 121 357  26  71 28  0  9  32   0  0  17  76  .235  .353
BANDY, Jett          .183  90 175  16  32  1  0  3  12   0  0  18  62  .286  .240
KINGERY, Scott       .176  52  68   6  12  1  0  2   5   2  0   4  20  .222  .279
MARGOT, Manuel       .170  28  53   4   9  3  0  1   3   1  0   1   8  .185  .283
MANAEA, Sean         .146  21  48   1   7  0  0  0   0   0  0   0   9  .146  .146
MIKOLAS, Miles       .110  33  82   4   9  1  0  0   4   0  0   2  44  .131  .122
TAILLON, Jameson     .097  31  62   1   6  3  0  0   5   0  0   2  27  .123  .145
RODON, Carlos        .071   7  14   2   1  0  0  0   0   0  0   1   6  .133  .071
GODLEY, Zack         .043  11  23   0   1  0  0  0   0   0  0   0  11  .043  .043
HOLLAND, Derek       .034  28  58   2   2  0  0  0   0   0  0   1  28  .051  .034
TREINEN, Blake       .000  66   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MINTER, A.J.         .000  55   1   0   0  0  0  0   0   0  0   0   0  .000  .000
VIZCAINO, Arodys      ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STRAHM, Matt         .000  49   3   0   0  0  0  0   0   0  0   0   3  .000  .000
DIAZ, Edwin          .000  63   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GRAY, Jon            .000   7   8   1   0  0  0  0   1   0  0   1   3  .100  .000
CASTILLO, Jose       .000  28   2   0   0  0  0  0   0   0  0   0   2  .000  .000
HERRERA, Kelvin      .000  29   3   0   0  0  0  0   0   0  0   0   1  .000  .000
BARNETTE, Tony       .000  20   3   0   0  0  0  0   0   0  0   0   1  .000  .000
POLANCO, Jorge       .000   4   2   0   0  0  0  0   0   0  0   0   0  .000  .000
ZIMMER, Bradley      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .241    5471    1317    24    701     41    1260  .320  .417
                          162     743    289   210     129    614               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
STRAHM, Matt          8  1  1.51  71.2 49  0  0  4  1  0  41  12  12  5  23  79 
CASTILLO, Jose        2  2  2.08  30.1 28  0  0  0  0  0  16   7   7  3  10  31 
MIKOLAS, Miles       18  3  2.28 233.0 33 33  4  0  0  2 154  68  59 29  34 184 
VIZCAINO, Arodys      0  2  2.45  22.0 20  0  0  1  1  0  13   8   6  2   4  23 
TREINEN, Blake        8  4  2.56  59.2 66  0  0 45  5  0  37  17  17  5  19  67 
DIAZ, Edwin           4  5  2.62  79.0 63  0  0  3  5  0  45  33  23 14  27  92 
HERRERA, Kelvin       4  0  2.72  39.2 29  0  0  1  1  0  29  13  12  3   9  28 
MANAEA, Sean          8  8  3.18 135.2 21 21  1  0  0  0 110  53  48 19  31  93 
TAILLON, Jameson     18  6  3.36 192.2 31 30  1  0  0  1 171  76  72 28  49 163 
MINTER, A.J.          3  0  3.40  53.0 55  0  0  0  4  0  39  23  20  7  20  61 
FLAHERTY, Jack       12  7  3.73 164.0 27 27  0  0  0  0 141  70  68 24  51 160 
HOLLAND, Derek        8  7  3.73 166.1 28 28  0  0  0  0 149  72  69 19  59 164 
DOMINGUEZ, Seranthon  2  2  3.94  61.2 43  0  0  0  1  0  54  28  27  7  23  80 
RODON, Carlos         4  2  4.38  39.0  7  7  1  0  0  1  39  22  19  6  18  33 
BARNETTE, Tony        1  1  4.94  27.1 20  0  0  1  1  0  27  18  15  5   6  19 
GRAY, Jon             3  2  5.03  34.0  7  6  1  0  0  1  41  24  19  5  16  36 
GODLEY, Zack          2  5  5.66  55.2 11 10  0  0  0  0  76  39  35 11  15  55 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              105     3.24      162     8    19   1182     528    414     
                        57      1464.2   162    55     5     583    192    1368 

 

 

Created with Recaps version 1.0 by Ron Bernier