Rock Creek Trout Year-To-Date Stats
Monday, October 14, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CHISENHALL, Lonnie   .344  30  90   7  31  5  2  2  14   0  0   3  15  .379  .511
LAUREANO, Ramon      .310 109 184  35  57 17  0  8  22  11  0   9  51  .340  .533
ERLIN, Robbie        .300  55  10   1   3  0  0  0   1   0  0   0   4  .300  .300
ACUNA, Ronald        .287 110 355  50 102 21  3 10  36   7 12  34  75  .354  .448
ZIMMERMAN, Ryan      .286  85 154  21  44 16  0  5  22   0  0  13  20  .339  .487
ROJAS, Miguel        .284 105 377  37 107 11  0  9  37   3  2  25  53  .329  .385
ROBLES, Victor       .283  20  60  10  17  1  0  4  10   2  2   1  14  .306  .500
O'HEARN, Ryan        .273  57 161  25  44 11  2 12  34   0  0  18  52  .348  .590
HAMPSON, Garrett     .267  24  45   7  12  6  0  0   1   3  0   6  12  .389  .400
HARRISON, Josh       .254  73 126  14  32  3  0  1   7   0  1   8  27  .314  .302
PEREZ, Michael       .250  71  84   8  21  3  0  1   4   0  0   1  17  .259  .321
CANHA, Mark          .244  99 320  44  78 19  0 19  53   0  0  18  69  .300  .481
PEDERSON, Joc        .242 114 396  63  96 30  1 21  62   1  2  45  85  .322  .482
SANCHEZ, Yolmer      .241 117 477  63 115 25  9  9  42  19  3  46 122  .312  .388
DESMOND, Ian         .238 129 470  69 112 29 12 21  63  10  2  32  98  .287  .485
MARISNICK, Jake      .236  93 161  19  38 11  0  7  21   7  2  12  60  .324  .435
TRAVIS, Devon        .233  42 146  10  34  7  2  4  18   0  0   5  26  .258  .390
BOUR, Justin         .232 118 310  41  72 13  0 16  51   1  0  57  74  .350  .429
CHAPMAN, Matt        .226 144 554  70 125 34  2 23  80   0  0  48 133  .298  .419
LAMB, Jake           .208  25  48  11  10  1  0  1   3   0  0  10  10  .345  .292
VILORIA, Meibrys     .207  12  29   1   6  0  0  0   3   0  0   2   6  .258  .207
NOTTINGHAM, Jacob    .203 146 467  39  95 23  0  1  22   0  0  58 152  .290  .259
GARRETT, Amir        .200  56   5   0   1  0  0  0   0   0  0   0   3  .200  .200
NEWMAN, Kevin        .200   3   5   0   1  0  0  0   0   0  0   0   2  .200  .200
MAEDA, Kenta         .196  27  46   3   9  0  0  0   5   0  0   0  12  .188  .196
SYNDERGAARD, Noah    .193  28  57   3  11  4  0  0   1   0  0   2  25  .220  .263
BUEHLER, Walker      .186  22  43   3   8  0  0  0   3   0  0   4  19  .255  .186
KIERMAIER, Kevin     .181  59 166  12  30  9  3  0   9   4  0   8  42  .230  .271
BRAULT, Steven       .167  54   6   0   1  0  0  0   1   0  0   0   1  .167  .167
FULMER, Carson       .133   6  15   0   2  0  0  0   0   0  0   0   9  .133  .133
ESTRADA, Marco       .105  30  57   3   6  0  0  0   1   0  0   0  21  .105  .105
GIMENEZ, Chris       .105   7  19   1   2  0  0  1   2   0  0   3   3  .217  .263
MONTGOMERY, Jordan   .100   8  10   0   1  0  0  0   0   0  0   1   3  .182  .100
RICHARDS, Garrett    .097  14  31   1   3  0  0  0   1   0  0   0  19  .097  .097
NOVA, Ivan           .029  19  35   2   1  0  0  0   2   0  0   1  16  .053  .029
SORIA, Joakim        .000  53   1   0   0  0  0  0   0   0  0   1   0  .500  .000
ALLEN, Cody          .000  56   9   0   0  0  0  0   0   0  0   0   4  .000  .000
SMITH, Joe           .000  41   1   0   0  0  0  0   0   0  0   0   1  .000  .000
WITTGREN, Nick        ---  33   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TOUSSAINT, Touki     .000   8   7   0   0  0  0  0   0   0  0   0   3  .000  .000
ROSS, Joe            .000   3   7   1   0  0  0  0   0   0  0   0   2  .000  .000
MOORE, Matt          .000   9   5   0   0  0  0  0   0   0  0   0   3  .000  .000
TILLMAN, Chris       .000   3   2   0   0  0  0  0   0   0  0   0   0  .000  .000
MEYER, Ben            ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FREEMAN, Sam          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WILLIAMS, Taylor     .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
KUHL, Chad           .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
TROPEANO, Nick       .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
ZIEGLER, Brad         ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    5555    1327    36    631     26    1364  .303  .400
                          162     674    299   175      68    471               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
FREEMAN, Sam          1  0  0.00   2.2  3  0  0  0  0  0   2   0   0  0   1   3 
WILLIAMS, Taylor      0  0  2.45   3.2  2  0  0  0  0  0   6   1   1  0   2   3 
SMITH, Joe            0  2  2.65  51.0 41  0  0  0  0  0  37  18  15  5  21  46 
WITTGREN, Nick        2  3  2.83  41.1 33  0  0  3  1  0  31  13  13  1  14  35 
SYNDERGAARD, Noah    11 10  2.85 186.0 28 26  2  1  0  1 130  62  59 16  49 152 
ALLEN, Cody           2  2  3.22  78.1 56  0  0  0  0  0  69  32  28  8  28  85 
ERLIN, Robbie         2  2  3.50  82.1 55  4  1  3  2  0  84  33  32 13  12  63 
SORIA, Joakim         4  6  3.51  51.1 53  0  0 22  2  0  45  23  20  8  18  53 
MAEDA, Kenta         11 11  3.85 147.1 27 25  3  0  0  3 126  77  63 16  39 160 
TILLMAN, Chris        1  0  3.86   4.2  3  0  0  0  0  0   5   2   2  1   1   0 
BUEHLER, Walker       5  6  3.88 146.0 22 22  2  0  0  0 136  71  63 30  44 149 
RICHARDS, Garrett     7  5  4.12  87.1 14 14  1  0  0  1  82  42  40 10  39  79 
FULMER, Carson        1  3  4.25  42.1  6  6  1  0  0  0  43  22  20  5  15  31 
MONTGOMERY, Jordan    2  3  4.26  31.2  8  4  0  0  0  0  33  18  15  4  14  27 
ESTRADA, Marco        9  9  4.42 163.0 30 27  4  0  0  3 170  88  80 24  58 142 
TROPEANO, Nick        0  1  4.50   6.0  1  1  0  0  0  0   3   3   3  1   1   7 
NOVA, Ivan            4 12  5.59 112.2 19 19  2  0  0  1 156  90  70 27  29 104 
MOORE, Matt           2  1  5.92  24.1  9  2  1  0  0  1  27  19  16  6  13  18 
TOUSSAINT, Touki      1  6  6.00  30.0  8  6  0  0  0  0  40  24  20  4  16  34 
ROSS, Joe             1  2  7.15  22.2  3  3  0  0  0  0  26  18  18  6   9  12 
GARRETT, Amir         1  6  7.44  61.2 56  0  0  1  2  0  85  53  51 10  31  65 
BRAULT, Steven        1  3  7.49  73.1 54  2  0  1  2  0 105  71  61  9  52  77 
MEYER, Ben            0  0  7.71   2.1  4  0  0  0  0  0   4   2   2  0   1   1 
ZIEGLER, Brad         0  0  9.00   3.0  3  0  0  0  0  0   5   3   3  0   2   3 
KUHL, Chad            0  1 27.00   1.2  1  1  0  0  0  0   6   5   5  1   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     4.32      162    17     9   1456     700    511     
                        94      1456.2   162    31    10     790    205    1350 

 

 

Created with Recaps version 1.0 by Ron Bernier