Pittsburgh Popups Year-To-Date Stats
Monday, October 14, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NUNO, Vidal          .429  23   7   0   3  0  0  0   0   0  0   1   0  .500  .429
ERVIN, Phillip       .417   8  12   4   5  2  0  1   2   2  0   1   2  .462  .833
LUGO, Seth           .333  65   3   1   1  0  0  0   0   0  0   0   2  .333  .333
MINOR, Mike          .320  29  25   2   8  2  0  0   0   0  0   2   5  .370  .400
GIBSON, Kyle         .306  32  72   6  22  0  0  0   4   0  0   3   8  .333  .306
CASALI, Curt         .290  58 107  11  31  6  0  4  12   1  0   9  21  .345  .458
CHEN, Wei-Yin        .286  21   7   0   2  0  0  0   0   0  0   0   0  .286  .286
PENCE, Hunter        .286   7   7   1   2  1  0  0   2   0  0   0   2  .286  .429
NIMMO, Brandon       .277 131 452  86 125 34  4 20  59  13  4  76 139  .396  .502
HERNANDEZ, Teoscar   .269 106 334  55  90 29  5 19  54   2  0  29  84  .336  .557
DIAZ, Aledmys        .264  80 140  16  37  7  0  5   9   0  3   9  25  .313  .421
INCIARTE, Ender      .260 152 554  74 144 23  6 13  45  20 18  47  71  .324  .394
RAMOS, Wilson        .258 112 376  40  97 11  2 23  66   0  0  24  74  .301  .481
ALONSO, Yonder       .252  70 226  28  57 10  0 11  40   0  0  17  37  .303  .442
VALAIKA, Pat         .250  12   8   2   2  0  0  0   2   0  0   1   4  .333  .250
MUNCY, Max           .244 124 405  66  99 10  4 34  78   4  0  88 140  .385  .541
HEALY, Ryon          .240  40 129  15  31  7  0  9  22   0  0  11  27  .300  .504
KRATZ, Erik          .238  95 210  22  50  6  0  4  27   1  0   8  43  .289  .324
CONFORTO, Michael    .237  84 274  33  65 12  1  9  32   0  3  27  83  .306  .387
ANDERSON, Tim        .232 153 526  64 122 25  3 14  52  27  4  36 137  .284  .371
CAVE, Jake           .231  94 294  37  68 26  1  9  33   0  0  14 117  .269  .418
SMITH, Dwight        .217  31  60   6  13  8  0  1   7   0  0   3  16  .242  .400
WHEELER, Zack        .200  32  65   6  13  0  0  0   5   0  0   0  20  .200  .200
HOSMER, Eric         .198 127 405  37  80 16  0  7  28   8  0  33 102  .257  .289
CHACIN, Jhoulys      .190  32  58   7  11  1  0  0   7   0  1   8  14  .279  .207
FRAZIER, Todd        .182 115 369  41  67 23  0 10  38   2  6  49 115  .280  .325
HICKS, John          .167  52  60   7  10  1  0  2   7   0  0   8  31  .261  .283
KELLY, Joe           .167  37   6   0   1  0  0  0   0   0  0   0   3  .167  .167
ASUAJE, Carlos       .162 103 197  13  32  8  0  2  10   0  0  22  49  .245  .234
BAUTISTA, Jose       .154  17  13   0   2  0  0  0   0   0  1   4   2  .389  .154
MONTGOMERY, Mike     .063  20  32   2   2  0  0  0   3   0  0   1  14  .086  .063
GANT, John           .053  22  38   2   2  0  0  2   4   0  0   0  20  .053  .211
BRITTON, Zach        .000  39   3   0   0  0  0  0   0   0  0   0   3  .000  .000
CASTILLO, Diego      .000  13  18   1   0  0  0  0   0   0  0   1   7  .053  .000
DYSON, Sam           .000  57  10   0   0  0  0  0   0   0  0   0   3  .000  .000
PEREZ, Oliver        .000  25   1   0   0  0  0  0   0   0  0   0   0  .000  .000
STOCK, Robert        .000  29   5   0   0  0  0  0   0   0  0   1   3  .167  .000
NESHEK, Pat          .000  19   2   0   0  0  0  0   0   0  0   0   1  .000  .000
ALMONTE, Yency       .000  13   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WENDELKEN, J.B.       ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GALLARDO, Yovani     .000   8   3   0   0  0  0  0   0   0  0   0   2  .000  .000
SANTANA, Ervin       .000   7   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MAURER, Brandon       ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5515    1294    26    648     40    1426  .306  .401
                          162     685    268   199      80    533               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WENDELKEN, J.B.       0  1  1.04   8.2 10  0  0  4  0  0   3   1   1  1   3   7 
NESHEK, Pat           1  2  1.27  28.1 19  0  0  0  1  0  16   7   4  2  13  19 
PEREZ, Oliver         5  2  1.95  37.0 25  0  0  6  2  0  17   9   8  2  10  36 
CASTILLO, Diego       2  3  2.14  63.0 13 13  1  0  0  0  48  17  15  7  14  76 
LUGO, Seth            7  3  2.26  75.2 65  0  0 22  5  0  54  23  19  5  27  60 
NUNO, Vidal           3  0  2.58  38.1 22  0  0  1  0  0  27  18  11  3  15  30 
MAURER, Brandon       0  0  2.70   3.1  4  0  0  0  0  0   4   1   1  1   1   5 
DYSON, Sam            4  2  2.88  78.0 57  0  0  0  5  0  66  32  25  7  19  61 
GIBSON, Kyle         10  9  3.41 203.0 32 32  2  0  0  0 178  89  77 25  78 185 
GANT, John            6  9  3.66 132.2 22 22  4  0  0  4 101  55  54 15  54  96 
BRITTON, Zach         1  3  3.89  41.2 39  0  0  3  3  0  39  24  18  7  33  27 
WHEELER, Zack        14 11  3.94 187.1 32 32  3  0  0  3 170 104  82 23  85 190 
CHEN, Wei-Yin         1  0  4.43  42.2 21  0  0  0  1  0  54  25  21  7  15  37 
CHACIN, Jhoulys       8 13  4.52 195.0 32 32  1  0  0  0 188 110  98 29  63 160 
STOCK, Robert         2  3  4.57  43.1 29  0  0  2  2  0  31  28  22  9  22  30 
SANTANA, Ervin        0  0  4.66   9.2  7  0  0  0  0  0  14   5   5  2   3   5 
MONTGOMERY, Mike      5 10  4.80 110.2 20 20  2  0  0  1 122  73  59 20  30 100 
MINOR, Mike           6  7  5.38  92.0 29 11  0  0  0  0 106  56  55 16  22  75 
ALMONTE, Yency        0  2  5.50  18.0 13  0  0  0  1  0  19  12  11  6   6  11 
GALLARDO, Yovani      1  1  6.75  13.1  8  0  0  0  0  0  15  10  10  2   7  17 
KELLY, Joe            0  5  8.51  48.2 37  0  0  0  1  0  73  51  46 11  35  49 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     3.93      162    13    21   1345     642    555     
                        86      1470.1   162    38     8     750    200    1276 

 

 

Created with Recaps version 1.0 by Ron Bernier