Year-To-Date Team Hitting Stats
Monday, October 14, 2019


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Arizona Red Rocks      .258 162 5664  818 1459 351  33 233  788  70  23  547 1301  .327  .455 
Cincinnati Cheese Cone .231 162 5555  615 1281 236  39 129  571  92  40  446 1427  .292  .357 
Detroit Muscle Cars    .243 162 5516  784 1340 314  28 216  749  55  19  620 1278  .323  .427 
Greensboro Streetwalke .242 162 5532  735 1341 286  21 197  687  91  44  515 1389  .314  .409 
Houston Oil Barons     .250 162 5514  648 1378 293  37 153  621  76  28  416 1208  .309  .400 
Las Vegas Zapponians   .251 162 5640  769 1417 293  34 225  723  80  26  498 1252  .317  .435 
Minneapolis Millers    .227 162 5490  638 1246 275  18 212  607  67  21  521 1556  .296  .399 
New Hampshire Pride    .232 162 5447  706 1261 300  21 191  675  77  27  551 1421  .306  .399 
New York Taxis         .205 162 5412  610 1112 213  17 194  579  45  28  524 1434  .287  .359 
Oakland Owls           .249 162 5520  663 1376 325  16 139  622  53  23  523 1186  .318  .389 
Pasadena Stars         .232 162 5519  698 1282 297  24 206  650  64  32  469 1429  .298  .407 
Pittsburgh Popups      .235 162 5515  685 1294 268  26 199  648  80  40  533 1426  .306  .401 
Prescott Hot Shots     .224 162 5534  614 1240 274  26 171  592  55  35  502 1236  .294  .376 
Rock Creek Trout       .239 162 5555  674 1327 299  36 175  631  68  26  471 1364  .303  .400 
San Francisco Squirrel .254 162 5597  776 1422 309  13 224  740  29   9  531 1316  .322  .434 
Springfield Turtles    .241 162 5471  743 1317 289  24 210  701 129  41  614 1260  .320  .417 
Texas Blues            .247 162 5557  730 1370 284  22 184  695  50  20  504 1341  .314  .405 
Twin City Camels       .250 162 5632  722 1410 356  13 191  698  29  20  563 1156  .324  .420 
Wilmington Rebels      .259 162 5678  819 1471 342  41 240  788 100  34  455 1355  .318  .461 
Winston-Salem Dash     .253 162 5697  722 1444 334  28 205  681  47  13  463 1153  .314  .430 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .241    55619     13395     247     6822     254     12949  .311  .413
                            810      7156     3106    1986      595     5217                

NL Totals .242 55426 13393 270 6624 295 13539 .309 .406 810 7013 2832 1908 762 5049

 

 

Created with Recaps version 1.0 by Ron Bernier