Las Vegas Zapponians Year-To-Date Stats
Monday, October 14, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CALHOUN, Willie      .333  12  15   3   5  1  0  2   4   0  0   0   4  .333  .800
ESCOBAR, Eduardo     .323  91 294  45  95 27  0 18  55   0  1  23  71  .374  .599
SOTO, Juan           .312  99 385  67 120 24  2 19  42   7  6  68  85  .415  .532
ALFARO, Jorge        .305  53 164  17  50  5  0  5  22   1  0   3  53  .358  .427
VELASQUEZ, Vincent   .286  11   7   0   2  0  0  0   0   0  0   0   4  .286  .286
SMITH, Mallex        .275  70 247  21  68 11  5  2  11  17  5  22  44  .347  .385
FRIED, Max           .267   7  15   1   4  0  0  0   0   0  0   0   1  .267  .267
MACHADO, Manny       .266 162 651 114 173 31  7 36 104   8  1  61 100  .330  .501
ALTUVE, Jose         .264 103 382  66 101 22  1  3  34   8  2  41  72  .336  .351
PROFAR, Jurickson    .262 136 409  59 107 28  8 16  56   4  0  33  79  .336  .487
LINDOR, Francisco    .260 159 639  91 166 37  6 38 105  13  5  41 111  .305  .515
ROSARIO, Eddie       .260 136 535  72 139 28  0 23  81   5  2  31 125  .299  .441
HANIGER, Mitch       .249  77 265  44  66  6  0 12  37   3  1  45  66  .363  .408
PHEGLEY, Josh        .248  67 105   4  26  9  0  3  11   0  0   4  28  .273  .419
MOLINA, Yadier       .236 109 335  31  79 12  2 11  42   1  1  20  52  .283  .382
GUZMAN, Ronald       .233  20  60   4  14  3  0  1   5   0  0   5  15  .292  .333
GRICHUK, Randal      .229  65 205  34  47 14  0 18  34   1  1  12  56  .301  .561
GOODRUM, Niko        .228  49 127  18  29 10  0  2  16   3  0  13  36  .296  .354
SOLER, Jorge         .214  16  28   3   6  3  0  0   2   0  0   1   8  .267  .321
CARPENTER, Matt      .212  71 259  42  55 15  1 13  33   4  1  44  63  .331  .429
BOTE, David          .206  76  68   5  14  4  2  2  11   1  0   9  20  .308  .412
KINER-FALEFA, Isiah  .200  57  80  10  16  2  0  1   6   0  0   8  13  .278  .262
MUSGROVE, Joe        .178  23  45   2   8  0  0  0   3   0  0   0  16  .178  .178
DeSHIELDS, Delino    .167  16  30   3   5  0  0  0   4   3  0   4   7  .257  .167
ALCANTARA, Sandy     .125   7  16   1   2  0  0  0   0   0  0   1   7  .176  .125
PAXTON, James        .111  29  63   4   7  0  0  0   3   0  0   3  26  .149  .111
PIVETTA, Nick        .095  17  21   0   2  1  0  0   1   0  0   0  10  .091  .143
COLE, Gerrit         .079  34  76   4   6  0  0  0   0   0  0   2  38  .103  .079
LEAKE, Mike          .058  32  69   2   4  0  0  0   1   0  0   2  33  .085  .058
GOMBER, Austin       .042  19  24   1   1  0  0  0   0   0  0   1   2  .080  .042
BUSH, Matt           .000  26   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SPRINGS, Jeffrey      ---  38   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHEFFIELD, Justus     ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HILDENBERGER, Trevor .000  81   3   0   0  0  0  0   0   0  0   0   1  .000  .000
CLAUDIO, Alex        .000  62   3   0   0  0  0  0   0   0  0   0   2  .000  .000
KELA, Keone           ---  57   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARTIN, Chris         ---  55   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JURADO, Ariel        .000  35   2   0   0  0  0  0   0   0  0   0   0  .000  .000
PEREZ, Martin        .000   9   2   0   0  0  0  0   0   0  0   0   1  .000  .000
FULMER, Michael      .000   6   5   0   0  0  0  0   0   0  0   0   0  .000  .000
WEAVER, Luke         .000  15   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ZIMMER, Bradley      .000   3   4   1   0  0  0  0   0   1  0   1   2  .200  .000
MENDEZ, Yohander      ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5640    1417    34    723     26    1252  .317  .435
                          162     769    293   225      80    498               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
FRIED, Max            4  0  1.80  50.0  7  7  2  0  0  1  28  10  10  8  16  52 
SHEFFIELD, Justus     0  0  1.93   4.2  3  0  0  0  0  0   6   1   1  1   1   3 
ALCANTARA, Sandy      3  1  2.76  42.1  7  7  0  0  0  0  26  15  13  3  23  28 
BUSH, Matt            0  2  2.86  28.1 26  0  0  1  0  0  27  10   9  2   7  24 
PAXTON, James        12  6  3.31 179.2 29 29  2  0  0  1 156  70  66 20  59 205 
GOMBER, Austin        6  7  3.32  97.2 19 15  1  0  0  1  81  39  36 10  29  83 
COLE, Gerrit         13 11  3.35 217.2 34 34  3  0  0  2 172  89  81 26  82 229 
CLAUDIO, Alex         2  3  3.54  68.2 62  0  0  0  4  0  79  31  27  8  23  51 
MENDEZ, Yohander      1  0  3.55  12.2 10  0  0  0  1  0  12   5   5  2   6   9 
MUSGROVE, Joe        11  6  3.97 131.1 23 22  1  0  0  1 140  60  58 15  35 105 
PIVETTA, Nick         4  2  4.28  73.2 17  9  1  1  0  1  82  39  35  9  20  88 
LEAKE, Mike          10  9  4.31 192.0 32 31  0  0  0  0 198 101  92 23  59 153 
FULMER, Michael       0  3  4.58  19.2  6  3  0  0  0  0  24  10  10  3   6  17 
MARTIN, Chris         1  5  5.05  46.1 55  0  0  3  5  0  58  34  26  8  14  52 
WEAVER, Luke          1  2  5.32  22.0 15  0  0  0  1  0  25  14  13  3   5  17 
HILDENBERGER, Trevor  5  6  5.47  79.0 81  0  0  0  6  0  87  51  48 10  32  72 
KELA, Keone           5  6  5.50  55.2 57  0  0 26  9  0  50  34  34 11  22  64 
SPRINGS, Jeffrey      2  2  5.71  34.2 38  0  0  2  0  0  39  23  22  5  18  33 
PEREZ, Martin         1  0  6.14  14.2  9  0  0  0  0  0  16  10  10  5   8  13 
JURADO, Ariel         3  4  7.57  52.1 35  0  0  1  0  0  81  47  44 12  17  47 
VELASQUEZ, Vincent    0  3  8.49  35.0 11  5  0  0  0  0  48  36  33 11  15  34 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     4.15      162    10    26   1435     673    497     
                        78      1458.0   162    34     7     729    195    1379 

 

 

Created with Recaps version 1.0 by Ron Bernier