Greensboro Streetwalkers Year-To-Date Stats
Monday, October 14, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TAPIA, Raimel        .500   4   4   0   2  0  0  0   0   0  0   0   0  .500  .500
MEJIA, Francisco     .467   7  15   2   7  0  0  0   4   0  0   1   2  .500  .467
HEREDIA, Guillermo   .381  12  21   4   8  0  0  1   3   0  0   1   2  .435  .524
ASTUDILLO, Willians  .343  48 102  14  35  3  1  3  16   0  0   6   7  .391  .480
DIAZ, Yandy          .333  80 132  15  44  3  1  2  14   0  0   4  18  .350  .417
PERAZA, Jose         .304 157 678 101 206 37  3 23  76  25 13  20  87  .328  .469
CARRASCO, Carlos     .274  29  73   8  20  0  0  0   7   0  0   1  24  .284  .274
McCUTCHEN, Andrew    .267 154 572  93 153 44  0 22  77  16 10  74 127  .356  .460
MULLINS, Cedric      .267  29  45  12  12  4  0  2   4   0  0   6  11  .365  .489
GARCIA, Leury        .264  89 254  22  67  7  5  1  25  18  5   9  65  .302  .343
BREGMAN, Alex        .254 158 574 100 146 51  2 34  96   6  3  94  92  .379  .528
SANTANA, Domingo     .254  97 240  31  61 11  0  5  33   1  2  20  73  .314  .363
HUNDLEY, Nick        .239 101 289  27  69 15  0 10  33   0  0  21  75  .288  .394
GYORKO, Jedd         .237  98 308  42  73 17  1 11  38   0  2  44  69  .337  .406
SCHOOP, Jonathan     .233  83 180  23  42  8  0 10  32   0  0   6  42  .257  .444
MARTIN, Leonys       .230  85 296  44  68 17  2  6  27  15  1  27  80  .296  .361
BAUERS, Jake         .226  71 164  19  37 14  0  7  26   1  1  20  41  .312  .439
BUMGARNER, Madison   .224  24  49   3  11  0  1  0   6   0  0   5  22  .296  .265
ADAMES, Willy        .215  85 275  35  59 14  0  5  16   5  3  28  76  .289  .320
CALHOUN, Kole        .207 104 294  39  61 12  2 13  37   3  4  27  76  .273  .395
GALLO, Joey          .200 139 490  70  98 22  3 39  95   0  0  85 204  .326  .496
JAMES, Josh          .200  12   5   0   1  0  0  0   1   0  0   0   1  .200  .200
SISCO, Chance        .176  79 182  12  32  5  0  3  13   1  0   9  68  .255  .253
CHAVEZ, Jesse        .176  57  17   3   3  0  0  0   1   0  0   2   5  .263  .176
SMITH, Dominic       .167   7   6   0   1  0  0  0   0   0  0   0   3  .167  .167
OWINGS, Chris        .167   4   6   0   1  0  0  0   0   0  0   0   2  .167  .167
BARRETO, Franklin    .154  14  13   3   2  1  0  0   0   0  0   1   5  .214  .231
RODRIGUEZ, Eduardo   .145  23  55   3   8  0  0  0   3   0  0   1  27  .158  .145
DeSCLAFANI, Anthony  .100  26  30   2   3  0  0  0   1   0  0   0  17  .100  .100
SANTIAGO, Hector     .091  23  11   2   1  0  0  0   1   0  0   1   4  .167  .091
FOLTYNEWICZ, Michael .082  27  61   4   5  1  0  0   1   0  0   0  23  .082  .098
QUINTANA, Jose       .077  29  65   1   5  0  0  0   1   0  0   0  26  .077  .077
FLYNN, Brian         .000  50   4   1   0  0  0  0   0   0  0   1   2  .200  .000
WRIGHT, Kyle          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STAMMEN, Craig        ---  61   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CIMBER, Adam         .000  44   3   0   0  0  0  0   0   0  0   0   1  .000  .000
DARVISH, Yu          .000   7  14   0   0  0  0  0   0   0  0   0  10  .000  .000
KELLY, Carson        .000   4   3   0   0  0  0  0   0   0  0   1   1  .250  .000
BRINSON, Lewis        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
URIAS, Luis          .000   4   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5532    1341    21    687     44    1389  .314  .409
                          162     735    286   197      91    515               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ASTUDILLO, Willians   0  0  0.00   3.0  2  0  0  0  0  0   2   0   0  0   0   3 
JAMES, Josh           2  0  0.99  27.1 12  2  0  1  1  0  20   3   3  1  10  37 
STAMMEN, Craig        3  6  2.02  75.2 61  0  0 11  3  0  48  22  17  5  28  80 
CIMBER, Adam          2  3  2.34  65.1 44  0  0  6  2  0  58  29  17  5  21  60 
CHAVEZ, Jesse         8  9  2.68 110.2 57  5  1  9  5  1  77  37  33 12  34 103 
RODRIGUEZ, Eduardo   13  4  2.73 148.1 23 22  3  0  0  1 127  54  45 12  59 157 
FOLTYNEWICZ, Michael 13  9  2.74 193.2 27 25  5  0  0  2 144  73  59 15  78 195 
DARVISH, Yu           2  1  2.96  45.2  7  7  0  0  0  0  38  16  15  5  33  40 
BUMGARNER, Madison   14  6  2.99 153.2 24 23  3  0  0  1 109  66  51 18  45 135 
CARRASCO, Carlos     12  9  3.28 208.1 29 29  4  0  0  0 156  84  76 28  67 218 
WRIGHT, Kyle          0  0  3.38   8.0  5  0  0  0  0  0   9   7   3  1   4   7 
QUINTANA, Jose       12 13  3.86 193.1 29 29  8  0  0  0 169  92  83 27  78 180 
FLYNN, Brian          3  4  4.28  67.1 50  0  0  2  4  0  70  39  32  9  31  61 
DeSCLAFANI, Anthony   4  6  5.23 106.2 26 14  1  1  0  0 137  72  62 17  30 103 
SANTIAGO, Hector      0  4  8.05  53.2 23  6  0  0  2  0  76  53  48 14  43  56 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     3.35      162    25    17   1240     544    561     
                        74      1460.2   162    30     5     647    169    1435 

 

 

Created with Recaps version 1.0 by Ron Bernier