Detroit Muscle Cars Year-To-Date Stats
Monday, October 14, 2019


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NARVAEZ, Omar        .286  95 287  33  82 14  1 10  48   0  0  30  66  .352  .446
ANDUJAR, Miguel      .273 144 567  78 155 51  2 27  99   2  3  17  90  .300  .513
SUAREZ, Eugenio      .271 144 549  90 149 17  2 42 109   0  1  51 139  .337  .539
TORREYES, Ronald     .270  49 115  11  31 11  1  0  11   0  0   3  24  .294  .383
JONES, JaCoby        .263 116 369  51  97 30  6 11  49   6  2  19 111  .302  .466
GROSSMAN, Robbie     .263 104 339  56  89 25  1  4  27   0  1  72  66  .391  .378
TROUT, Mike          .258 143 493 114 127 29  2 40  95  25  2 108 113  .400  .568
MORELAND, Mitch      .254 126 401  54 102 26  4 17  68   0  1  53  82  .338  .466
VERDUGO, Alex        .250  33  88   9  22  8  0  3  13   0  0   8  18  .313  .443
HOLT, Brock          .235  97 324  39  76 21  0  3  23   7  1  38  67  .330  .327
GREGORIUS, Didi      .234 135 496  83 116 14  8 27  76   4  4  48  84  .302  .458
REYES, Pablo         .225  24  71   6  16  2  0  1   4   0  0   2  14  .243  .296
SEAGER, Kyle         .212  61 170  18  36 13  0  4  16   0  0  17  53  .286  .359
MARTIN, Russell      .208  76 197  24  41  6  0  7  24   0  0  35  67  .342  .345
MACHADO, Dixon       .207  38  92   6  19  5  0  1   8   0  0   3  20  .247  .293
WALKER, Neil         .203 108 379  57  77 12  0 10  26   2  0  48 105  .298  .314
GRANDERSON, Curtis   .200  38 105   6  21  4  0  4  12   1  0  15  35  .300  .352
BIRD, Greg           .200   6   5   1   1  0  0  0   0   0  0   0   0  .200  .200
PIRELA, Jose         .199 106 331  29  66 23  1  3  31   2  3  20  58  .244  .302
AVILA, Alex          .124  78 113  15  14  2  0  2   7   0  0  29  50  .306  .195
BROXTON, Keon        .120  29  25   4   3  1  0  0   3   6  1   4  16  .241  .160
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .243    5516    1340    28    749     19    1278  .323  .427
                          162     784    314   216      55    620               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GSELLMAN, Robert      0  0  2.08  13.0 12  0  0  0  0  0  15   4   3  1   5  14 
ROBERTSON, David      0  1  2.28  79.0 65  0  0  5  1  0  50  24  20  5  32  84 
GREEN, Chad           7  5  2.34  77.0 66  0  0 23  5  0  45  22  20  8  22  85 
AVILAN, Luis          3  2  3.27  44.0 52  0  0  0  2  0  42  18  16  5  15  30 
ROE, Chaz             2  1  3.28  49.1 41  0  0  0  0  0  53  23  18  6  22  46 
SMITH, Caleb          7  3  3.30  87.1 13 13  2  0  0  0  81  35  32  4  30 105 
FIERS, Michael       12  8  3.59 190.1 29 29  1  0  0  0 177  80  76 30  54 140 
WARREN, Adam          0  1  3.64  59.1 47  0  0  1  1  0  55  26  24  6  17  54 
WILLIAMS, Trevor     15 10  3.65 187.1 29 29  1  0  0  0 154  80  76 24  72 138 
MAY, Trevor           2  0  4.05  26.2 25  1  0  0  0  0  30  12  12  5   6  30 
KIMBREL, Craig        2  6  4.18  66.2 61  0  0 14  3  0  47  31  31 11  36  77 
REID-FOLEY, Sean      3  3  4.38  37.0  7  7  1  0  0  1  47  21  18  4  13  42 
BORUCKI, Ryan         9  7  4.64 110.2 20 20  0  0  0  0 109  62  57 14  44  68 
ARRIETA, Jake         9 11  5.09 184.0 32 32  1  0  0  1 207 118 104 31  70 118 
BRADFORD, Chasen      4  1  5.50  52.1 42  0  0  1  0  0  63  35  32 12  12  46 
PENA, Felix           8  9  5.79  93.1 18 18  0  0  0  0 116  64  60 12  35  82 
CASTRO, Miguel        1  4  6.44  43.1 15  5  0  0  0  0  43  36  31  6  30  31 
CESSA, Luis           1  4  7.11  31.2 10  6  0  0  0  0  50  25  25  5   7  28 
MITCHELL, Bryan       0  1  7.84  10.1  3  2  0  0  0  0  11   9   9  4   4  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     4.14      162     6    12   1395     664    526     
                        77      1442.2   162    44     2     725    193    1228 

 

 

Created with Recaps version 1.0 by Ron Bernier