Year-To-Date Team Pitching Stats
Thursday, October 24, 2019


Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
Arizona Red Rocks        4   0  2.37   38.0   4   4   1  1  0  1   21   11   10   1    9   32  
Detroit Muscle Cars      0   4  6.00   36.0   4   4   0  0  1  0   41   26   24   3   12   26  
Greensboro Streetwalke   1   4  4.19   43.0   5   5   0  0  0  0   40   21   20   7   10   52  
Houston Oil Barons       1   4  4.70   44.0   5   5   0  1  0  0   47   32   23   7   14   36  
Oakland Owls             4   2  3.57   53.0   6   6   0  2  1  0   48   22   21   3   18   46  
San Francisco Squirrel   4   1  4.30   44.0   5   5   2  2  0  1   37   21   21   5   17   53  
Springfield Turtles      4   1  1.00   45.0   5   5   0  2  0  0   21    9    5   2   12   32  
Wilmington Rebels        2   4  3.81   52.0   6   6   0  1  1  0   48   22   22   6   12   43  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals               10      3.87         10       1     3     158        77       51       
                            10        179.0      20      4     1        81       13       147

NL Totals 10 3.53 10 2 0 145 69 53 10 176.0 20 5 1 83 21 173

 

 

Created with Recaps version 1.0 by Ron Bernier