Year-To-Date Team Pitching Stats
Saturday, November 2, 2019


Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
Arizona Red Rocks        4   1  2.25   44.0   5   5   1  2  0  0   29   11   11   3   10   45  
Oakland Owls             1   4  3.71   43.2   5   5   1  1  0  0   42   18   18   4   22   34  
San Francisco Squirrel   0   4  5.29   34.0   4   4   0  0  1  0   36   21   20   6   10   31  
Springfield Turtles      4   0  2.75   36.0   4   4   0  3  1  0   26   11   11   6    5   30  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals                5      2.98          5       2     0      71        29       32       
                             5         87.2      10      3     0        29        7        79

NL Totals 4 3.99 4 0 2 62 31 15 4 70.0 8 3 0 32 12 61

 

 

Created with Recaps version 1.0 by Ron Bernier