TNL Single Season Batting Leaders
2012 - 2018

Highest Average (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  CABRERA,Miguel  OAK  2012  713  589  218  .370 
2.  MAUER,Joe  BOS  2014  470  417  154  .369 
3.  MARTINEZ,Victor  DET  2015  629  550  195  .355 
4.  MAUER,Joe  SPR  2018  609  539  189  .351 
5.  ABREU,Jose  WSD  2017  498  455  158  .347 
6.  ALTUVE,Jose  LVZ  2018  679  612  209  .342 
7.  ORTIZ,David  BUR  2012  650  551  188  .341 
8.  MARTINEZ,Victor  CIN  2012  605  556  188  .338 
   LeMAHIEU,D.J.  SPR  2017  643  557  188  .338 
10.  SCUTARO,Marco  OAK  2014  516  470  154  .328 
11.  VOTTO,Joey  WSD  2012  726  611  199  .326 
   MORSE,Michael  DET  2012  603  528  172  .326 
13.  CABRERA,Melky  WSD  2013  497  477  155  .325 
14.  REDDICK,Josh  NYT  2018  539  490  159  .324 
   GOLDSCHMIDT,Paul  SFS  2016  708  596  193  .324 
   HARRISON,Josh  MET  2015  578  556  180  .324 
17.  CUDDYER,Michael  FWW  2014  571  514  166  .323 
   BETTS,Mookie  SPR  2017  745  687  222  .323 
   MURPHY,Daniel  OAK  2018  580  524  169  .323 
   INCIARTE,Ender  PIT  2017  585  542  175  .323 
21.  GONZALEZ,Marwin  CIN  2018  484  442  142  .321 
   MARTINEZ,J.D.  MET  2017  504  448  144  .321 
   CRUZ,Nelson  SFS  2018  642  557  179  .321 
   MURPHY,Daniel  OAK  2017  600  554  178  .321 
25.  SEGURA,Jean  WSD  2017  687  634  203  .320 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  DAVIS,Chris  FWW  2016  597  57 
2.  JUDGE,Aaron  MIN  2018  547  56 
3.  ENCARNACION,Edwin  ATL  2013  571  53 
4.  TRUMBO,Mark  ARI  2017  610  48 
5.  BAUTISTA,Jose  PIT  2012  549  47 
6.  DAVIS,Chris  FWW  2014  616  46 
   CARTER,Chris  GRE  2017  578  46 
   STANTON,Giancarlo  SFS  2018  608  46 
9.  CABRERA,Miguel  OAK  2013  621  45 
   TROUT,Mike  DET  2016  600  45 
   DAVIS,Khris  HOU  2018  575  45 
12.  ARENADO,Nolan  SPR  2016  638  44 
13.  FREEMAN,Freddie  FWW  2017  605  43 
   CABRERA,Miguel  OAK  2014  585  43 
   CESPEDES,Yoenis  FWW  2016  655  43 
   CRUZ,Nelson  SFS  2016  595  43 
17.  BELTRE,Adrian  SPR  2013  609  42 
   FIELDER,Prince  DUN  2012  577  42 
   CRUZ,Nelson  SFS  2017  611  42 
   BELLINGER,Cody  PAS  2018  490  42 
21.  CANO,Robinson  SFS  2017  672  41 
   STANTON,Giancarlo  SFS  2013  449  41 
   BRUCE,Jay  HOU, LVZ  2017  447  41 
24.  RIZZO,Anthony  WSD  2016  562  40 
   CABRERA,Miguel  OAK  2017  604  40 

Most Hits
Rank  Player  Teams  Year  AB 
1.  BETTS,Mookie  SPR  2017  687  222 
2.  CABRERA,Miguel  OAK  2012  589  218 
3.  ALTUVE,Jose  LVZ  2018  612  209 
4.  SEGURA,Jean  WSD  2017  634  203 
5.  YOUNG,Michael  CIN  2012  677  200 
6.  VOTTO,Joey  WSD  2012  611  199 
   RAMIREZ,Jose E.  WSD  2018  642  199 
8.  CABRERA,Miguel  OAK  2013  621  197 
   JETER,Derek  CIN  2013  630  197 
   HOSMER,Eric  PIT  2014  652  197 
11.  MARTINEZ,Victor  DET  2015  550  195 
   BRANTLEY,Michael  TCC  2015  634  195 
   ALTUVE,Jose  LVZ  2017  644  195 
   SCHOOP,Jonathan  GRE  2017  644  195 
   PEDROIA,Dustin  ARI  2017  657  195 
   BLACKMON,Charlie  ARI, HOU  2018  656  195 
17.  GOLDSCHMIDT,Paul  SFS  2016  596  193 
   BELTRE,Adrian  SPR  2013  609  193 
   OZUNA,Marcell  WSD  2018  615  193 
   RAMIREZ,Aramis  OAK  2012  619  193 
21.  JONES,Adam  TCC  2014  658  192 
   REYES,Jose  OAK  2013  675  192 
23.  INCIARTE,Ender  PIT  2018  696  191 
24.  CABRERA,Miguel  OAK  2017  604  190 
   ALTUVE,Jose  LVZ  2015  636  190 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  SEAGER,Kyle  DET  2017  620  132 
   STANTON,Giancarlo  SFS  2018  608  132 
3.  FREEMAN,Freddie  FWW  2017  605  131 
4.  KEMP,Matt  CIN  2012  617  127 
5.  TROUT,Mike  DET  2016  600  126 
6.  DAVIS,Chris  FWW  2016  597  125 
7.  BELTRE,Adrian  FWW  2014  630  124 
8.  MARTINEZ,Victor  DET  2015  550  123 
   CANO,Robinson  SFS  2017  672  123 
   JUDGE,Aaron  MIN  2018  547  123 
11.  CABRERA,Miguel  OAK  2017  604  122 
   BELTRE,Adrian  HOU  2017  595  122 
   CABRERA,Miguel  OAK  2014  585  122 
14.  DAVIS,Chris  FWW  2014  616  121 
15.  BELTRE,Adrian  SPR  2013  609  120 
   ARENADO,Nolan  SPR  2018  628  120 
17.  ENCARNACION,Edwin  ATL  2013  571  119 
   ENCARNACION,Edwin  LAS  2016  544  119 
19.  SEAGER,Kyle  DET  2016  624  118 
20.  CABRERA,Miguel  OAK  2013  621  117 
   FREEMAN,Freddie  CHI  2012  611  117 
22.  ARENADO,Nolan  SPR  2016  638  116 
23.  RIZZO,Anthony  WSD  2016  562  115 
   CESPEDES,Yoenis  FWW  2016  655  115 
   CRUZ,Nelson  SFS  2017  611  115 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  BETTS,Mookie  SPR  2017  687  133 
2.  TROUT,Mike  DET  2017  563  129 
3.  VOTTO,Joey  WSD  2018  581  127 
4.  RAMIREZ,Jose E.  WSD  2018  642  126 
5.  SEGURA,Jean  WSD  2017  634  125 
6.  KEMP,Matt  CIN  2012  617  124 
7.  ELLSBURY,Jacoby  GRA, GRE  2012  647  121 
8.  BAUTISTA,Jose  PIT  2012  549  119 
9.  CANO,Robinson  SFS  2012  634  118 
10.  TROUT,Mike  DET  2015  596  117 
11.  RIZZO,Anthony  WSD  2016  562  116 
12.  CARPENTER,Matt  WSD  2016  621  115 
13.  VILLAR,Jonathan  FWW  2017  669  113 
14.  GOLDSCHMIDT,Paul  SFS  2016  596  111 
   GOLDSCHMIDT,Paul  SFS  2017  633  111 
16.  GOLDSCHMIDT,Paul  SFS  2018  580  110 
   JUDGE,Aaron  MIN  2018  547  110 
18.  CABRERA,Miguel  OAK  2012  589  109 
   BLACKMON,Charlie  ARI, HOU  2018  656  109 
   TROUT,Mike  DET  2016  600  109 
21.  CANO,Robinson  SFS  2013  642  108 
   CANO,Robinson  SFS  2016  667  108 
23.  ARENADO,Nolan  SPR  2017  640  107 
   ROLLINS,Jimmy  NYT  2013  617  107 
25.  CARPENTER,Matt  WSD  2017  499  106 
Highest On Base Percent (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  CABRERA,Miguel  OAK  2012  713  589  .370  .478 
2.  MAUER,Joe  BOS  2014  470  417  .369  .436 
   VOTTO,Joey  WSD  2018  724  581  .303  .436 
4.  ORTIZ,David  BUR  2012  650  551  .341  .434 
5.  TROUT,Mike  DET  2017  710  563  .291  .432 
6.  GOLDSCHMIDT,Paul  SFS  2016  708  596  .324  .427 
7.  MARTINEZ,Victor  DET  2015  629  550  .355  .426 
8.  VOTTO,Joey  WSD  2012  726  611  .326  .425 
9.  LeMAHIEU,D.J.  SPR  2017  643  557  .338  .422 
10.  RIZZO,Anthony  WSD  2016  665  562  .319  .418 
11.  MAUER,Joe  SPR  2018  609  539  .351  .417 
12.  MAUER,Joe  BOS, BRA  2013  549  462  .305  .409 
13.  CRUZ,Nelson  SFS  2018  642  557  .321  .408 
14.  RIZZO,Anthony  WSD  2015  567  480  .302  .406 
15.  MORSE,Michael  DET  2012  603  528  .326  .405 
16.  ALTUVE,Jose  LVZ  2018  679  612  .342  .401 
   KONERKO,Paul  NYT  2012  665  567  .303  .401 
18.  BRYANT,Kris  PAS  2018  648  538  .279  .400 
   GOLDSCHMIDT,Paul  SFS  2018  675  580  .303  .400 
20.  BAUTISTA,Jose  PIT  2012  674  549  .268  .399 
   HARPER,Bryce  PRE, SPR  2018  476  410  .305  .399 
22.  FREEMAN,Freddie  CHI  2015  704  596  .297  .398 
   FREEMAN,Freddie  FWW  2017  714  605  .299  .398 
   ABREU,Jose  WSD  2017  498  455  .347  .398 
25.  HARPER,Bryce  CHI  2016  665  547  .272  .395 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  VILLAR,Jonathan  FWW  2017  669  242 
2.  REYNOLDS,Mark  NYT  2012  560  223 
3.  DAVIS,Chris  FWW  2016  597  218 
4.  MARTINEZ,J.D.  MET  2016  628  213 
5.  DAVIS,Chris  CHI  2017  478  212 
6.  DAVIS,Chris  FWW  2014  616  211 
7.  GRANDERSON,Curtis  DET  2013  579  210 
8.  UPTON,Justin  NYT  2017  594  206 
9.  CARTER,Chris  GRE  2017  578  203 
10.  UPTON,Justin  NYT  2018  589  199 
11.  MYERS,Wil  WIL  2018  552  198 
   DESMOND,Ian  MET  2015  614  198 
13.  CRUZ,Nelson  SFS  2016  595  197 
   CARTER,Chris  GRE  2015  494  197 
15.  GALLO,Joey  GRE  2018  476  196 
16.  STANTON,Giancarlo  SFS  2012  555  194 
17.  FREEMAN,Freddie  FWW  2017  605  193 
   JUDGE,Aaron  MIN  2018  547  193 
   HOWARD,Ryan  CIN  2012  529  193 
   STUBBS,Drew  STL  2012  533  193 
21.  BRYANT,Kris  LAS  2016  590  192 
22.  TRUMBO,Mark  BOS  2014  608  191 
23.  TRUMBO,Mark  ARI  2017  610  190 
24.  BRUCE,Jay  LVZ  2014  597  188 
   PENA,Carlos  SPR  2013  499  188 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  VOTTO,Joey  WSD  2018  581  137 
2.  TROUT,Mike  DET  2017  563  134 
3.  CABRERA,Miguel  OAK  2012  589  118 
4.  BAUTISTA,Jose  PIT  2012  549  115 
5.  HARPER,Bryce  CHI  2016  547  112 
6.  VOTTO,Joey  WSD  2014  546  111 
7.  GOLDSCHMIDT,Paul  SFS  2016  596  109 
8.  BAUTISTA,Jose  PIT  2016  550  107 
9.  VOTTO,Joey  WSD  2012  611  106 
   GOLDSCHMIDT,Paul  SFS  2017  633  106 
   JUDGE,Aaron  MIN  2018  547  106 
12.  CARPENTER,Matt  WSD  2015  573  104 
13.  McCUTCHEN,Andrew  GRE  2016  590  101 
14.  FREEMAN,Freddie  CHI  2015  596  99 
   TROUT,Mike  DET  2014  613  99 
16.  McCUTCHEN,Andrew  GRE  2012  568  97 
   RODRIGUEZ,Alex  NYT  2016  528  97 
18.  FIELDER,Prince  DUN  2012  577  96 
19.  ENCARNACION,Edwin  HOU  2014  537  95 
20.  ORTIZ,David  BUR  2012  551  94 
   STANTON,Giancarlo  SFS  2018  608  94 
22.  TROUT,Mike  DET  2016  600  93 
   BRYANT,Kris  PAS  2018  538  93 
   VOTTO,Joey  WSD  2016  531  93 
25.  BAUTISTA,Jose  PIT  2015  603  92 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  RAMIREZ,Jose E.  WSD  2018  642  71 
2.  ORTIZ,David  MET  2017  570  61 
3.  CANO,Robinson  SFS  2013  642  59 
4.  GOLDSCHMIDT,Paul  SFS  2017  633  57 
5.  CARPENTER,Matt  WSD  2016  621  56 
6.  CARPENTER,Matt  WSD  2014  594  54 
7.  CHOO,Shin-Soo  ATL  2013  588  53 
8.  LOWRIE,Jed  SFS  2018  629  52 
   FRANCOEUR,Jeff  CLE  2012  609  52 
10.  BELT,Brandon  GRE  2014  530  51 
   GONZALEZ,Adrian  FWW  2013  636  51 
   CABRERA,Melky  WSD  2012  670  51 
   MORALES,Kendrys  LAS  2016  578  51 
14.  CABRERA,Miguel  OAK  2012  589  50 
   RIZZO,Anthony  WSD  2016  562  50 
   CABRERA,Miguel  OAK  2013  621  50 
17.  MURPHY,Daniel  OAK  2017  554  49 
   YOUNG,Michael  CIN  2012  677  49 
   UPTON,Justin  NYT  2018  589  49 
   HOLLIDAY,Matt  SFS  2012  511  49 
   PRADO,Martin  LAS  2013  610  49 
   DOZIER,Brian  CHI  2016  618  49 
23.  HARRISON,Josh  MET  2015  556  48 
   CANO,Robinson  SFS  2014  618  48 
   LOWRIE,Jed  BRA  2014  609  48 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  REYES,Jose  OAK  2012  574  21 
2.  VICTORINO,Shane  BUR  2012  561  20 
3.  FOWLER,Dexter  FWW, SPR  2013  501  18 
4.  REYES,Jose  OAK  2013  675  16 
   ROSARIO,Eddie  HOU  2016  347  16 
6.  ELLSBURY,Jacoby  GRA, GRE  2012  647  14 
   GARDNER,Brett  BRA  2014  552  14 
8.  JENNINGS,Desmond  OAK  2012  235  13 
   BLACKMON,Charlie  ARI  2016  658  13 
   MILLER,Brad  SPR  2017  534  13 
11.  INCIARTE,Ender  PIT  2017  542  12 
   PERALTA,David  SFS  2016  463  12 
   PAGAN,Angel  LAS  2013  632  12 
   GOMEZ,Carlos  TEX  2014  519  12 
   MARTIN,Leonys  LVZ  2015  490  12 
   FOWLER,Dexter  NHP  2018  460  12 
17.  TROUT,Mike  DET  2016  600  11 
   YOUNG,Eric  SPR  2014  533  11 
   EATON,Adam  OAK  2017  670  11 
20.  SEGURA,Jean  WSD  2017  634  10 
   BONIFACIO,Emilio  MIN  2012  618  10 
   GORDON,Dee  CIN  2018  638  10 
   ESCOBAR,Alcides  LVZ  2013  542  10 
   TROUT,Mike  DET  2014  613  10 
   TROUT,Mike  DET  2015  596  10 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  VILLAR,Jonathan  FWW  2017  669  75 
2.  REVERE,Ben  CIN  2013  505  70 
3.  GORDON,Dee  CIN  2016  626  69 
4.  REYES,Jose  OAK  2013  675  63 
   ELLSBURY,Jacoby  GRE  2014  543  63 
6.  REVERE,Ben  CIN  2015  559  62 
   CRISP,Coco  MIN  2012  501  62 
   TROUT,Mike  DET  2013  525  62 
9.  GORDON,Dee  CIN  2015  566  59 
10.  ALTUVE,Jose  LVZ  2015  636  57 
11.  ELLSBURY,Jacoby  GRE  2015  579  56 
12.  BOURN,Michael  CHI  2012  627  52 
13.  GARDNER,Brett  STL  2012  524  51 
14.  SUZUKI,Ichiro  GRA  2012  632  50 
   YOUNG,Eric  NYT  2015  311  50 
16.  GOMEZ,Carlos  TEX  2013  383  49 
17.  MARTE,Starling  SFS  2017  511  48 
18.  PIERRE,Juan  CIN  2013  348  47 
19.  KEMP,Matt  CIN  2012  617  46 
   TROUT,Mike  DET  2014  613  46 
21.  NUNEZ,Eduardo  CIN  2017  502  45 
   BONIFACIO,Emilio  FWW, SPR  2013  258  45 
23.  BONIFACIO,Emilio  MIN  2012  618  43 
   HAMILTON,Billy  PRE  2018  396  43 
25.  PAGAN,Angel  LAS  2013  632  41 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  UPTON,Melvin  WSD  2012  409  18 
2.  HAMILTON,Billy  CHI  2015  543  17 
3.  GORDON,Dee  CIN  2018  638  16 
   VILLAR,Jonathan  FWW  2017  669  16 
   AOKI,Norichika  GRE  2014  629  16 
6.  McCUTCHEN,Andrew  GRE  2013  577  15 
7.  GORDON,Dee  CIN  2016  626  14 
   ALTUVE,Jose  LVZ  2014  600  14 
   AOKI,Norichika  GRE  2015  352  14 
10.  ANDRUS,Elvis  CLE  2012  634  13 
   GORDON,Dee  CIN  2015  566  13 
   McCUTCHEN,Andrew  GRE  2012  568  13 
   PAGAN,Angel  LAS  2012  454  13 
   FOWLER,Dexter  FWW  2014  435  13 
15.  YOUNG,Eric  SPR  2014  533  12 
   FRANCOEUR,Jeff  CLE  2012  609  12 
   GRANDERSON,Curtis  BOS  2012  522  12 
   McCUTCHEN,Andrew  GRE  2014  606  12 
   GARDNER,Brett  WIL  2018  431  12 
   KIPNIS,Jason  ATL  2013  521  12 
21.  ALTUVE,Jose  LVZ  2015  636  11 
   KEMP,Matt  CIN  2012  617  11 
   BONIFACIO,Emilio  MIN  2012  618  11 
   ANDRUS,Elvis  TEX  2018  683  11 
   BURNS,Billy  DET  2016  464  11