Wilmington Rebels Year-To-Date Stats
Sunday, October 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CRAWFORD, J.P.       .274  31  73  11  20  6  2  0   9   0  0  22  17  .442  .411
GENNETT, Scooter     .271 124 465  71 126 27  0 30  66   0  3  35 124  .320  .523
NAVA, Daniel         .260  78 215  26  56 14  1  3  21   3  4  23  47  .333  .377
CASTELLANOS, Nick    .259 155 584  86 151 29 10 31  96   0  1  42 119  .307  .502
CASTILLO, Welington  .255  96 314  45  80 14  0 15  42   0  0  12  84  .281  .443
TRAVIS, Devon        .254  55 114  11  29  8  0  3  16   3  3   4  26  .281  .404
FLORES, Wilmer       .250  52 128  14  32  4  0  9  24   0  0   5  19  .274  .492
GRATEROL, Juan       .250   3   8   0   2  0  0  0   0   0  0   1   2  .333  .250
BRAUN, Ryan          .242 104 392  51  95 28  1 16  58  12  3  27  84  .294  .441
YELICH, Christian    .240 156 617  90 148 32  4 18  62  20  7  71 154  .325  .392
ADAMS, Matt          .237  30  97   3  23  6  0  1   5   0  0   5  28  .275  .330
LIND, Adam           .236  47 123  12  29  6  0  6  16   0  0   9  19  .288  .431
MYERS, Wil           .232 159 552  87 128 18  2 29  76  19 10  65 198  .313  .429
THAMES, Eric         .231 126 455  66 105 26 10 23  70   1  0  71 161  .340  .484
GARDNER, Brett       .225 136 431  53  97 16  3 12  38  15 12  62 104  .326  .360
SUZUKI, Kurt         .217  81 272  40  59  8  0 24  53   0  0  16  56  .298  .511
MAYBIN, Cameron      .217  90 152  28  33 10  1  2   9  15  3  17  30  .297  .336
SWANSON, Dansby      .217  67 184  22  40  6  1  3  20   4  1  19  51  .291  .310
RUSSELL, Addison     .208 111 312  45  65 13  0 28  63   3  0  15  86  .247  .519
GUYER, Brandon       .200  12  20   6   4  0  0  0   1   0  1   4   4  .360  .200
WOLTERS, Tony        .194  16  31   4   6  3  0  0   4   0  0   6   7  .324  .290
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .240    5539    1328    35    749     48    1420  .310  .439
                          162     771    274   253      95    531               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BLACKBURN, Paul       8  1  1.56  75.0 11 11  1  0  0  1  45  14  13  5  14  63 
ALEXANDER, Scott      4  3  2.53  64.0 61  0  0  1  4  0  42  22  18  7  33  53 
BRADLEY, Archie       2  4  2.53  64.0 62  0  0 39  3  0  27  21  18  7  19  60 
REED, Addison         4  3  2.57  80.2 73  0  0  0  3  0  55  24  23  8  17  75 
WORKMAN, Brandon      0  0  2.68  47.0 39  0  0  0  0  0  41  17  14  9   6  45 
CISHEK, Steve         2  6  2.88  50.0 52  0  0  2  2  0  27  19  16  5  21  47 
SNELL, Blake          3  0  3.13  23.0  4  3  0  0  0  0  17  12   8  2  16  25 
PEACOCK, Brad        11  9  3.28 148.0 28 22  1  0  0  0 106  58  54 22  58 165 
NELSON, Jimmy        18  6  3.57 207.0 31 31  4  0  0  3 184  86  82 26  50 229 
LeBLANC, Wade         0  0  3.78  16.2 15  0  0  0  0  0  12   7   7  4   3  16 
SANTANA, Ervin       16  8  3.83 216.1 34 34  2  0  0  1 177 101  92 29  61 184 
KUHL, Chad            1  0  3.86  14.0  2  2  0  0  0  0  12   7   6  0   6  14 
SANCHEZ, Anibal       0  0  3.86   4.2  2  0  0  0  0  0   3   2   2  0   4   4 
RUSIN, Chris          3  5  3.95  68.1 59  0  0  2  0  0  60  31  30 10  17  60 
GREGERSON, Luke       0  0  4.54  33.2 31  0  0  0  0  0  37  18  17  7   8  36 
CASHNER, Andrew      12 13  4.59 190.1 32 32  1  0  0  1 171 104  97 29  74 142 
HILL, Rich           10  9  4.81 149.2 26 26  1  0  0  0 145  85  80 32  57 177 
SHOEMAKER, Matt       0  1 13.50   5.1  1  1  0  0  0  0  12   8   8  3   2   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     3.61      162    10    12   1173     585    466     
                        68      1457.2   162    44     6     636    205    1399 

 

 

Created with Recaps version 1.0 by Ron Bernier