Springfield Turtles Year-To-Date Stats
Sunday, October 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
VELASQUEZ, Vincent   .400   7   5   0   2  0  0  0   0   0  0   0   1  .400  .400
WEAVER, Luke         .375  10   8   2   3  0  0  0   0   0  0   0   4  .375  .375
MAUER, Joe           .351 147 539  79 189 46  0  5  62   2  0  64  88  .417  .464
RODON, Carlos        .300   8  10   3   3  1  0  0   0   0  0   1   4  .364  .400
HARPER, Bryce        .300  67 250  44  75 18  0 11  37   7  0  44  61  .403  .504
PISCOTTY, Stephen    .296  62 189  26  56  7  0  8  32   0  1  27  48  .385  .460
LeMAHIEU, D.J.       .295 159 624  80 184 27  3 10  69   3  0  48 102  .347  .396
POLANCO, Gregory     .256 104 332  45  85 19  0 10  37   6  5  29  69  .317  .404
ARENADO, Nolan       .252 162 628  83 158 40 10 33 120   0  3  51 102  .309  .505
PEREZ, Salvador      .247  70 247  25  61 11  1 12  34   0  0  12  48  .285  .445
TURNER, Trea         .244  98 238  28  58  9  6  4  25   7  1   8  55  .266  .382
BETTS, Mookie        .237 147 552 103 131 35  1 23  57  17 10  75  89  .329  .429
MILLER, Brad         .234  70  64   9  15  6  1  0   3   0  0  12  23  .355  .359
SCHEBLER, Scott      .230  66 213  36  49 17  1 17  36   1  1  13  61  .292  .559
MARGOT, Manuel       .230  74 152  15  35  8  0  6  20   6  1  12  37  .283  .401
BELL, Josh           .223  51 103  12  23  3  2  4  16   1  0  17  21  .331  .408
POLANCO, Jorge       .221 140 448  55  99 25  2 17  54   7  3  33  87  .279  .400
KEPLER, Max          .213  67 197  18  42 14  0  4  16   1  0  12  51  .261  .345
WALKER, Taijuan      .213  27  61   4  13  1  1  0   3   0  0   1  21  .226  .262
CUTHBERT, Cheslor    .200  24  25   2   5  2  0  1   3   0  0   2   4  .259  .400
ALFORD, Anthony      .200   8   5   2   1  1  0  0   0   0  0   0   0  .200  .400
READ, Raudy          .194  33  67   3  13  0  0  0   7   0  0   0  18  .194  .194
TAILLON, Jameson     .192  16  26   3   5  0  0  0   1   0  0   0  13  .192  .192
MATHIS, Jeff         .171  50 146  10  25  6  1  3  20   0  0  10  45  .239  .288
PEREZ, Carlos        .161  71 137  13  22  0  0  8  19   0  0   3  41  .177  .336
ARROYO, Christian    .150  30  20   2   3  1  0  1   3   0  0   1   6  .190  .350
DAVIS, Chris         .148  30  27   4   4  1  0  1   2   1  0   5  11  .281  .296
GONZALEZ, Miguel     .125  14  24   1   3  0  0  0   0   0  0   1  10  .160  .125
NOLA, Aaron          .095  12  21   2   2  1  0  0   1   0  0   2  11  .208  .143
DAVIES, Zach         .083  15  24   0   2  1  0  0   2   0  0   4  10  .214  .125
CASTILLO, Luis       .083   9  12   0   1  0  0  0   0   0  0   0   6  .083  .083
MANAEA, Sean         .053  25  38   3   2  0  0  0   0   0  0   9  13  .234  .053
GODLEY, Zack         .042  12  24   2   1  0  0  0   1   0  0   1  12  .080  .042
MARTES, Francis      .000  27   3   0   0  0  0  0   0   0  0   1   2  .250  .000
WOOD, Blake          .000  53   8   1   0  0  0  0   0   0  0   0   6  .000  .000
DIAZ, Edwin          .000  54   2   0   0  0  0  0   0   0  0   0   0  .000  .000
GIVENS, Mychal        ---  46   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NICASIO, Juan         ---  42   0   0   0  0  0  0   0   0  0   0   0   ---   ---
IGLESIAS, Raisel     .000  30   1   0   0  0  0  0   0   0  0   0   0  .000  .000
VIZCAINO, Arodys     .000  45   2   0   0  0  0  0   0   0  0   0   0  .000  .000
NORRIS, Daniel       .000  20  15   0   0  0  0  0   0   0  0   0   7  .000  .000
FRIED, Max           .000  11   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MINTER, A.J.          ---   9   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NOLASCO, Ricky       .000  17  21   0   0  0  0  0   0   0  0   1  12  .045  .000
BELISLE, Matt        .000  26   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GRAY, Jon            .000  10   5   0   0  0  0  0   0   0  0   0   4  .000  .000
STRAHM, Matt         .000  18   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HERRERA, Kelvin       ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .248    5516    1370    29    680     25    1204  .312  .410
                          162     715    300   178      59    499               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PEREZ, Carlos         0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   1   1 
CASTILLO, Luis        5  2  2.47  51.0  9  9  0  0  0  0  41  16  14  2  13  50 
BELISLE, Matt         2  0  2.52  35.2 26  0  0  0  2  0  35  11  10  4   4  25 
RODON, Carlos         3  1  2.63  37.2  8  6  0  0  0  0  31  12  11  4  15  42 
GIVENS, Mychal        5  1  2.68  50.1 46  0  0  6  4  0  29  15  15  4  17  66 
VELASQUEZ, Vincent    1  1  3.27  22.0  7  3  0  0  0  0  14   8   8  3   9  23 
WALKER, Taijuan      12  9  3.29 172.1 27 27  1  0  0  0 126  69  63 19  52 150 
IGLESIAS, Raisel      0  2  3.52  23.0 30  0  0 22  0  0  14  10   9  3   7  22 
TAILLON, Jameson      5  7  3.92  87.1 16 16  0  0  0  0  94  46  38  9  46  89 
NICASIO, Juan         2  3  4.11  50.1 42  0  0  0  3  0  51  23  23  5  17  50 
MINTER, A.J.          0  0  4.50   6.0  9  0  0  5  0  0   8   3   3  1   3   8 
DAVIES, Zach          6  4  4.69  88.1 15 15  0  0  0  0  97  49  46 15  24  60 
FRIED, Max            0  1  4.80  15.0 11  0  0  0  2  0  18   9   8  2   7  10 
GODLEY, Zack          5  5  4.97  70.2 12 11  0  0  0  0  69  40  39  8  27  67 
NORRIS, Daniel        1  7  5.00  63.0 20 10  1  0  1  1  59  39  35 10  31  57 
GONZALEZ, Miguel      4  8  5.01  79.0 14 13  1  0  0  0  80  45  44 10  39  67 
NOLASCO, Ricky        2  2  5.02  57.1 17  5  0  0  0  0  67  33  32  8  28  46 
NOLA, Aaron           6  2  5.17  69.2 12 12  0  0  0  0  71  41  40 13  18  73 
MANAEA, Sean          4 11  5.23 137.2 25 24  1  0  0  1 146  85  80 22  56 138 
VIZCAINO, Arodys      1  3  5.52  62.0 45  0  0  6  3  0  57  38  38 12  33  62 
DIAZ, Edwin           3  8  6.64  63.2 54  0  0  1  1  0  63  48  47 16  35  74 
WOOD, Blake           1  2  6.78  65.0 53  0  0  1  2  0  79  51  49  8  37  74 
GRAY, Jon             0  4  7.14  29.0 10  5  0  1  1  0  34  25  23  7   9  32 
MARTES, Francis       1  0  7.22  38.2 27  0  0  1  0  0  43  31  31  9  30  40 
WEAVER, Luke          1  4  7.47  31.1 10  6  0  0  0  0  45  27  26  8   6  31 
STRAHM, Matt          1  2  8.66  17.2 18  0  0  0  3  0  23  18  17  5  20  16 
HERRERA, Kelvin       1  1 13.50   9.1 10  0  0  0  0  0  20  14  14  5   4   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               72     4.79      162     4    22   1415     763    588     
                        90      1434.0   162    43     2     806    212    1382 

 

 

Created with Recaps version 1.0 by Ron Bernier