Pittsburgh Popups Year-To-Date Stats
Sunday, October 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RAMOS, Wilson        .382  13  34   5  13  2  0  5  11   0  0   1   4  .400  .882
KELLY, Joe           .333  41   9   1   3  0  0  0   1   0  0   0   3  .333  .333
PHILLIPS, Brandon    .308 127 474  41 146 35  0 11  53  14  8  11  61  .324  .451
HEALY, Ryon          .277  85 267  19  74 21  0  6  37   0  0  11  68  .310  .423
INCIARTE, Ender      .274 162 696  80 191 29  4  8  45  21  8  37 124  .311  .362
HOSMER, Eric         .273 160 626  86 171 22  2 27  81   8  2  68 128  .345  .444
VALAIKA, Pat         .265  49  98  10  26 12  0  5  16   0  0   7  25  .311  .541
ERVIN, Phillip       .250  27  28   3   7  1  0  1   1   4  0   1   3  .276  .393
DYSON, Sam           .250  54   4   0   1  0  0  0   0   0  0   0   2  .250  .250
CHACIN, Jhoulys      .242  32  62   4  15  2  0  0   2   0  0   0  18  .242  .274
FRAZIER, Todd        .233 118 360  62  84 17  1 24  58   1  1  57 101  .353  .486
CONFORTO, Michael    .229 109 419  59  96 20  1 28  70   1  7  49 135  .321  .482
ANDERSON, Tim        .224 124 433  48  97 29  3 12  42   8  3  22 111  .263  .388
HICKS, John          .224  87 170  20  38 12  0  5  14   0  0  23  43  .325  .382
DIAZ, Aledmys        .207 107 276  21  57 17  0  5  22   2  1  12  56  .239  .322
GARNEAU, Dustin      .206 115 262  27  54 23  0  5  20   0  0  27  89  .283  .351
SANCHEZ, Hector      .206  54 126  11  26  4  0  7  22   0  0   1  33  .208  .405
PENCE, Hunter        .201 123 438  46  88 10  5 12  35   5  0  32 108  .253  .329
HERNANDEZ, Teoscar   .200  56  90  13  18  4  1  4  17   0  0   5  37  .242  .400
BAUTISTA, Jose       .198  38 116  19  23  5  0  6  11   2  0  16  39  .301  .397
NIMMO, Brandon       .192  79 203  24  39 10  2  4  12   6  3  28  75  .290  .320
ALONSO, Yonder       .182  76  66   8  12  5  1  4   8   0  0   8  24  .270  .470
MEYER, Alex          .167  10  18   0   3  0  0  0   0   0  0   2   5  .250  .167
LACKEY, John         .148  31  54   6   8  1  0  0   5   0  0   5  24  .210  .167
CHEN, Wei-Yin        .133   6  15   0   2  0  0  0   1   0  0   0   2  .133  .133
GIBSON, Kyle         .098  32  51   3   5  0  0  0   1   0  0   5  23  .179  .098
BRIDWELL, Parker     .087  24  46   2   4  0  0  0   0   0  0   1  19  .106  .087
RICHARD, Clayton     .070  27  43   1   3  1  0  0   2   0  0   1  25  .106  .093
MINOR, Mike          .000  56  11   0   0  0  0  0   0   0  0   0   7  .000  .000
NESHEK, Pat          .000  50   6   0   0  0  0  0   0   0  0   0   3  .000  .000
ABAD, Fernando       .000  29   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BRITTON, Zach         ---  41   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MONTGOMERY, Mike     .000  50   8   0   0  0  0  0   0   0  0   0   5  .000  .000
ALBURQUERQUE, Al      ---  19   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KITTREDGE, Andrew    .000  13   1   0   0  0  0  0   0   0  0   0   1  .000  .000
TEJADA, Ruben        .000  12   5   1   0  0  0  0   0   0  0   1   1  .286  .000
LUGO, Seth           .000  15   1   0   0  0  0  0   0   0  0   0   1  .000  .000
NICHOLAS, Brett      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WHEELER, Zack        .000  11   4   1   0  0  0  0   0   0  0   0   1  .000  .000
ORLANDO, Paulo       .000  12   5   0   0  0  0  0   1   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5528    1304    20    588     33    1405  .294  .391
                          162     621    282   179      72    431               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
NICHOLAS, Brett       0  0  0.00   2.0  1  0  0  0  0  0   0   0   0  0   0   1 
NESHEK, Pat           6  2  1.91  70.2 50  0  0  3  2  0  44  16  15  6  23  62 
ABAD, Fernando        2  1  2.27  39.2 29  0  0  3  0  0  22  10  10  2  18  29 
ALBURQUERQUE, Al      0  1  3.32  21.2 19  0  0  2  0  0  11   8   8  3   9  25 
BRITTON, Zach         2  2  3.40  45.0 41  0  0  4  3  0  29  19  17  4  27  27 
BRIDWELL, Parker     10  9  3.49 144.1 24 24  2  0  0  1 112  67  56 18  41 111 
CHEN, Wei-Yin         4  0  3.52  38.1  6  6  0  0  0  0  34  15  15  6  12  31 
MINOR, Mike           3  2  3.70  82.2 56  0  0  6  2  0  74  40  34  8  27 109 
KELLY, Joe            0  1  3.80  64.0 41  0  0  1  1  0  52  28  27  3  29  48 
RICHARD, Clayton      6 14  4.38 152.0 27 27  2  0  0  1 162  76  74 18  36 136 
CHACIN, Jhoulys       8 16  4.62 193.0 32 32  0  0  0  0 190 110  99 22  89 176 
WHEELER, Zack         0  0  4.79  20.2 10  0  0  0  0  0  32  12  11  4   8  18 
MEYER, Alex           1  5  5.24  56.2 10 10  0  0  0  0  58  37  33  6  36  63 
GIBSON, Kyle          9 15  5.33 172.1 32 32  2  0  0  1 205 117 102 24  77 127 
KITTREDGE, Andrew     1  3  5.40  16.2 13  0  0  1  2  0  15  11  10  2   6  14 
LACKEY, John         10 14  5.61 179.2 31 31  1  0  0  0 213 121 112 44  61 166 
MONTGOMERY, Mike      2  4  5.99  70.2 50  0  0  3  2  0  75  48  47  9  40  43 
LUGO, Seth            0  1  6.45  22.1 15  0  0  0  0  0  31  22  16  2   9  16 
DYSON, Sam            2  6  7.36  62.1 54  0  0 12  4  0  96  54  51 15  19  50 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     4.56      162     7    16   1455     737    567     
                        96      1454.2   162    35     3     811    196    1252 

 

 

Created with Recaps version 1.0 by Ron Bernier