Year-To-Date Team Hitting Stats
Sunday, October 14, 2018


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Arizona Red Rocks      .235 162 5527  649 1298 290  19 151  614  90  33  578 1401  .310  .376 
Cincinnati Cheese Cone .260 162 5618  788 1460 270  35 177  749 127  46  496 1357  .323  .415 
Detroit Muscle Cars    .253 162 5682  851 1436 312  38 210  807  99  35  681 1349  .335  .432 
Greensboro Streetwalke .224 162 5595  716 1252 282  15 233  691  80  27  499 1503  .289  .404 
Houston Oil Barons     .249 162 5652  772 1407 316  31 197  743  29  20  568 1340  .321  .420 
Las Vegas Zapponians   .236 162 5559  629 1312 310  22 180  594  75  42  479 1300  .298  .397 
MetroMess Dawgs        .239 162 5504  654 1313 269  15 196  628  82  31  509 1528  .305  .400 
Minneapolis Millers    .252 162 5514  816 1387 273  14 262  779  45  26  585 1622  .330  .449 
New Hampshire Pride    .256 162 5676  813 1455 305  22 251  782  63  33  459 1325  .313  .450 
New York Taxis         .251 162 5707  814 1430 321  27 258  780  53  28  483 1522  .313  .452 
Oakland Owls           .263 162 5699  818 1498 349  23 203  785  73  27  493 1327  .325  .439 
Pasadena Stars         .234 162 5534  744 1296 294  11 252  717  47  18  581 1537  .315  .428 
Pittsburgh Popups      .236 162 5528  621 1304 282  20 179  588  72  33  431 1405  .294  .391 
Prescott Hot Shots     .228 162 5572  633 1273 276  26 168  599 121  29  481 1411  .293  .378 
San Francisco Squirrel .264 162 5636  825 1490 327  17 222  788  36  21  595 1296  .339  .447 
Springfield Turtles    .248 162 5516  715 1370 300  29 178  680  59  25  499 1204  .312  .410 
Texas Blues            .249 162 5569  751 1385 313  21 209  719  54  21  495 1337  .313  .425 
Twin City Camels       .256 162 5612  787 1435 311  15 221  757  19  21  508 1294  .324  .435 
Wilmington Rebels      .240 162 5539  771 1328 274  35 253  749  95  48  531 1420  .310  .439 
Winston-Salem Dash     .273 162 5708  864 1556 322  30 232  826  46  13  501 1238  .336  .461 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .249    56256     14005     246     7416     285     13824  .317  .429
                            810      7744     3054    2199      706     5296                

NL Totals .246 55691 13680 219 6959 292 13892 .313 .416 810 7287 2942 2033 659 5156

 

 

Created with Recaps version 1.0 by Ron Bernier