Las Vegas Zapponians Year-To-Date Stats
Sunday, October 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARNETTE, Tony      1.000  44   1   0   1  1  0  0   3   0  0   0   0 1.000 2.000
RIDDLE, JT           .571   8   7   3   4  2  0  1   1   0  0   0   2  .571 1.286
FELIZ, Michael       .500  46   2   1   1  0  0  0   0   0  0   0   0  .500  .500
ALFARO, Jorge        .387  23  31   7  12  2  0  2  10   0  0   0   9  .406  .645
ALTUVE, Jose         .342 153 612  96 209 45  4 21  77  27  6  61  96  .401  .531
GURRIEL, Yulieski    .310  14  58   6  18  4  0  3   9   0  0   0  11  .310  .534
CALHOUN, Willie      .300   7  10   0   3  0  0  0   0   0  0   0   5  .300  .300
SMITH, Mallex        .277  28  65   5  18  3  1  0   4   4  1   3  25  .309  .354
ROSARIO, Eddie       .265 113 411  54 109 23  2 20  55   4  2  21  79  .301  .477
MOLINA, Yadier       .264 119 436  40 115 28  0 13  50   3  4  32  59  .312  .417
MORELAND, Mitch      .251  52 171  19  43 13  0  7  27   0  0  18  46  .321  .450
LINDOR, Francisco    .250 162 675 102 169 46  3 23  65  10  5  62 124  .317  .430
KIERMAIER, Kevin     .241  51 166  21  40  6  1  9  23   5  6  14  39  .301  .452
HANIGER, Mitch       .239  50 134  19  32 11  0  6  14   1  0  19  42  .333  .455
MACHADO, Manny       .237 154 615  65 146 36  1 27  86   6  7  54 113  .300  .431
CHOO, Shin-Soo       .223 111 363  41  81 12  2 11  35   6  5  57 104  .332  .358
ESCOBAR, Eduardo     .210 112 310  30  65 12  4  8  27   0  2  15  63  .250  .352
CARPENTER, Matt      .210 104 381  41  80 28  0 15  49   2  3  56  95  .312  .402
MOTTER, Taylor       .200  32  40   3   8  0  0  1   3   0  0   3  12  .256  .275
GRICHUK, Randal      .199  61 186  17  37  9  1  4  13   0  0  10  60  .240  .323
ZIMMER, Bradley      .194  89  93  12  18  6  1  2   5   6  1   9  35  .265  .344
LEAKE, Mike          .188  32  69   7  13  4  0  0   4   0  0   5  26  .240  .246
PHEGLEY, Josh        .169  52 160  10  27 10  0  3  10   0  0   3  36  .184  .287
MAHTOOK, Mikie       .165  31  91   6  15  4  2  1   4   0  0   3  22  .214  .286
HERRMANN, Chris      .164  44  55   8   9  0  0  2   3   0  0   9  22  .281  .273
COLE, Gerrit         .153  34  72   2  11  1  0  0   6   0  0   4  22  .197  .167
PROFAR, Jurickson    .149  45  67   5  10  3  0  0   3   1  0   7  21  .240  .194
PIVETTA, Nick        .125  13  24   1   3  0  0  0   0   0  0   0  13  .125  .125
SOLER, Jorge         .096  31  83   3   8  1  0  1   4   0  0   9  38  .185  .145
PEREZ, Martin        .095  32  63   2   6  0  0  0   4   0  0   2  28  .123  .095
HAMMEL, Jason        .022  25  45   2   1  0  0  0   0   0  0   2  15  .064  .022
TREINEN, Blake       .000  68   3   0   0  0  0  0   0   0  0   0   1  .000  .000
PAXTON, James        .000  23  51   0   0  0  0  0   0   0  0   0  31  .000  .000
KELA, Keone           ---  41   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MUSGROVE, Joe         ---  44   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MENDEZ, Yohander      ---  16   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BUSH, Matt            ---  64   0   0   0  0  0  0   0   0  0   0   0   ---   ---
OH, Seung-Hwa         ---  50   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MOORE, Matt          .000  14   3   0   0  0  0  0   0   0  0   0   1  .000  .000
PETERS, Dillon       .000   6   3   0   0  0  0  0   0   0  0   0   3  .000  .000
BIBENS-DIRKX, Austin .000  14   3   1   0  0  0  0   0   0  0   1   2  .250  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5559    1312    22    594     42    1300  .298  .397
                          162     629    310   180      75    479               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MENDEZ, Yohander      1  2  1.53  17.2 16  0  0  1  0  0  14   4   3  2   2  14 
MOORE, Matt           2  1  3.00  24.0 14  1  0  0  1  0  20   8   8  1   5  20 
PAXTON, James         5 12  3.46 156.0 23 23  2  0  0  0 137  61  60 23  47 173 
OH, Seung-Hwa         3  3  3.48  41.1 50  0  0  1  1  0  38  21  16  6  10  36 
TREINEN, Blake        4  5  3.51  74.1 68  0  0  7  5  0  75  30  29  7  28  66 
HAMMEL, Jason         4  8  3.65 150.1 25 24  0  0  0  0 174  65  61 17  40 111 
KELA, Keone           1  7  4.24  40.1 41  0  0  6  4  0  34  24  19  5  21  42 
PIVETTA, Nick         3  6  4.33  68.2 13 12  0  0  0  0  88  37  33  9  25  61 
BUSH, Matt            2  5  4.40  57.1 64  0  0 11  6  0  53  31  28  6  24  68 
LEAKE, Mike           8 18  4.46 214.0 32 32  3  0  0  1 220 116 106 27  59 138 
PEREZ, Martin        10 11  4.87 196.0 32 32  0  0  0  0 229 113 106 23  75 160 
COLE, Gerrit         11 16  4.90 226.0 34 34  3  0  0  1 251 139 123 41  48 201 
FELIZ, Michael        1  0  5.24  46.1 46  0  0  2  0  0  60  38  27  2  15  62 
BIBENS-DIRKX, Austin  0  3  5.53  27.2 14  3  0  1  0  0  36  19  17  8   2  26 
MUSGROVE, Joe         1  4  5.74  53.1 44  0  0  3  4  0  63  35  34 15  14  46 
PETERS, Dillon        0  0  6.43  14.0  6  1  0  0  0  0  14  10  10  4  12  11 
BARNETTE, Tony        2  3  8.22  38.1 44  0  0  1  2  0  58  36  35 10  19  44 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               58     4.45      162     8    23   1564     715    446     
                       104      1445.2   162    33     2     787    206    1279 

 

 

Created with Recaps version 1.0 by Ron Bernier