Greensboro Streetwalkers Year-To-Date Stats
Sunday, October 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SISCO, Chance        .353  12  17   3   6  1  0  2   4   0  0   1   3  .389  .765
PERAZA, Jose         .296  82 169  19  50  4  1  2  15   9  4   5  32  .318  .367
PRADO, Martin        .280  23  75   8  21  8  0  1   4   0  0   2  15  .299  .427
GARCIA, Leury        .272  86 173  33  47 15  1  6  28   4  0   7  41  .333  .474
TULOWITZKI, Troy     .262  49  65   8  17  2  0  2  12   0  0   5  13  .310  .385
SANTANA, Domingo     .253 134 483  73 122 33  0 32  81   4  3  43 160  .314  .520
McCUTCHEN, Andrew    .250 135 515  88 129 30  3 23  51  10  5  76 121  .346  .454
DAVIS, Rajai         .250  16  16   3   4  0  1  0   0   4  1   1   2  .294  .375
FOLTYNEWICZ, Michael .250   5   4   0   1  0  0  0   0   0  0   0   2  .250  .250
CALHOUN, Kole        .247 140 445  61 110 16  1 25  63   4  0  49 102  .326  .456
OWINGS, Chris        .237  98 279  29  66 21  2 10  34  13  3  19  76  .283  .434
SCHOOP, Jonathan     .235 162 638  79 150 25  0 35  83   2  3  40 134  .282  .439
BREGMAN, Alex        .234 144 586  73 137 42  1 18  67   8  1  45 111  .291  .401
SMITH, Dominic       .224  15  58  11  13  2  0  7  11   0  0   1  17  .237  .621
d'ARNAUD, Travis     .219  73 233  24  51  7  1 11  31   0  0  17  44  .272  .399
GYORKO, Jedd         .219 124 438  42  96 18  1 11  41   1  4  54 112  .303  .340
GALLO, Joey          .200 132 476  81  95 23  2 38  94   7  0  73 196  .310  .496
KELLY, Carson        .200   2   5   0   1  0  0  0   1   0  0   0   0  .200  .200
TAPIA, Raimel        .193  81 171  21  33  9  0  1  14   5  2   9  44  .235  .263
HUNDLEY, Nick        .184  76 163  16  30 17  0  2  17   0  0   7  40  .215  .325
MAXWELL, Bruce       .176  73 193  18  34  8  0  3  20   0  0  18  59  .246  .264
HEREDIA, Guillermo   .167   4   6   1   1  0  0  0   0   0  0   1   1  .286  .167
BUMGARNER, Madison   .158  21  38   4   6  0  0  4   9   0  0   2  12  .200  .474
ELLSBURY, Jacoby     .149  49  47   9   7  1  1  0   1   8  1   5  14  .231  .213
QUINTANA, Jose       .121  32  66   3   8  0  0  0   1   0  0   3  38  .159  .121
CARRASCO, Carlos     .117  33  60   3   7  0  0  0   3   0  0   7  21  .209  .117
DARVISH, Yu          .108  32  65   2   7  0  0  0   3   0  0   3  40  .145  .108
RODRIGUEZ, Eduardo   .071  24  28   2   2  0  0  0   1   0  0   4  11  .188  .071
POMERANZ, Drew       .016  31  62   0   1  0  0  0   2   0  0   1  33  .032  .016
KIMBREL, Craig       .000  34   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FREEMAN, Sam         .000  56   1   0   0  0  0  0   0   0  0   0   1  .000  .000
STAMMEN, Craig       .000  74   1   1   0  0  0  0   0   0  0   1   0  .500  .000
CASTRO, Miguel       .000  46   6   0   0  0  0  0   0   0  0   0   4  .000  .000
GRAVEMAN, Kendall    .000  25   4   0   0  0  0  0   0   0  0   0   0  .000  .000
BLEIER, Richard      .000  62   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BARRETO, Franklin    .000   5   4   0   0  0  0  0   0   1  0   0   1  .000  .000
GEE, Dillon           ---  21   0   0   0  0  0  0   0   0  0   0   0   ---   ---
McGOWAN, Dustin       ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARTIN, Leonys       .000   9   2   1   0  0  0  0   0   0  0   0   2  .000  .000
MEJIA, Francisco      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BRINSON, Lewis        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .224    5595    1252    15    691     27    1503  .289  .404
                          162     716    282   233      80    499               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KIMBREL, Craig        4  2  1.73  36.1 34  0  0 13  5  0  20   8   7  1  15  37 
McGOWAN, Dustin       1  0  1.86   9.2 11  0  0  0  2  0   9   2   2  2   0   8 
CASTRO, Miguel        4  5  3.03  74.1 46  0  0  1  1  0  66  33  25 11  33  64 
CARRASCO, Carlos     10 10  3.21 221.1 33 33  5  0  0  3 173  86  79 31  61 272 
BLEIER, Richard       4  3  3.31  70.2 62  0  0 16  8  0  50  28  26  8  37  66 
FREEMAN, Sam          4  2  3.53  66.1 56  0  0  2  1  0  49  30  26  5  30  65 
BUMGARNER, Madison    5  9  4.25 118.2 21 20  0  0  0  0 119  73  56 21  45 121 
POMERANZ, Drew        9 15  4.26 200.2 31 31  3  0  0  0 169 102  95 34  69 217 
QUINTANA, Jose       12  9  4.39 209.1 32 32  4  0  0  2 225 117 102 31  65 235 
GRAVEMAN, Kendall     2  2  4.44  50.2 25  1  1  0  0  0  58  28  25  8  25  39 
DARVISH, Yu           9 12  4.49 200.2 32 32  2  0  0  0 202 115 100 32  78 212 
GEE, Dillon           1  4  4.78  26.1 21  0  0  0  1  0  30  17  14  5  15  21 
RODRIGUEZ, Eduardo    3  5  4.79  97.2 24 12  0  0  0  0 105  55  52 15  37 113 
STAMMEN, Craig        8  7  5.29  81.2 74  0  0  2  2  0  76  54  48 16  39  69 
FOLTYNEWICZ, Michael  0  1  6.75  17.1  5  1  0  0  0  0  24  14  13  6   5  21 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     4.07      162    15    20   1375     670    554     
                        86      1481.2   162    34     5     762    226    1560 

 

 

Created with Recaps version 1.0 by Ron Bernier