Detroit Muscle Cars Year-To-Date Stats
Sunday, October 14, 2018


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TROUT, Mike          .328  92 329  85 108 21  1 32  68  22  5  91  75  .473  .690
TORREYES, Ronald     .315  95 327  48 103 20  1  5  39   2  5  11  44  .333  .428
GREGORIUS, Didi      .307  71 270  54  83 18  0 13  48   2  1  20  36  .354  .519
ANDUJAR, Miguel      .300   4  10   1   3  1  0  0   3   0  0   3   2  .429  .400
VERDUGO, Alex        .300  13  30   2   9  0  0  1   3   0  0   1   3  .323  .400
PIRELA, Jose         .288  71 295  47  85 21  4 16  48   1  2  24  63  .339  .549
AVILA, Alex          .283  90 240  34  68  8  1 11  33   0  0  37  76  .376  .463
WALKER, Neil         .264  93 368  64  97 26  2 15  65   0  0  56  83  .365  .467
BROXTON, Keon        .257 110 358  65  92 15  7 15  46  19  4  36 141  .323  .464
DYSON, Jarrod        .251  94 354  64  89 14  8  5  28  34  4  29  62  .328  .379
MARTINEZ, Victor     .250  34 108  11  27  7  0  2  12   0  0   8  15  .305  .370
MACHADO, Dixon       .247  61 190  15  47  8  0  0  29   0  1  10  31  .284  .289
HOLT, Brock          .247  26  73   7  18  2  2  0   4   0  1   2  16  .267  .329
SEAGER, Kyle         .244 146 573  68 140 43  1 28 100   5  2  43 133  .298  .469
GONZALEZ, Adrian     .242  84 198  13  48 18  1  2  21   0  0  13  45  .291  .374
SUAREZ, Eugenio      .234 134 492  78 115 24  3 26  89   2  1  89 137  .358  .453
NARVAEZ, Omar        .233  82 236  23  55  5  1  1  25   0  0  37  48  .335  .275
GRANDERSON, Curtis   .208 120 409  68  85 28  2 24  59   1  5  63 124  .317  .462
GROSSMAN, Robbie     .207  96 343  57  71 19  1  5  35   4  3  62  69  .333  .312
RIVERA, Rene         .203  83 187  14  38  2  1  4  21   0  0  23  62  .291  .289
BIRD, Greg           .198  40 106   8  21  4  0  3  16   0  0   9  38  .267  .321
IGLESIAS, Jose       .184  57 179  25  33  7  2  2  14   7  1  14  43  .244  .279
SISCO, Chance        .143   2   7   0   1  1  0  0   1   0  0   0   3  .143  .286
DAVIS, Wade           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GREEN, Chad           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STUMPF, Daniel        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5682    1436    38    807     35    1349  .335  .432
                          162     851    312   210      99    681               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
KIMBREL, Craig        3  1  0.76  35.2 34  0  0 21  2  0  11   6   3  1   7  31 
DAVIS, Wade           6  1  1.25  36.0 31  0  0  0  0  0  10   5   5  1  16  33 
WARREN, Adam          4  1  1.64  33.0 27  0  0  0  1  0  14   7   6  3  11  31 
MITCHELL, Bryan       0  0  1.69   5.1  2  0  0  1  0  0   4   1   1  0   0   4 
HUGHES, Jared         4  0  1.96  36.2 29  0  0  0  0  0  21  11   8  2  14  34 
GREEN, Chad           6  4  2.22  69.0 66  0  0 21  7  0  39  22  17  8  19  68 
ROBERTSON, David      2  2  2.65  34.0 30  0  0  2  2  0  22  14  10  5  14  34 
OTERO, Dan            4  1  2.85  66.1 50  0  0  1  1  0  50  22  21  8  17  48 
NERIS, Hector         3  2  3.28  79.2 66  0  0  4  6  0  71  35  29  9  43  89 
ARRIETA, Jake        12  3  3.47 176.1 28 28  1  0  0  1 161  75  68 23  64 145 
STUMPF, Daniel        1  1  3.66  46.2 31  0  0  1  0  0  37  19  19  6  15  38 
FIERS, Michael       10  8  3.78 169.0 27 27  2  0  0  1 176  77  71 27  67 156 
GARCIA, Jaime        10 12  4.07 170.1 27 27  3  0  0  0 178  83  77 18  61 160 
AVILAN, Luis          7  2  4.11  50.1 59  0  0  3  3  0  38  27  23 10  30  45 
LEITER, Mark          3  6  4.64  95.0 25 14  0  0  0  0 106  55  49 18  31  89 
WILLIAMS, Trevor      8  8  5.27 155.1 27 27  0  0  0  0 175  97  91 22  56 119 
GSELLMAN, Robert      5  2  5.90  79.1 17 15  1  0  0  1 108  64  52  8  28  65 
PRUITT, Austin        4  2  6.20  40.2 10  6  0  0  1  0  55  28  28  9  13  29 
CESSA, Luis           3  4  6.30  40.0  9  9  0  0  0  0  46  31  28  6  26  31 
ASHER, Alec           3  3  6.90  45.2  9  8  0  0  0  0  67  42  35 12  13  39 
HAHN, Jesse           0  1 14.46   9.1  2  1  0  0  0  0  18  15  15  4   6   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               98     4.01      162     7    23   1407     656    551     
                        64      1473.2   162    54     3     736    200    1293 

 

 

Created with Recaps version 1.0 by Ron Bernier