TNL Single Season Pitching Leaders
2012 - 2017

Most Wins
Rank  Player  Teams  Year  Pct 
1.  HERNANDEZ,Felix  SFS  2016  33  25  .926 
2.  COLON,Bartolo  SFS  2014  31  24  .960 
3.  HERNANDEZ,Felix  SFS  2015  36  23  .821 
   VERLANDER,Justin  FWW  2014  34  23  .742 
   GREINKE,Zack  TCC  2016  33  23  .821 
6.  HALLADAY,Roy  DET  2012  35  22  .733 
   WAINWRIGHT,Adam  CIN  2014  36  22  .786 
   CUETO,Johnny  HOU  2017  33  22  .667 
9.  CAIN,Matt  SFS  2012  34  21  .808 
   KLUBER,Corey  SFS  2017  34  21  .808 
   ARRIETA,Jake  DET  2016  33  21  .778 
12.  KAZMIR,Scott  DET  2015  31  20  .714 
   VOLQUEZ,Edinson  CIN  2015  35  20  .690 
   CAIN,Matt  SFS  2013  36  20  .769 
   ARRIETA,Jake  DET  2017  33  20  .833 
   KEUCHEL,Dallas  CIN  2016  36  20  .667 
   PRICE,David  OAK  2013  31  20  .714 
18.  SAMARDZIJA,Jeff  SFS  2015  36  19  .679 
   HAMELS,Cole  OAK  2015  31  19  .731 
   CHEN,Wei-Yin  DET  2016  33  19  .633 
   ZIMMERMANN,Jordan  FWW  2014  30  19  .679 
   CHEN,Wei-Yin  DET  2015  32  19  .704 
   ROMERO,Ricky  GRA, GRE  2012  40  19  .633 
   HELLICKSON,Jeremy  OAK  2013  31  19  .679 
   KLUBER,Corey  SFS  2015  36  19  .731 
   CARPENTER,Chris  DET  2012  35  19  .655 
   FERNANDEZ,Jose  FWW  2014  26  19  .864 
   CUETO,Johnny  HOU  2015  34  19  .679 
   KERSHAW,Clayton  TEX  2016  33  19  .655 
   KERSHAW,Clayton  TEX  2015  29  19  .731 
   KERSHAW,Clayton  TEX  2013  33  19  .864 
   HERNANDEZ,Felix  SFS  2013  35  19  .704 
Most Losses
Rank  Player  Teams  Year  Pct 
1.  ARROYO,Bronson  CHI  2012  32  22  .241 
2.  WILSON,C.J.  LAS  2015  31  20  .231 
   FLOYD,Gavin  MIN  2012  34  20  .310 
4.  CHATWOOD,Tyler  NYT  2017  32  19  .269 
   IWAKUMA,Hisashi  TCC  2017  36  19  .321 
   WEAVER,Jered  MET  2017  34  19  .345 
   CAHILL,Trevor  DUN  2015  28  19  .208 
8.  HAREN,Dan  MET  2015  33  18  .357 
   HUTCHISON,Drew  MET  2016  31  18  .308 
   CORREIA,Kevin  LVZ  2014  32  18  .308 
   MILLER,Shelby  FWW  2015  27  18  .182 
   NOLASCO,Ricky  NYT  2014  33  18  .357 
   VOGELSONG,Ryan  PIT  2016  29  18  .143 
   MILEY,Wade  LAS  2017  30  18  .217 
15.  JIMENEZ,Ubaldo  NYT  2012  37  17  .346 
   DICKEY,R.A.  NYT  2014  32  17  .346 
   DICKEY,R.A.  NYT  2016  34  17  .346 
   MAHOLM,Paul  WSD  2012  28  17  .292 
   QUINTANA,Jose  BOS  2014  33  17  .414 
   HARRELL,Lucas  PIT  2013  35  17  .370 
   SHIELDS,James  DUN  2016  31  17  .292 
   BUCHHOLZ,Clay  LAS  2015  23  17  .056 
   GUTHRIE,Jeremy  DET  2014  34  17  .433 
   BURNETT,A.J.  PIT  2012  25  17  .190 
   LATOS,Mat  BRA  2013  32  17  .414 
   De La ROSA,Jorge  LAS  2015  29  17  .150 
   SABATHIA,C.C.  HOU  2012  35  17  .370 
   LEE,Cliff  LAS  2012  33  17  .414 
   NOVA,Ivan  BOS  2013  30  17  .320 
   VERLANDER,Justin  FWW  2015  31  17  .370 
   STRAILY,Dan  DUN  2014  28  17  .292 

Highest Winning Pct (Min W+L = 15)
Rank  Player  Teams  Year  Pct 
1.  COLON,Bartolo  SFS  2014  24  .960 
2.  HERNANDEZ,Felix  SFS  2016  25  .926 
3.  WEAVER,Jered  BUR  2013  16  .889 
4.  FERNANDEZ,Jose  FWW  2014  19  .864 
   KERSHAW,Clayton  TEX  2013  19  .864 
6.  ARRIETA,Jake  DET  2017  20  .833 
7.  KLUBER,Corey  SFS  2014  14  .824 
8.  GREINKE,Zack  TCC  2016  23  .821 
   HERNANDEZ,Felix  SFS  2015  23  .821 
10.  CAIN,Matt  SFS  2012  21  .808 
   KLUBER,Corey  SFS  2017  21  .808 
12.  ARRIETA,Jake  DET  2015  16  .800 
   TEHERAN,Julio  FWW  2017  16  .800 
14.  STULTS,Eric  OAK  2014  15  .789 
   MORROW,Brandon  CIN, FWW  2013  15  .789 
16.  WAINWRIGHT,Adam  CIN  2014  22  .786 
17.  GARCIA,Jaime  SFS  2012  18  .783 
18.  ARRIETA,Jake  DET  2016  21  .778 
19.  SCHERZER,Max  HOU  2016  17  .773 
20.  CAIN,Matt  SFS  2013  20  .769 
21.  HAMMEL,Jason  HOU, LVZ  2015  13  .765 
22.  FISTER,Doug  NYT  2015  18  .750 
   BECKETT,Josh  SFS  2015  12  .750 
   SALE,Chris  TEX  2015  18  .750 
   QUINTANA,Jose  BOS  2013  12  .750 
   SAUNDERS,Joe  DET  2013  18  .750 
Lowest ERA (MinIP 154)
Rank  Player  Teams  Year  IP  ERA 
1.  HERNANDEZ,Felix  SFS  2016  33  242.2  1.30 
2.  ARRIETA,Jake  DET  2016  33  261.1  1.69 
3.  KERSHAW,Clayton  TEX  2016  33  259.0  1.88 
4.  HARVEY,Matt  LAS  2014  28  203.1  1.90 
5.  CAIN,Matt  SFS  2013  36  247.1  1.93 
6.  GREINKE,Zack  TCC  2016  33  246.0  1.94 
7.  ARRIETA,Jake  DET  2015  25  183.0  1.97 
   VERLANDER,Justin  TEX  2017  33  233.0  1.97 
   WAINWRIGHT,Adam  CIN  2015  36  260.1  1.97 
10.  FISTER,Doug  NYT  2015  27  199.2  1.98 
11.  HERNANDEZ,Felix  SFS  2015  36  254.2  2.01 
12.  COLE,Gerrit  LVZ  2016  33  242.0  2.05 
13.  WEAVER,Jered  BUR  2013  30  223.0  2.06 
14.  PORCELLO,Rick  TCC  2017  37  265.1  2.07 
15.  CUETO,Johnny  HOU  2015  34  259.0  2.12 
   KERSHAW,Clayton  TEX  2014  33  263.1  2.12 
17.  ZIMMERMANN,Jordan  FWW  2015  28  211.0  2.13 
18.  WAINWRIGHT,Adam  CIN  2014  36  240.0  2.17 
   KERSHAW,Clayton  TEX  2015  29  224.0  2.17 
20.  VERLANDER,Justin  WES  2012  33  254.2  2.19 
21.  ALVAREZ,Henderson  GRE  2015  30  204.2  2.24 
22.  SHIELDS,James  DUN  2015  31  227.0  2.30 
   VOLQUEZ,Edinson  CIN  2015  35  231.0  2.30 
24.  ROSS,Tyson  OAK  2015  31  222.1  2.31 
   COLON,Bartolo  SFS  2014  31  218.1  2.31 

Most Saves
Rank  Player  Teams  Year  Svs 
1.  JANSEN,Kenley  SFS  2014  71  46 
   DAVIS,Wade  DET  2015  77  46 
3.  MELANCON,Mark  BRA  2014  68  43 
4.  COOK,Ryan  SPR  2013  61  42 
   BETANCES,Dellin  SFS  2015  72  42 
   PARNELL,Bobby  FWW  2014  55  42 
7.  UEHARA,Koji  CIN  2014  65  41 
   NATHAN,Joe  OAK  2014  58  41 
   MILLER,Andrew  TCC  2017  72  41 
   LOWE,Mark  HOU  2016  65  41 
   ALBERS,Matt  LVZ  2016  51  41 
   KIMBREL,Craig  GRE  2014  65  41 
   STREET,Huston  CIN  2015  61  41 
14.  ZIEGLER,Brad  SFS  2012  66  40 
   BUSH,Matt  LVZ  2017  59  40 
16.  LAW,Derek  FWW  2017  58  39 
   McGEE,Jake  TEX  2015  64  39 
   OH,Seung-Hwan  HOU  2017  65  39 
19.  DAVIS,Wade  DET  2016  70  38 
   MELANCON,Mark  WIL  2017  68  38 
21.  PUTZ,J.J.  HOU  2012  63  37 
22.  HARRIS,Will  OAK  2016  67  36 
   BRITTON,Zach  PIT  2017  57  36 
   ALLEN,Cody  HOU  2015  60  36 
   BARNETTE,Tony  TEX  2017  54  36 
   GILES,Ken  TCC  2015  57  36 
   AXFORD,John  CLE  2012  69  36 
   MELANCON,Mark  WIL  2016  60  36 
Most Games Pitched
Rank  Player  Teams  Year 
1.  MARSHALL,Sean  CHI  2012  84 
2.  SORIA,Joakim  MET  2017  78 
   VALVERDE,Jose  DUN  2012  78 
4.  GOMEZ,Jeanmar  NYT  2016  77 
   BALFOUR,Grant  PIT  2013  77 
   DYSON,Sam  PIT  2016  77 
   DAVIS,Wade  DET  2015  77 
8.  GIVENS,Mychal  SPR  2017  76 
9.  JEPSEN,Kevin  MET  2016  75 
   REED,Addison  WIL  2017  75 
   JEFFRESS,Jeremy  LAS  2016  75 
12.  CLIPPARD,Tyler  WIL  2015  74 
   VENTERS,Jonny  BOS  2012  74 
   BLANTON,Joe  PIT  2017  74 
   JOHNSON,Jim  NYT  2013  74 
   JOHNSON,Jim  NYT  2014  74 
17.  COTTS,Neal  MET  2016  73 
   HOOVER,J.J.  PIT  2014  73 
   HERRERA,Kelvin  ATL  2013  73 
   SHAW,Bryan  OAK  2017  73 
21.  BETANCES,Dellin  SFS  2015  72 
   RAMOS,A.J.  WSD  2017  72 
   MOTTE,Jason  MIN  2012  72 
   SCHEPPERS,Tanner  BUR  2014  72 
   SMYLY,Drew  BOS  2014  72 
   MILLER,Andrew  TCC  2017  72 
   BRACH,Brad  TCC  2017  72 

Most Strikeouts
Rank  Player  Teams  Year  IP  SO 
1.  BUMGARNER,Madison  GRE  2017  261.1  346 
2.  PRICE,David  OAK  2015  257.2  324 
3.  KERSHAW,Clayton  TEX  2016  259.0  314 
4.  VERLANDER,Justin  WES  2012  254.2  311 
5.  ARRIETA,Jake  DET  2016  261.1  308 
6.  SALE,Chris  TEX  2016  219.2  307 
7.  SCHERZER,Max  HOU  2017  242.0  306 
8.  KERSHAW,Clayton  TEX  2015  224.0  301 
9.  HERNANDEZ,Felix  SFS  2015  254.2  294 
10.  KLUBER,Corey  SFS  2015  241.0  292 
11.  CUETO,Johnny  HOU  2015  259.0  289 
12.  KLUBER,Corey  SFS  2016  232.1  287 
13.  BUMGARNER,Madison  GRE  2016  245.0  285 
14.  KEUCHEL,Dallas  CIN  2016  264.1  281 
   KERSHAW,Clayton  TEX  2014  263.1  281 
16.  VERLANDER,Justin  TEX  2017  233.0  279 
17.  GREINKE,Zack  TCC  2016  246.0  278 
18.  STRASBURG,Stephen  HOU  2015  219.0  276 
   SCHERZER,Max  SPR  2013  223.1  276 
20.  KERSHAW,Clayton  STL  2012  241.2  275 
21.  SCHERZER,Max  HOU  2015  235.0  271 
   CARRASCO,Carlos  GRE  2016  214.0  271 
23.  SCHERZER,Max  HOU  2016  239.0  269 
24.  HALLADAY,Roy  DET  2012  267.2  265 
25.  DICKEY,R.A.  NYT, PIT  2013  248.2  264 
Most Bases on Balls
Rank  Player  Teams  Year  IP  BB 
1.  GONZALEZ,Gio  BOS  2012  221.2  134 
2.  HARANG,Aaron  CHI  2013  201.2  113 
3.  DARVISH,Yu  TEX  2013  205.1  110 
4.  CHATWOOD,Tyler  NYT  2017  171.1  105 
   ROSS,Tyson  OAK  2016  218.2  105 
   MASTERSON,Justin  SPR  2014  219.1  105 
7.  LESTER,Jon  BOS  2012  208.1  104 
8.  WILSON,C.J.  LAS  2015  172.0  100 
9.  WILSON,C.J.  LAS  2013  199.1  99 
   WHEELER,Zack  PIT  2015  206.2  99 
11.  JIMENEZ,Ubaldo  GRE  2014  193.1  95 
12.  HARANG,Aaron  PIT  2015  224.0  93 
   KENNEDY,Ian  LAS  2012  244.0  93 
14.  LIRIANO,Francisco  TEX  2014  179.1  92 
15.  SANTIAGO,Hector  DET  2017  174.1  91 
16.  SAUNDERS,Joe  DET  2012  226.1  90 
   VOLQUEZ,Edinson  CIN  2013  191.1  90 
   GONZALEZ,Gio  BOS  2014  216.2  90 
19.  LYNN,Lance  WSD  2015  221.0  89 
   MASTERSON,Justin  FWW  2013  176.2  89 
   MOORE,Matt  DUN  2013  182.2  89 
   GRAY,Sonny  OAK  2015  240.1  89 
   SANTANA,Ervin  CLE  2012  245.2  89 
   BILLINGSLEY,Chad  DUN  2012  129.2  89 
   DOUBRONT,Felix  GRE  2013  167.0  89 

Most Innings Pitched
Rank  Player  Teams  Year  Pct  IP 
1.  HALLADAY,Roy  DET  2012  35  .733  267.2 
2.  PORCELLO,Rick  TCC  2017  37  .630  265.1 
3.  KEUCHEL,Dallas  CIN  2016  36  .667  264.1 
4.  ROMERO,Ricky  GRA, GRE  2012  40  .633  264.0 
5.  KERSHAW,Clayton  TEX  2014  33  .680  263.1 
6.  BUMGARNER,Madison  GRE  2017  32  .643  261.1 
   ARRIETA,Jake  DET  2016  33  .778  261.1 
8.  WAINWRIGHT,Adam  CIN  2015  36  .667  260.1 
9.  HAREN,Dan  CIN  2012  37  .400  260.0 
10.  CUETO,Johnny  HOU  2015  34  .679  259.0 
   KERSHAW,Clayton  TEX  2016  33  .655  259.0 
12.  PRICE,David  OAK  2015  36  .400  257.2 
13.  PRICE,David  OAK  2016  33  .581  256.0 
14.  HUDSON,Daniel  PIT  2012  36  .522  255.2 
15.  VERLANDER,Justin  WES  2012  33  .727  254.2 
   HERNANDEZ,Felix  SFS  2015  36  .821  254.2 
17.  VERLANDER,Justin  LVZ  2013  36  .652  254.1 
18.  DICKEY,R.A.  NYT, PIT  2013  36  .630  248.2 
19.  FISTER,Doug  NYT  2014  34  .440  248.1 
20.  CARPENTER,Chris  DET  2012  35  .655  248.0 
21.  CAIN,Matt  SFS  2013  36  .769  247.1 
22.  CAIN,Matt  SFS  2012  34  .808  246.2 
23.  LESTER,Jon  ARI  2015  33  .519  246.1 
   PRICE,David  OAK  2017  36  .600  246.1 
25.  GREINKE,Zack  TCC  2016  33  .821  246.0 
Most Games Started
Rank  Player  Teams  Year  GS  IP 
1.  HAREN,Dan  CIN  2012  37  37  260.0 
   HERNANDEZ,Felix  SFS  2012  37  37  233.0 
3.  HUDSON,Daniel  PIT  2012  36  36  255.2 
   KLUBER,Corey  SFS  2016  36  36  232.1 
   KEUCHEL,Dallas  CIN  2016  36  36  264.1 
   PRICE,David  OAK  2015  36  36  257.2 
   DICKEY,R.A.  NYT, PIT  2013  36  36  248.2 
   CAIN,Matt  SFS  2013  36  36  247.1 
   HOLLAND,Derek  CIN  2014  36  36  236.0 
   WAINWRIGHT,Adam  CIN  2015  36  36  260.1 
   KLUBER,Corey  SFS  2015  36  36  241.0 
   VERLANDER,Justin  LVZ  2013  36  36  254.1 
   IWAKUMA,Hisashi  TCC  2017  36  36  218.2 
   PRICE,David  OAK  2017  36  36  246.1 
   PORCELLO,Rick  TCC  2017  37  36  265.1 
   PRICE,David  OAK  2012  36  36  242.2 
   WAINWRIGHT,Adam  CIN  2014  36  36  240.0 
   SAMARDZIJA,Jeff  SFS  2017  36  36  224.2 
   SAMARDZIJA,Jeff  SFS  2015  36  36  237.0 
   HARRISON,Matt  DET  2013  36  36  232.2 
21.  BAILEY,Homer  OAK  2014  35  35  215.2 
   HALLADAY,Roy  DET  2012  35  35  267.2 
   CUETO,Johnny  ATL  2013  35  35  238.1 
   MASTERSON,Justin  MIN  2012  35  35  244.0 
   JACKSON,Edwin  NYT  2012  37  35  219.0 
   GARCIA,Jaime  SFS  2012  35  35  218.2 
   MASTERSON,Justin  SPR  2014  35  35  219.1 
   COLON,Bartolo  SFS  2017  35  35  226.0 
   WAINWRIGHT,Adam  CIN  2013  35  35  203.1 
   SALE,Chris  ARI, LAS  2017  35  35  236.2 
   SANTANA,Ervin  CLE  2012  35  35  245.2 
   CARPENTER,Chris  DET  2012  35  35  248.0 
   SCHERZER,Max  SPR  2014  35  35  231.0 
   HAMELS,Cole  OAK  2016  35  35  235.2 
   GRAY,Sonny  OAK  2015  35  35  240.1 
   HERNANDEZ,Felix  SFS  2013  35  35  243.0 
   SABATHIA,C.C.  HOU  2012  35  35  242.1 
   KEUCHEL,Dallas  CIN  2015  35  35  230.2 
   HAMELS,Cole  OAK  2014  35  35  231.0 
   LANNAN,John  CIN  2012  35  35  210.1 
   NORRIS,Bud  PIT  2012  35  35  204.1 
   HERNANDEZ,Felix  SFS  2015  36  35  254.2 
   VOLQUEZ,Edinson  CIN  2015  35  35  231.0 
   WOOD,Alex  TCC  2016  35  35  213.2