TNL Single Season Batting Leaders
2012 - 2017

Highest Average (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  CABRERA,Miguel  OAK  2012  713  589  218  .370 
2.  MAUER,Joe  BOS  2014  470  417  154  .369 
3.  MARTINEZ,Victor  DET  2015  629  550  195  .355 
4.  ABREU,Jose  WSD  2017  498  455  158  .347 
5.  ORTIZ,David  BUR  2012  650  551  188  .341 
6.  MARTINEZ,Victor  CIN  2012  605  556  188  .338 
   LeMAHIEU,D.J.  SPR  2017  643  557  188  .338 
8.  SCUTARO,Marco  OAK  2014  516  470  154  .328 
9.  VOTTO,Joey  WSD  2012  726  611  199  .326 
   MORSE,Michael  DET  2012  603  528  172  .326 
11.  CABRERA,Melky  WSD  2013  497  477  155  .325 
12.  GOLDSCHMIDT,Paul  SFS  2016  708  596  193  .324 
   HARRISON,Josh  MET  2015  578  556  180  .324 
14.  CUDDYER,Michael  FWW  2014  571  514  166  .323 
   INCIARTE,Ender  PIT  2017  585  542  175  .323 
   BETTS,Mookie  SPR  2017  745  687  222  .323 
17.  MARTINEZ,J.D.  MET  2017  504  448  144  .321 
   MURPHY,Daniel  OAK  2017  600  554  178  .321 
19.  SEGURA,Jean  WSD  2017  687  634  203  .320 
20.  MARTE,Starling  SFS  2017  545  511  163  .319 
   RIZZO,Anthony  WSD  2016  665  562  179  .319 
22.  LONEY,James  OAK  2014  610  570  181  .318 
   POSEY,Buster  SFS  2016  641  584  186  .318 
24.  BELTRE,Adrian  SPR  2013  672  609  193  .317 
   CABRERA,Miguel  OAK  2013  686  621  197  .317 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  DAVIS,Chris  FWW  2016  597  57 
2.  ENCARNACION,Edwin  ATL  2013  571  53 
3.  TRUMBO,Mark  ARI  2017  610  48 
4.  BAUTISTA,Jose  PIT  2012  549  47 
5.  DAVIS,Chris  FWW  2014  616  46 
   CARTER,Chris  GRE  2017  578  46 
7.  CABRERA,Miguel  OAK  2013  621  45 
   TROUT,Mike  DET  2016  600  45 
9.  ARENADO,Nolan  SPR  2016  638  44 
10.  FREEMAN,Freddie  FWW  2017  605  43 
   CABRERA,Miguel  OAK  2014  585  43 
   CESPEDES,Yoenis  FWW  2016  655  43 
   CRUZ,Nelson  SFS  2016  595  43 
14.  BELTRE,Adrian  SPR  2013  609  42 
   FIELDER,Prince  DUN  2012  577  42 
   CRUZ,Nelson  SFS  2017  611  42 
17.  CANO,Robinson  SFS  2017  672  41 
   STANTON,Giancarlo  SFS  2013  449  41 
   BRUCE,Jay  HOU, LVZ  2017  447  41 
20.  RIZZO,Anthony  WSD  2016  562  40 
   CABRERA,Miguel  OAK  2017  604  40 
   BRAUN,Ryan  BRA  2013  607  40 
   GATTIS,Evan  TCC  2017  456  40 
   CRUZ,Nelson  SFS  2015  544  40 
   BAUTISTA,Jose  PIT  2016  550  40 

Most Hits
Rank  Player  Teams  Year  AB 
1.  BETTS,Mookie  SPR  2017  687  222 
2.  CABRERA,Miguel  OAK  2012  589  218 
3.  SEGURA,Jean  WSD  2017  634  203 
4.  YOUNG,Michael  CIN  2012  677  200 
5.  VOTTO,Joey  WSD  2012  611  199 
6.  CABRERA,Miguel  OAK  2013  621  197 
   JETER,Derek  CIN  2013  630  197 
   HOSMER,Eric  PIT  2014  652  197 
9.  MARTINEZ,Victor  DET  2015  550  195 
   BRANTLEY,Michael  TCC  2015  634  195 
   ALTUVE,Jose  LVZ  2017  644  195 
   SCHOOP,Jonathan  GRE  2017  644  195 
   PEDROIA,Dustin  ARI  2017  657  195 
14.  GOLDSCHMIDT,Paul  SFS  2016  596  193 
   BELTRE,Adrian  SPR  2013  609  193 
   RAMIREZ,Aramis  OAK  2012  619  193 
17.  JONES,Adam  TCC  2014  658  192 
   REYES,Jose  OAK  2013  675  192 
19.  CABRERA,Miguel  OAK  2017  604  190 
   ALTUVE,Jose  LVZ  2015  636  190 
   ELLSBURY,Jacoby  GRA, GRE  2012  647  190 
22.  CANO,Robinson  SFS  2013  642  189 
   CABRERA,Melky  WSD  2012  670  189 
24.  ORTIZ,David  BUR  2012  551  188 
   MARTINEZ,Victor  CIN  2012  556  188 
   LeMAHIEU,D.J.  SPR  2017  557  188 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  SEAGER,Kyle  DET  2017  620  132 
2.  FREEMAN,Freddie  FWW  2017  605  131 
3.  KEMP,Matt  CIN  2012  617  127 
4.  TROUT,Mike  DET  2016  600  126 
5.  DAVIS,Chris  FWW  2016  597  125 
6.  BELTRE,Adrian  FWW  2014  630  124 
7.  MARTINEZ,Victor  DET  2015  550  123 
   CANO,Robinson  SFS  2017  672  123 
9.  CABRERA,Miguel  OAK  2017  604  122 
   BELTRE,Adrian  HOU  2017  595  122 
   CABRERA,Miguel  OAK  2014  585  122 
12.  DAVIS,Chris  FWW  2014  616  121 
13.  BELTRE,Adrian  SPR  2013  609  120 
14.  ENCARNACION,Edwin  ATL  2013  571  119 
   ENCARNACION,Edwin  LAS  2016  544  119 
16.  SEAGER,Kyle  DET  2016  624  118 
17.  CABRERA,Miguel  OAK  2013  621  117 
   FREEMAN,Freddie  CHI  2012  611  117 
19.  ARENADO,Nolan  SPR  2016  638  116 
20.  RIZZO,Anthony  WSD  2016  562  115 
   CESPEDES,Yoenis  FWW  2016  655  115 
   CRUZ,Nelson  SFS  2017  611  115 
23.  ELLSBURY,Jacoby  GRA, GRE  2012  647  114 
   FRAZIER,Todd  PIT  2017  505  114 
25.  CABRERA,Miguel  OAK  2012  589  113 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  BETTS,Mookie  SPR  2017  687  133 
2.  TROUT,Mike  DET  2017  563  129 
3.  SEGURA,Jean  WSD  2017  634  125 
4.  KEMP,Matt  CIN  2012  617  124 
5.  ELLSBURY,Jacoby  GRA, GRE  2012  647  121 
6.  BAUTISTA,Jose  PIT  2012  549  119 
7.  CANO,Robinson  SFS  2012  634  118 
8.  TROUT,Mike  DET  2015  596  117 
9.  RIZZO,Anthony  WSD  2016  562  116 
10.  CARPENTER,Matt  WSD  2016  621  115 
11.  VILLAR,Jonathan  FWW  2017  669  113 
12.  GOLDSCHMIDT,Paul  SFS  2016  596  111 
   GOLDSCHMIDT,Paul  SFS  2017  633  111 
14.  CABRERA,Miguel  OAK  2012  589  109 
   TROUT,Mike  DET  2016  600  109 
16.  CANO,Robinson  SFS  2013  642  108 
   CANO,Robinson  SFS  2016  667  108 
18.  ARENADO,Nolan  SPR  2017  640  107 
   ROLLINS,Jimmy  NYT  2013  617  107 
20.  CARPENTER,Matt  WSD  2017  499  106 
21.  CABRERA,Miguel  OAK  2017  604  105 
   BRAUN,Ryan  BRA  2013  607  105 
   BELTRE,Adrian  FWW  2014  630  105 
   BAUTISTA,Jose  PIT  2015  603  105 
25.  ALTUVE,Jose  LVZ  2017  644  104 
Highest On Base Percent (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  CABRERA,Miguel  OAK  2012  713  589  .370  .478 
2.  MAUER,Joe  BOS  2014  470  417  .369  .436 
3.  ORTIZ,David  BUR  2012  650  551  .341  .434 
4.  TROUT,Mike  DET  2017  710  563  .291  .432 
5.  GOLDSCHMIDT,Paul  SFS  2016  708  596  .324  .427 
6.  MARTINEZ,Victor  DET  2015  629  550  .355  .426 
7.  VOTTO,Joey  WSD  2012  726  611  .326  .425 
8.  LeMAHIEU,D.J.  SPR  2017  643  557  .338  .422 
9.  RIZZO,Anthony  WSD  2016  665  562  .319  .418 
10.  MAUER,Joe  BOS, BRA  2013  549  462  .305  .409 
11.  RIZZO,Anthony  WSD  2015  567  480  .302  .406 
12.  MORSE,Michael  DET  2012  603  528  .326  .405 
13.  KONERKO,Paul  NYT  2012  665  567  .303  .401 
14.  BAUTISTA,Jose  PIT  2012  674  549  .268  .399 
15.  FREEMAN,Freddie  FWW  2017  714  605  .299  .398 
   FREEMAN,Freddie  CHI  2015  704  596  .297  .398 
   ABREU,Jose  WSD  2017  498  455  .347  .398 
18.  HARPER,Bryce  CHI  2016  665  547  .272  .395 
19.  CABRERA,Miguel  OAK  2017  688  604  .315  .394 
20.  MARTINEZ,Victor  CIN  2012  605  556  .338  .392 
21.  BRANTLEY,Michael  TCC  2015  724  634  .308  .391 
22.  JAY,Jon  CHI  2013  505  446  .312  .390 
   FIELDER,Prince  DUN  2013  694  588  .287  .390 
24.  MARTINEZ,J.D.  MET  2017  504  448  .321  .389 
25.  PUIG,Yasiel  FWW  2015  685  579  .278  .387 
   ZOBRIST,Ben  TEX  2013  675  580  .291  .387 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  VILLAR,Jonathan  FWW  2017  669  242 
2.  REYNOLDS,Mark  NYT  2012  560  223 
3.  DAVIS,Chris  FWW  2016  597  218 
4.  MARTINEZ,J.D.  MET  2016  628  213 
5.  DAVIS,Chris  CHI  2017  478  212 
6.  DAVIS,Chris  FWW  2014  616  211 
7.  GRANDERSON,Curtis  DET  2013  579  210 
8.  UPTON,Justin  NYT  2017  594  206 
9.  CARTER,Chris  GRE  2017  578  203 
10.  DESMOND,Ian  MET  2015  614  198 
11.  CRUZ,Nelson  SFS  2016  595  197 
   CARTER,Chris  GRE  2015  494  197 
13.  STANTON,Giancarlo  SFS  2012  555  194 
14.  FREEMAN,Freddie  FWW  2017  605  193 
   HOWARD,Ryan  CIN  2012  529  193 
   STUBBS,Drew  STL  2012  533  193 
17.  BRYANT,Kris  LAS  2016  590  192 
18.  TRUMBO,Mark  BOS  2014  608  191 
19.  TRUMBO,Mark  ARI  2017  610  190 
20.  BRUCE,Jay  LVZ  2014  597  188 
   PENA,Carlos  SPR  2013  499  188 
22.  UPTON,Justin  NYT  2014  579  187 
23.  ALVAREZ,Pedro  TCC  2014  513  183 
24.  SORIANO,Alfonso  BOS, LAS  2014  585  182 
   CALHOUN,Kole  GRE  2016  647  182 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  TROUT,Mike  DET  2017  563  134 
2.  CABRERA,Miguel  OAK  2012  589  118 
3.  BAUTISTA,Jose  PIT  2012  549  115 
4.  HARPER,Bryce  CHI  2016  547  112 
5.  VOTTO,Joey  WSD  2014  546  111 
6.  GOLDSCHMIDT,Paul  SFS  2016  596  109 
7.  BAUTISTA,Jose  PIT  2016  550  107 
8.  VOTTO,Joey  WSD  2012  611  106 
   GOLDSCHMIDT,Paul  SFS  2017  633  106 
10.  CARPENTER,Matt  WSD  2015  573  104 
11.  McCUTCHEN,Andrew  GRE  2016  590  101 
12.  FREEMAN,Freddie  CHI  2015  596  99 
   TROUT,Mike  DET  2014  613  99 
14.  McCUTCHEN,Andrew  GRE  2012  568  97 
   RODRIGUEZ,Alex  NYT  2016  528  97 
16.  FIELDER,Prince  DUN  2012  577  96 
17.  ENCARNACION,Edwin  HOU  2014  537  95 
18.  ORTIZ,David  BUR  2012  551  94 
19.  TROUT,Mike  DET  2016  600  93 
   VOTTO,Joey  WSD  2016  531  93 
21.  BAUTISTA,Jose  PIT  2015  603  92 
   HEADLEY,Chase  GRE  2013  590  92 
23.  FREEMAN,Freddie  FWW  2017  605  91 
   ZOBRIST,Ben  TEX  2013  580  91 
   HOWARD,Ryan  CIN  2012  529  91 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  ORTIZ,David  MET  2017  570  61 
2.  CANO,Robinson  SFS  2013  642  59 
3.  GOLDSCHMIDT,Paul  SFS  2017  633  57 
4.  CARPENTER,Matt  WSD  2016  621  56 
5.  CARPENTER,Matt  WSD  2014  594  54 
6.  CHOO,Shin-Soo  ATL  2013  588  53 
7.  FRANCOEUR,Jeff  CLE  2012  609  52 
8.  BELT,Brandon  GRE  2014  530  51 
   GONZALEZ,Adrian  FWW  2013  636  51 
   CABRERA,Melky  WSD  2012  670  51 
   MORALES,Kendrys  LAS  2016  578  51 
12.  CABRERA,Miguel  OAK  2012  589  50 
   RIZZO,Anthony  WSD  2016  562  50 
   CABRERA,Miguel  OAK  2013  621  50 
15.  MURPHY,Daniel  OAK  2017  554  49 
   YOUNG,Michael  CIN  2012  677  49 
   HOLLIDAY,Matt  SFS  2012  511  49 
   PRADO,Martin  LAS  2013  610  49 
   DOZIER,Brian  CHI  2016  618  49 
20.  HARRISON,Josh  MET  2015  556  48 
   CANO,Robinson  SFS  2014  618  48 
   LOWRIE,Jed  BRA  2014  609  48 
   FRAZIER,Todd  PIT  2016  622  48 
   RAMIREZ,Aramis  OAK  2013  550  48 
   MACHADO,Manny  LVZ  2014  619  48 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  REYES,Jose  OAK  2012  574  21 
2.  VICTORINO,Shane  BUR  2012  561  20 
3.  FOWLER,Dexter  FWW, SPR  2013  501  18 
4.  REYES,Jose  OAK  2013  675  16 
   ROSARIO,Eddie  HOU  2016  347  16 
6.  ELLSBURY,Jacoby  GRA, GRE  2012  647  14 
   GARDNER,Brett  BRA  2014  552  14 
8.  JENNINGS,Desmond  OAK  2012  235  13 
   BLACKMON,Charlie  ARI  2016  658  13 
   MILLER,Brad  SPR  2017  534  13 
11.  INCIARTE,Ender  PIT  2017  542  12 
   PERALTA,David  SFS  2016  463  12 
   PAGAN,Angel  LAS  2013  632  12 
   GOMEZ,Carlos  TEX  2014  519  12 
   MARTIN,Leonys  LVZ  2015  490  12 
16.  TROUT,Mike  DET  2016  600  11 
   YOUNG,Eric  SPR  2014  533  11 
   EATON,Adam  OAK  2017  670  11 
19.  SEGURA,Jean  WSD  2017  634  10 
   BONIFACIO,Emilio  MIN  2012  618  10 
   ESCOBAR,Alcides  LVZ  2013  542  10 
   TROUT,Mike  DET  2014  613  10 
   TROUT,Mike  DET  2015  596  10 
   JACKSON,Austin  BOS  2013  543  10 
   BLOOMQUIST,Willie  DUN  2013  332  10 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  VILLAR,Jonathan  FWW  2017  669  75 
2.  REVERE,Ben  CIN  2013  505  70 
3.  GORDON,Dee  CIN  2016  626  69 
4.  REYES,Jose  OAK  2013  675  63 
   ELLSBURY,Jacoby  GRE  2014  543  63 
6.  REVERE,Ben  CIN  2015  559  62 
   CRISP,Coco  MIN  2012  501  62 
   TROUT,Mike  DET  2013  525  62 
9.  GORDON,Dee  CIN  2015  566  59 
10.  ALTUVE,Jose  LVZ  2015  636  57 
11.  ELLSBURY,Jacoby  GRE  2015  579  56 
12.  BOURN,Michael  CHI  2012  627  52 
13.  GARDNER,Brett  STL  2012  524  51 
14.  SUZUKI,Ichiro  GRA  2012  632  50 
   YOUNG,Eric  NYT  2015  311  50 
16.  GOMEZ,Carlos  TEX  2013  383  49 
17.  MARTE,Starling  SFS  2017  511  48 
18.  PIERRE,Juan  CIN  2013  348  47 
19.  KEMP,Matt  CIN  2012  617  46 
   TROUT,Mike  DET  2014  613  46 
21.  NUNEZ,Eduardo  CIN  2017  502  45 
   BONIFACIO,Emilio  FWW, SPR  2013  258  45 
23.  BONIFACIO,Emilio  MIN  2012  618  43 
24.  PAGAN,Angel  LAS  2013  632  41 
   BLACKMON,Charlie  ARI  2016  658  41 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  UPTON,Melvin  WSD  2012  409  18 
2.  HAMILTON,Billy  CHI  2015  543  17 
3.  VILLAR,Jonathan  FWW  2017  669  16 
   AOKI,Norichika  GRE  2014  629  16 
5.  McCUTCHEN,Andrew  GRE  2013  577  15 
6.  GORDON,Dee  CIN  2016  626  14 
   ALTUVE,Jose  LVZ  2014  600  14 
   AOKI,Norichika  GRE  2015  352  14 
9.  ANDRUS,Elvis  CLE  2012  634  13 
   GORDON,Dee  CIN  2015  566  13 
   McCUTCHEN,Andrew  GRE  2012  568  13 
   PAGAN,Angel  LAS  2012  454  13 
   FOWLER,Dexter  FWW  2014  435  13 
14.  YOUNG,Eric  SPR  2014  533  12 
   FRANCOEUR,Jeff  CLE  2012  609  12 
   GRANDERSON,Curtis  BOS  2012  522  12 
   McCUTCHEN,Andrew  GRE  2014  606  12 
   KIPNIS,Jason  ATL  2013  521  12 
19.  ALTUVE,Jose  LVZ  2015  636  11 
   KEMP,Matt  CIN  2012  617  11 
   BONIFACIO,Emilio  MIN  2012  618  11 
   BURNS,Billy  DET  2016  464  11 
   HEYWARD,Jason  TCC  2013  552  11 
   McCUTCHEN,Andrew  GRE  2015  547  11 
   ANDRUS,Elvis  FWW  2014  508  11