TNL Career Pitching Leaders
2012 - 2017

Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  HERNANDEZ,Felix  SFS  197  108  .715 
2.  KERSHAW,Clayton  STL, TEX  187  97  .683 
3.  PRICE,David  OAK  203  96  .585 
4.  HAMELS,Cole  OAK  201  94  .618 
5.  VERLANDER,Justin  FWW, LVZ, TEX, WES  189  90  .625 
6.  SCHERZER,Max  GRA, HOU, SPR  200  89  .618 
7.  BUMGARNER,Madison  GRA, GRE  196  87  .547 
8.  SALE,Chris  ARI, LAS, STL, TEX  222  82  .594 
9.  GREINKE,Zack  HOU, TCC  187  81  .547 
10.  CUETO,Johnny  ATL, HOU  172  80  .602 
11.  FISTER,Doug  NYT  201  71  .563 
12.  LESTER,Jon  ARI, BOS  180  70  .507 
13.  GONZALEZ,Gio  ARI, BOS, LVZ  182  68  .482 
   DICKEY,R.A.  NYT, PIT  180  68  .469 
15.  ZIMMERMANN,Jordan  CHI, FWW, MIN  174  67  .504 
16.  SHIELDS,James  DUN  155  66  .532 
   WEAVER,Jered  BUR, MET  158  66  .579 
   CHEN,Wei-Yin  DET  149  66  .589 
19.  KLUBER,Corey  SFS  132  65  .699 
   IWAKUMA,Hisashi  TCC  145  65  .565 
21.  ARRIETA,Jake  DET, OAK  116  64  .753 
22.  STRASBURG,Stephen  ATL, FWW, HOU, SPR  142  61  .555 
23.  QUINTANA,Jose  ARI, BOS  152  60  .508 
24.  WAINWRIGHT,Adam  CIN  144  57  .543 
   COLON,Bartolo  SFS, WES  123  57  .687 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  DICKEY,R.A.  NYT, PIT  180  77  .469 
2.  GONZALEZ,Gio  ARI, BOS, LVZ  182  73  .482 
3.  MILEY,Wade  CHI, FWW, LAS  148  72  .357 
   HAREN,Dan  BUR, CIN, MET  157  72  .374 
   BUMGARNER,Madison  GRA, GRE  196  72  .547 
6.  LESTER,Jon  ARI, BOS  180  68  .507 
   PRICE,David  OAK  203  68  .585 
8.  GALLARDO,Yovani  BUR, MET  174  67  .451 
   GREINKE,Zack  HOU, TCC  187  67  .547 
10.  ZIMMERMANN,Jordan  CHI, FWW, MIN  174  66  .504 
11.  LEAKE,Mike  GRA, LVZ, SPR  163  64  .443 
   SANTANA,Ervin  BRA, CLE, WIL  162  64  .458 
13.  KENNEDY,Ian  CHI, FWW, LAS, LVZ  156  61  .465 
14.  BUCHHOLZ,Clay  HOU, LAS, LVZ, SFS  130  60  .333 
15.  WILSON,C.J.  LAS  137  58  .463 
   SHIELDS,James  DUN  155  58  .532 
   QUINTANA,Jose  ARI, BOS  152  58  .508 
   HAMELS,Cole  OAK  201  58  .618 
19.  CAHILL,Trevor  CHI, DUN  165  57  .406 
20.  PORCELLO,Rick  LVZ, TCC, WES  142  56  .486 
   SALE,Chris  ARI, LAS, STL, TEX  222  56  .594 
22.  FISTER,Doug  NYT  201  55  .563 
   SCHERZER,Max  GRA, HOU, SPR  200  55  .618 
24.  VERLANDER,Justin  FWW, LVZ, TEX, WES  189  54  .625 
   MOORE,Matt  DUN  121  54  .426 

Highest Winning Pct (Min W+L = 81)
Rank  Player  Teams  Yrs  Pct 
1.  ARRIETA,Jake  DET, OAK  64  21  .753 
2.  HERNANDEZ,Felix  SFS  108  43  .715 
3.  KLUBER,Corey  SFS  65  28  .699 
4.  COLON,Bartolo  SFS, WES  57  26  .687 
5.  KERSHAW,Clayton  STL, TEX  97  45  .683 
6.  VERLANDER,Justin  FWW, LVZ, TEX, WES  90  54  .625 
7.  HAMELS,Cole  OAK  94  58  .618 
   SCHERZER,Max  GRA, HOU, SPR  89  55  .618 
9.  CUETO,Johnny  ATL, HOU  80  53  .602 
10.  SALE,Chris  ARI, LAS, STL, TEX  82  56  .594 
11.  CHEN,Wei-Yin  DET  66  46  .589 
12.  PRICE,David  OAK  96  68  .585 
13.  WEAVER,Jered  BUR, MET  66  48  .579 
14.  TEHERAN,Julio  FWW  52  39  .571 
15.  IWAKUMA,Hisashi  TCC  65  50  .565 
16.  FISTER,Doug  NYT  71  55  .563 
17.  STRASBURG,Stephen  ATL, FWW, HOU, SPR  61  49  .555 
18.  HUDSON,Tim  NYT, WSD  46  38  .548 
19.  GREINKE,Zack  HOU, TCC  81  67  .547 
   BUMGARNER,Madison  GRA, GRE  87  72  .547 
21.  WAINWRIGHT,Adam  CIN  57  48  .543 
22.  SHIELDS,James  DUN  66  58  .532 
23.  LATOS,Mat  BRA, CLE, GRE, WIL  49  47  .510 
24.  BUEHRLE,Mark  HOU, LAS  55  53  .509 
25.  QUINTANA,Jose  ARI, BOS  60  58  .508 
Lowest ERA (MinIP 832)
Rank  Player  Teams  Yrs  IP  ERA 
1.  KERSHAW,Clayton  STL, TEX  187  1394.1  2.31 
2.  HERNANDEZ,Felix  SFS  197  1348.1  2.87 
3.  KLUBER,Corey  SFS  132  873.2  2.89 
4.  VERLANDER,Justin  FWW, LVZ, TEX, WES  189  1298.1  2.90 
5.  CUETO,Johnny  ATL, HOU  172  1174.1  2.96 
6.  SHIELDS,James  DUN  155  1075.1  2.98 
7.  SALE,Chris  ARI, LAS, STL, TEX  222  1189.2  3.12 
8.  BUMGARNER,Madison  GRA, GRE  196  1345.0  3.15 
9.  PRICE,David  OAK  203  1429.0  3.17 
10.  SCHERZER,Max  GRA, HOU, SPR  200  1365.1  3.22 
11.  STRASBURG,Stephen  ATL, FWW, HOU, SPR  142  899.2  3.24 
12.  WAINWRIGHT,Adam  CIN  144  926.0  3.27 
13.  HAMELS,Cole  OAK  201  1389.1  3.33 
14.  PORCELLO,Rick  LVZ, TCC, WES  142  963.2  3.36 
15.  WEAVER,Jered  BUR, MET  158  1036.1  3.40 
16.  IWAKUMA,Hisashi  TCC  145  946.1  3.48 
   FISTER,Doug  NYT  201  1114.1  3.48 
18.  GREINKE,Zack  HOU, TCC  187  1260.0  3.49 
19.  ZIMMERMANN,Jordan  CHI, FWW, MIN  174  1147.1  3.59 
20.  BUEHRLE,Mark  HOU, LAS  135  897.1  3.72 
21.  LESTER,Jon  ARI, BOS  180  1236.1  3.74 
22.  QUINTANA,Jose  ARI, BOS  152  1023.2  3.77 
23.  DICKEY,R.A.  NYT, PIT  180  1154.2  3.82 
24.  GONZALEZ,Gio  ARI, BOS, LVZ  182  1193.2  3.84 
25.  HAREN,Dan  BUR, CIN, MET  157  1000.0  3.90 
   KENNEDY,Ian  CHI, FWW, LAS, LVZ  156  1038.2  3.90 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  MELANCON,Mark  BRA, PIT, WIL  355  150  25.0 
2.  KIMBREL,Craig  GRE  314  131  21.8 
3.  DAVIS,Wade  BRA, CLE, DET  299  113  18.8 
4.  JANSEN,Kenley  SFS  298  84  14.0 
5.  COOK,Ryan  DET, SPR  156  74  24.7 
   STREET,Huston  CIN  216  74  14.8 
7.  BRITTON,Zach  BOS, PIT  207  73  14.6 
8.  HOLLAND,Greg  CHI  252  68  13.6 
9.  HARRIS,Will  BOS, OAK, SPR  248  67  16.8 
10.  HOWELL,J.P.  LAS, WIL  209  64  12.8 
   GILES,Ken  TCC  169  64  21.3 
12.  CHAPMAN,Aroldis  BOS, SFS  316  63  10.5 
13.  JONES,Nate  MET, TCC  136  59  19.7 
   MILLER,Andrew  TCC  274  59  11.8 
15.  UEHARA,Koji  CIN, FWW, MIN  283  58  9.7 
16.  ZIEGLER,Brad  SFS  310  53  8.8 
   ROSS,Robbie  CHI, LVZ  244  53  10.6 
18.  BETANCES,Dellin  SFS  191  51  17.0 
19.  SIEGRIST,Kevin  PIT, WSD  171  50  16.7 
   McGEE,Jake  DUN, STL, TEX  207  50  8.3 
21.  JENNINGS,Dan  NYT  234  49  9.8 
   PARNELL,Bobby  FWW, GRA, SPR  155  49  16.3 
23.  CASILLA,Santiago  CIN  328  47  7.8 
24.  NATHAN,Joe  DUN, OAK  117  45  15.0 
25.  OSUNA,Roberto  WSD  125  43  21.5 
   ROBERTSON,David  ARI, BOS  359  43  7.2 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  CLIPPARD,Tyler  BRA, CLE, WIL  379  63.2 
2.  ROBERTSON,David  ARI, BOS  359  59.8 
3.  MELANCON,Mark  BRA, PIT, WIL  355  59.2 
4.  SHAW,Bryan  FWW, MIN, OAK, SPR  338  56.3 
5.  CISHEK,Steve  BUR, WIL  332  55.3 
6.  CASILLA,Santiago  CIN  328  54.7 
7.  CHAPMAN,Aroldis  BOS, SFS  316  52.7 
8.  KIMBREL,Craig  GRE  314  52.3 
9.  WATSON,Tony  TCC  313  62.6 
10.  ZIEGLER,Brad  SFS  310  51.7 
11.  PERKINS,Glen  CIN, FWW  307  61.4 
12.  GREGERSON,Luke  OAK  299  49.8 
   DAVIS,Wade  BRA, CLE, DET  299  49.8 
   BENOIT,Joaquin  WSD  299  49.8 
15.  JANSEN,Kenley  SFS  298  49.7 
16.  ROMO,Sergio  FWW, STL, TEX  287  47.8 
17.  UEHARA,Koji  CIN, FWW, MIN  283  47.2 
18.  PAPELBON,Jonathan  BRA, CIN, CLE  282  56.4 
19.  RODRIGUEZ,Francisco  PIT, TEX, WSD  277  46.2 
20.  SMITH,Joe  MET, WSD  276  46.0 
21.  MILLER,Andrew  TCC  274  54.8 
22.  HERRERA,Kelvin  ATL, DUN, HOU  269  53.8 
23.  JOHNSON,Jim  DET, NYT  265  66.3 
24.  AXFORD,John  BRA, CLE, MET  261  43.5 
25.  STROP,Pedro  CHI, SPR, TCC  256  51.2 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  KERSHAW,Clayton  STL, TEX  1394.1  1639  273.2 
2.  SCHERZER,Max  GRA, HOU, SPR  1365.1  1580  263.3 
3.  BUMGARNER,Madison  GRA, GRE  1345.0  1492  248.7 
4.  PRICE,David  OAK  1429.0  1474  245.7 
5.  HAMELS,Cole  OAK  1389.1  1393  232.2 
6.  HERNANDEZ,Felix  SFS  1348.1  1350  225.0 
7.  SALE,Chris  ARI, LAS, STL, TEX  1189.2  1347  224.5 
8.  VERLANDER,Justin  FWW, LVZ, TEX, WES  1298.1  1334  222.3 
9.  GREINKE,Zack  HOU, TCC  1260.0  1293  215.5 
10.  GONZALEZ,Gio  ARI, BOS, LVZ  1193.2  1135  189.2 
11.  LESTER,Jon  ARI, BOS  1236.1  1133  188.8 
12.  STRASBURG,Stephen  ATL, FWW, HOU, SPR  899.2  1093  182.2 
13.  CUETO,Johnny  ATL, HOU  1174.1  1052  175.3 
14.  SHIELDS,James  DUN  1075.1  1010  202.0 
15.  ZIMMERMANN,Jordan  CHI, FWW, MIN  1147.1  982  163.7 
16.  DICKEY,R.A.  NYT, PIT  1154.2  972  162.0 
17.  KENNEDY,Ian  CHI, FWW, LAS, LVZ  1038.2  966  161.0 
   KLUBER,Corey  SFS  873.2  966  241.5 
19.  GALLARDO,Yovani  BUR, MET  1059.2  941  156.8 
20.  WEAVER,Jered  BUR, MET  1036.1  927  154.5 
21.  DARVISH,Yu  TEX  721.2  893  223.3 
22.  ARRIETA,Jake  DET, OAK  783.0  843  140.5 
23.  HAREN,Dan  BUR, CIN, MET  1000.0  839  167.8 
24.  FISTER,Doug  NYT  1114.1  819  136.5 
25.  SANTANA,Ervin  BRA, CLE, WIL  1027.0  814  135.7 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  GONZALEZ,Gio  ARI, BOS, LVZ  1193.2  480  80.0 
2.  HAMELS,Cole  OAK  1389.1  427  71.2 
3.  LESTER,Jon  ARI, BOS  1236.1  426  71.0 
4.  HERNANDEZ,Felix  SFS  1348.1  409  68.2 
5.  WILSON,C.J.  LAS  883.1  391  78.2 
6.  BUMGARNER,Madison  GRA, GRE  1345.0  376  62.7 
7.  SANTANA,Ervin  BRA, CLE, WIL  1027.0  359  59.8 
8.  KENNEDY,Ian  CHI, FWW, LAS, LVZ  1038.2  358  59.7 
   DICKEY,R.A.  NYT, PIT  1154.2  358  59.7 
10.  GALLARDO,Yovani  BUR, MET  1059.2  355  59.2 
11.  VERLANDER,Justin  FWW, LVZ, TEX, WES  1298.1  352  58.7 
   GREINKE,Zack  HOU, TCC  1260.0  352  58.7 
13.  SCHERZER,Max  GRA, HOU, SPR  1365.1  350  58.3 
14.  SANTIAGO,Hector  DET, SPR  707.0  344  68.8 
15.  LIRIANO,Francisco  STL, TEX  744.1  338  56.3 
16.  PRICE,David  OAK  1429.0  337  56.2 
17.  CUETO,Johnny  ATL, HOU  1174.1  330  55.0 
18.  QUINTANA,Jose  ARI, BOS  1023.2  324  64.8 
19.  MASTERSON,Justin  CHI, FWW, MIN, SPR  719.2  323  80.8 
20.  JIMENEZ,Ubaldo  GRE, LAS, NYT  732.2  313  52.2 
21.  WEAVER,Jered  BUR, MET  1036.1  311  51.8 
   SALE,Chris  ARI, LAS, STL, TEX  1189.2  311  51.8 
23.  FISTER,Doug  NYT  1114.1  299  49.8 
24.  SHIELDS,James  DUN  1075.1  298  59.6 
25.  CAHILL,Trevor  CHI, DUN  756.1  289  57.8 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  PRICE,David  OAK  203  .585  1429.0 
2.  KERSHAW,Clayton  STL, TEX  187  .683  1394.1 
3.  HAMELS,Cole  OAK  201  .618  1389.1 
4.  SCHERZER,Max  GRA, HOU, SPR  200  .618  1365.1 
5.  HERNANDEZ,Felix  SFS  197  .715  1348.1 
6.  BUMGARNER,Madison  GRA, GRE  196  .547  1345.0 
7.  VERLANDER,Justin  FWW, LVZ, TEX, WES  189  .625  1298.1 
8.  GREINKE,Zack  HOU, TCC  187  .547  1260.0 
9.  LESTER,Jon  ARI, BOS  180  .507  1236.1 
10.  GONZALEZ,Gio  ARI, BOS, LVZ  182  .482  1193.2 
11.  SALE,Chris  ARI, LAS, STL, TEX  222  .594  1189.2 
12.  CUETO,Johnny  ATL, HOU  172  .602  1174.1 
13.  DICKEY,R.A.  NYT, PIT  180  .469  1154.2 
14.  ZIMMERMANN,Jordan  CHI, FWW, MIN  174  .504  1147.1 
15.  FISTER,Doug  NYT  201  .563  1114.1 
16.  SHIELDS,James  DUN  155  .532  1075.1 
17.  GALLARDO,Yovani  BUR, MET  174  .451  1059.2 
18.  LEAKE,Mike  GRA, LVZ, SPR  163  .443  1049.0 
19.  KENNEDY,Ian  CHI, FWW, LAS, LVZ  156  .465  1038.2 
20.  WEAVER,Jered  BUR, MET  158  .579  1036.1 
21.  SANTANA,Ervin  BRA, CLE, WIL  162  .458  1027.0 
22.  QUINTANA,Jose  ARI, BOS  152  .508  1023.2 
23.  HAREN,Dan  BUR, CIN, MET  157  .374  1000.0 
24.  PORCELLO,Rick  LVZ, TCC, WES  142  .486  963.2 
25.  IWAKUMA,Hisashi  TCC  145  .565  946.1 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  PRICE,David  OAK  203  203  1429.0 
2.  HAMELS,Cole  OAK  201  201  1389.1 
3.  HERNANDEZ,Felix  SFS  197  196  1348.1 
4.  SCHERZER,Max  GRA, HOU, SPR  200  194  1365.1 
5.  VERLANDER,Justin  FWW, LVZ, TEX, WES  189  189  1298.1 
6.  BUMGARNER,Madison  GRA, GRE  196  186  1345.0 
   KERSHAW,Clayton  STL, TEX  187  186  1394.1 
   GREINKE,Zack  HOU, TCC  187  186  1260.0 
9.  GONZALEZ,Gio  ARI, BOS, LVZ  182  182  1193.2 
10.  LESTER,Jon  ARI, BOS  180  180  1236.1 
11.  DICKEY,R.A.  NYT, PIT  180  179  1154.2 
12.  ZIMMERMANN,Jordan  CHI, FWW, MIN  174  172  1147.1 
   CUETO,Johnny  ATL, HOU  172  172  1174.1 
14.  GALLARDO,Yovani  BUR, MET  174  164  1059.2 
15.  SANTANA,Ervin  BRA, CLE, WIL  162  160  1027.0 
16.  SALE,Chris  ARI, LAS, STL, TEX  222  159  1189.2 
   LEAKE,Mike  GRA, LVZ, SPR  163  159  1049.0 
18.  HAREN,Dan  BUR, CIN, MET  157  157  1000.0 
19.  KENNEDY,Ian  CHI, FWW, LAS, LVZ  156  156  1038.2 
20.  SHIELDS,James  DUN  155  155  1075.1 
   WEAVER,Jered  BUR, MET  158  155  1036.1 
22.  QUINTANA,Jose  ARI, BOS  152  152  1023.2 
23.  FISTER,Doug  NYT  201  151  1114.1 
24.  IWAKUMA,Hisashi  TCC  145  145  946.1 
25.  WAINWRIGHT,Adam  CIN  144  144  926.0