Greensboro Streetwalkers Year-To-Date Stats
Saturday, October 14, 2017


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SANDOVAL, Pablo      .500   3   2   0   1  1  0  0   1   0  0   0   0  .500 1.000
MAXWELL, Bruce       .500  12  30   7  15  2  1  1   9   0  0   4   6  .559  .733
de LEON, Jose        .500   6   2   0   1  0  0  0   2   0  0   1   0  .667  .500
BUTLER, Billy        .400  10  10   1   4  3  0  1   4   0  0   0   1  .400 1.000
SANTANA, Domingo     .333   4   3   0   1  0  0  0   2   0  0   0   1  .333  .333
SCHOOP, Jonathan     .303 161 644  89 195 41  0 32  98   0  1  22 129  .328  .516
PERAZA, Jose         .294  84 272  46  80  7  4  3  18  28  7  10  45  .332  .382
BELT, Brandon        .294 100 340  57 100 29  2 11  47   0  0  61 110  .403  .488
OWINGS, Chris        .283 100 367  38 104 28  9  4  40  12  0  13  77  .311  .441
BREGMAN, Alex        .281  60 224  32  63 21  3  8  28   2  1  16  63  .329  .509
CALHOUN, Kole        .277 150 567  95 157 34  3 24  82   3  1  60 121  .350  .474
TORRES, Carlos       .273  53  11   0   3  0  0  0   0   0  0   0   5  .273  .273
ELLSBURY, Jacoby     .263  57 179  30  47 12  0  5  12   8  9  18  30  .330  .413
MANCINI, Trey        .250  11  12   2   3  1  0  0   2   0  0   3   3  .400  .333
CARTER, Chris        .246 161 578  85 142 33  1 46  91   2  0  66 203  .329  .545
d'ARNAUD, Travis     .242  82 281  15  68  8  0  3  24   0  0  16  62  .285  .302
GYORKO, Jedd         .239 110 423  62 101 11  0 36  82   0  0  33 115  .293  .520
TULOWITZKI, Troy     .238  59 168  12  40  6  0  6  23   4  4  26  41  .337  .381
McCUTCHEN, Andrew    .235  93 370  46  87 16  0 13  48   2  2  22 108  .276  .384
AOKI, Norichika      .228  49  57   6  13  2  1  0   5   1  0   8   3  .333  .298
DAVIS, Rajai         .214  94 350  46  75 14  2  7  19  41  9  18  92  .253  .326
HUNDLEY, Nick        .211  83 266  23  56 16  1  8  29   0  0  23  67  .272  .368
KIMBREL, Craig       .200  33   5   1   1  0  0  0   0   0  0   0   0  .200  .200
ESPINOSA, Danny      .190  18  21   1   4  0  0  1   2   1  2   0   6  .190  .333
SUSAC, Andrew        .143   6   7   0   1  1  0  0   0   0  0   0   2  .143  .286
POMERANZ, Drew       .122  28  74   6   9  0  0  4   8   0  0   0  37  .122  .284
PERDOMO, Luis        .118   8  17   0   2  0  0  0   1   0  0   0   5  .118  .118
BUMGARNER, Madison   .115  32  87   8  10  2  0  1   7   0  0  14  47  .243  .172
GALLO, Joey          .111   6   9   0   1  0  0  0   1   0  0   0   6  .111  .111
CARRASCO, Carlos     .100  23  60   2   6  0  0  0   2   0  0   0  28  .100  .100
FOLTYNEWICZ, Michael .083  10  24   1   2  1  0  0   1   0  0   0  18  .080  .125
DeSCLAFANI, Anthony  .077  21  52   2   4  0  0  0   1   0  0   1  28  .111  .077
GRAVEMAN, Kendall    .068  30  74   0   5  0  0  0   2   0  0   2  40  .092  .068
FAMILIA, Jeurys      .000  51   5   0   0  0  0  0   0   0  0   0   1  .000  .000
RODRIGUEZ, Eduardo   .000  27  27   0   0  0  0  0   0   0  0   0  18  .000  .000
McGOWAN, Dustin      .000  29   7   0   0  0  0  0   0   0  0   0   3  .000  .000
ACHTER, A.J.         .000  10   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BLEIER, Richard      .000   9   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BRITO, Socrates      .000   6   1   3   0  0  0  0   0   3  0   0   1  .000  .000
KELLY, Carson        .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SURKAMP, Eric        .000   1   3   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .249    5632    1401    27    691     36    1525  .305  .424
                          162     716    289   214     107    437               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SURKAMP, Eric         1  0  0.00   6.0  1  1  0  0  0  0   8   2   0  0   2  11 
KIMBREL, Craig        5  0  1.13  48.0 33  0  0  4  3  0  34  10   6  1  24  66 
BUMGARNER, Madison   18 10  2.48 261.1 32 32 16  0  0  4 166  75  72 25  82 346 
DeSCLAFANI, Anthony  11  5  2.70 150.0 21 20  4  0  0  2 127  53  45 19  36 137 
FAMILIA, Jeurys       6  4  2.83  63.2 51  0  0 21  1  0  45  26  20  3  32  52 
CARRASCO, Carlos      6 10  3.68 164.0 23 23  4  0  0  0 148  74  67 14  57 191 
TORRES, Carlos        5  6  4.24  80.2 53  0  0  6  6  0  59  42  38 16  39  80 
POMERANZ, Drew       10 12  4.32 185.1 28 26  7  0  1  2 176  98  89 23  63 233 
FOLTYNEWICZ, Michael  5  4  4.50  64.0 10 10  1  0  0  1  79  34  32  5  21  64 
GRAVEMAN, Kendall    11 13  4.59 202.0 30 30  7  0  0  1 243 127 103 26  60 146 
RODRIGUEZ, Eduardo    4  3  4.66  94.2 27 10  3  1  0  1 116  62  49 13  40  82 
BLEIER, Richard       2  2  4.70   7.2  9  0  0  0  1  0   9   4   4  2   7   3 
PERDOMO, Luis         2  2  5.26  51.1  8  8  0  0  0  0  74  32  30  7  16  47 
McGOWAN, Dustin       0  2  5.59  48.1 29  0  0  0  0  0  52  31  30 10  25  49 
ACHTER, A.J.          1  0  6.06  16.1 10  0  0  1  0  0  17  11  11  3   6  12 
de LEON, Jose         1  1  7.58  19.0  6  2  0  1  0  0  27  19  16  6  15  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     3.77      162    42    12   1380     612    525     
                        74      1462.1   162    34    11     700    173    1535 

 

 

Created with Recaps version 1.0 by Ron Bernier