Year-To-Date Team Pitching Stats
Wednesday, October 25, 2017


Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
Arizona Red Rocks        3   4  3.41   66.0   7   7   1  1  1  0   55   28   25  11   20   68  
Detroit Muscle Cars      3   4  3.06   61.2   7   7   1  2  1  1   53   25   21   4   29   61  
Fort Wayne Warriors      4   3  2.81   67.1   7   7   1  1  2  1   52   21   21   5   19   66  
Greensboro Streetwalke   1   4  5.02   43.0   5   5   0  1  0  0   37   24   24   7   16   48  
Houston Oil Barons       0   4  4.50   34.0   4   4   0  0  0  0   37   19   17   8   13   29  
San Francisco Squirrel   4   1  1.64   44.0   5   5   2  1  0  1   20    9    8   4    8   48  
Springfield Turtles      4   0  1.50   36.0   4   4   0  3  0  0   31    8    6   5    4   40  
Winston-Salem Dash       4   3  2.18   62.0   7   7   0  2  0  0   47   21   15   3   22   67  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals               14      2.87         14       3     4     207        82       90       
                            14        257.0      28      6     2        95       23       262

NL Totals 9 3.15 9 2 0 125 55 41 9 157.0 18 5 1 60 24 165

 

 

Created with Recaps version 1.0 by Ron Bernier