Year-To-Date Team Hitting Stats
Wednesday, October 25, 2017


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Arizona Red Rocks      .210   7  248   21   52  14   1   5   21   5   1   19   66  .271  .335 
Detroit Muscle Cars    .204   7  230   21   47  10   0   3   18   9   4   22   67  .273  .287 
Fort Wayne Warriors    .223   7  247   28   55  18   0  11   26   7   2   20   68  .289  .429 
Greensboro Streetwalke .132   5  152    9   20   3   0   4    8   5   1    8   48  .185  .230 
Houston Oil Barons     .230   4  135    8   31   5   0   5    7   0   0    4   40  .250  .378 
San Francisco Squirrel .227   5  163   24   37   8   0   7   24   7   0   16   48  .294  .405 
Springfield Turtles    .280   4  132   19   37   6   1   8   19   2   1   13   29  .345  .523 
Winston-Salem Dash     .226   7  235   25   53  13   1   4   24   2   1   29   61  .313  .340 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .216      960       207       2       89       8       262  .287  .349
                             14        95       55      23       23       90                

NL Totals .215 582 125 1 58 2 165 .268 .380 9 60 22 24 14 41

 

 

Created with Recaps version 1.0 by Ron Bernier